Difference between revisions of "Data Study Working Group"
From Earth Science Information Partners (ESIP)
Anne Wilson (talk | contribs) |
Anne Wilson (talk | contribs) |
||
(43 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Welcome to the Data | + | '''Welcome to the Data Study working group area.''' |
__NOTOC__ | __NOTOC__ | ||
Line 7: | Line 7: | ||
===What's New === | ===What's New === | ||
− | * 2013- | + | * 2014 Accomplishments: [[2014 Accomplishments]] |
+ | * 2014-05-22 telecon: [[telecon 05.22.14 materials]] | ||
+ | * 2014-04-08 telecon: [[telecon 04.08.14 materials]] | ||
+ | * 2014-03-27 telecon: [[telecon 03.27.14 materials]] | ||
+ | * 2014-03-13 telecon: [[telecon 03.13.14 materials]] | ||
+ | * 2014-03-06 telecon: [[telecon 03.06.14 materials]] | ||
+ | * 2014-02-27 telecon: [[telecon 02.27.14 materials]] | ||
+ | * 2014-02-06 telecon: [[telecon 02.06.14 materials]] | ||
+ | * 2014-01-30 telecon: [[telecon 01.30.14 materials]] | ||
+ | * 2014-01-16 telecon: [[telecon 01.16.14 materials]] | ||
+ | * 2014-01-13 post 2014 winter meeting notes, plans: [[post 2014 winter meeting]] | ||
+ | * 2013-12-05 telecon: [[telecon 12.05.13 materials]] | ||
+ | * 2013-11-21 telecon: [[telecon 11.21.13 materials]] | ||
+ | * 2013-11-07 telecon: [[telecon 11.07.13 materials]] | ||
+ | * 2013-10-28 telecon: [[telecon 10.31.13 materials]] | ||
+ | * 2013-10-28 telecon: [[telecon 10.28.13 materials]] | ||
+ | * 2013-10-21 telecon: [[telecon 10.21.13 materials]] | ||
+ | * 2013-10-17 telecon: [[telecon 10.17.13 materials]] | ||
+ | * 2013-10-07 telecon: [[telecon 10.07.13 materials]] | ||
+ | * 2013-09-26 telecon: [[telecon 09.26.13 materials]] | ||
+ | * 2013-09-19 telecon: [[telecon 09.19.13 materials]] | ||
+ | * 2013-09-05 telecon: [[telecon 09.05.13 materials]] | ||
+ | * 2013-08-22 telecon: [[telecon 08.22.13 materials]] | ||
+ | * 2013-07-25 telecon: [[telecon 07.25.13 materials]] | ||
+ | * 2013-07-11 working session: [http://commons.esipfed.org/node/1458 Data Decadal Suvery cluster working session] | ||
+ | * 2013-07-10 panel discussion: [http://commons.esipfed.org/node/1536 The Potential Value and Impacts of a Data Decadal Survey] | ||
+ | * 2013-05-23 telecon: [[telecon 05.23.13 materials]] | ||
* 2013-04-25 telecon: [[telecon 04.25.13 materials]] | * 2013-04-25 telecon: [[telecon 04.25.13 materials]] | ||
* 2013-03-21 telecon: [[telecon 03.21.13 materials]] | * 2013-03-21 telecon: [[telecon 03.21.13 materials]] | ||
Line 16: | Line 42: | ||
|bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
− | === | + | ===Related=== |
− | * | + | * [[ Community Forum planning ]] |
+ | * [[Data science questions for the survey]] | ||
+ | *[[Questions to ask the community regarding scope, etc. before the January workshop]] | ||
+ | *[[Suggestions for naming our working group]] | ||
+ | *[[Stakeholder roles that should be represented at the workshop]] | ||
+ | *[[Jan 2014 Workshop Artifacts]] | ||
+ | *[http://dx.doi.org/10.7269/P3R49NQZ ESIP 2014 Data Study Workshop Report] | ||
|} | |} | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
Line 24: | Line 56: | ||
===Resources=== | ===Resources=== | ||
+ | * [[Data Study Community Forum Input Form]] | ||
* What was "[[References to literature, sent by 01/10/13 meeting session participants]]" is now the reading list for the literature review | * What was "[[References to literature, sent by 01/10/13 meeting session participants]]" is now the reading list for the literature review | ||
* [[science data life cycle model]] | * [[science data life cycle model]] | ||
Line 29: | Line 62: | ||
* [[Cluster mission statement]] discussion, drafts | * [[Cluster mission statement]] discussion, drafts | ||
* [[Summer 2013 panel discussion]] discussion, planning, etc. | * [[Summer 2013 panel discussion]] discussion, planning, etc. | ||
− | * [http://www.whitehouse.gov/the-press-office/2013/05/09/executive-order-making-open-and-machine-readable-new-default-government- Executive Order | + | * [http://www.whitehouse.gov/sites/default/files/microsites/ostp/ostp_public_access_memo_2013.pdf February 2013 OSTP Memo for the Heads of Executive Departments and Agencies, "Increasing Access to the Results of Federally Funded Scientific Research"] |
− | * [http://www.nsf.gov/publications/pub_summ.jsp?ods_key=nsf12113 NSF's "Vision and Strategy for Software for Science, Engineering, and Education: Cyberinfrastructure Framework for the 21st Century"] | + | * [http://www.whitehouse.gov/the-press-office/2013/05/09/executive-order-making-open-and-machine-readable-new-default-government- May 9, 2013 Executive Order, "Making Open and Machine Readable the New Default for Government Information"] |
+ | * [http://www.whitehouse.gov/sites/default/files/omb/memoranda/2013/m-13-13.pdf May 9, 2013 Memo for the Heads of Executive Departments and Agencies, "Open Data Policy-Managing Information as an Asset"] | ||
+ | * [http://www.whitehouse.gov/sites/default/files/omb/memoranda/2013/m-13-16.pdf July 2013 OSTP/OMB Memo for the Heads of Executive Departments and Agencies, "Science and Technology Priorities for the FY 2015 Budget"] | ||
+ | * [http://project-open-data.github.io/ Project Open Data, a "collection of code, tools, and case studies – to help agencies adopt the Open Data Policy and unlock the potential of government data"] | ||
+ | * [http://project-open-data.github.io/implementation-guide/ Project Open Data Implementation Guide] | ||
+ | * [http://www.nsf.gov/publications/pub_summ.jsp?ods_key=nsf12113- NSF's "Vision and Strategy for Software for Science, Engineering, and Education: Cyberinfrastructure Framework for the 21st Century"] | ||
|bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
=== Get Involved=== | === Get Involved=== | ||
− | * '''Email List:''' [http:// | + | * '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-dds ESIP-Data Decadal Survey] |
− | * '''Email archive:''' http:// | + | * '''Email archive:''' http://lists.esipfed.org/pipermail/esip-dds/ ESIP-Data Decadal Survey Email Archive] (not yet enabled) |
* '''Telecons''' | * '''Telecons''' | ||
** 4th Thursday of the month, 1:00 MT, 3:00 ET | ** 4th Thursday of the month, 1:00 MT, 3:00 ET |
Latest revision as of 11:58, January 26, 2017
Welcome to the Data Study working group area.