Difference between revisions of "Disasters"
David Jones (talk | contribs) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
<big><center>'''Welcome to the {{PAGENAME}} Cluster'''</center></big> | <big><center>'''Welcome to the {{PAGENAME}} Cluster'''</center></big> | ||
− | The overarching objective of the ESIP Disaster Lifecyle Cluster is to facilitate connections and coordinate efforts among data providers, managers and developers of disaster response systems and tools, and end-user communities within ESIP. | + | The overarching objective of the ESIP Disaster Lifecyle Cluster (DLC) is to facilitate connections and coordinate efforts among data providers, managers and developers of disaster response systems and tools, and end-user communities within ESIP. We are also looking to work wih other ESIP clusters to integrate best practices for data to drive decision-making. |
This Cluster's [https://docs.google.com/a/esipfed.org/document/d/1CdLGmlfU-1EEXQZjDz9snR9vWNgMV71enZxmEeU0MS4/edit?usp=sharing strategic plan] is currently in work. We welcome all feedback and comments. | This Cluster's [https://docs.google.com/a/esipfed.org/document/d/1CdLGmlfU-1EEXQZjDz9snR9vWNgMV71enZxmEeU0MS4/edit?usp=sharing strategic plan] is currently in work. We welcome all feedback and comments. | ||
Examples of topics that the cluster can address include: | Examples of topics that the cluster can address include: | ||
− | * | + | |
− | * Map dataset types to disaster types by leveraging existing efforts | + | *Identifying trusted data sources for decision makers to test |
− | * Assess and prioritize use cases and user needs | + | *Refining the evolution of the Operational Readiness Levels (ORLs) for trusted data |
− | * Assess existing capabilities and processes | + | *Map dataset types to disaster types by leveraging existing efforts |
− | * Assess common architecture patterns to disaster response | + | *Assess and prioritize use cases and user needs |
− | * Develop webinars or other outreach plans to raise awareness with end-users <br><br> | + | *Assess existing capabilities to identify trusted data sources, services and processes |
+ | *Assess common architecture patterns to disaster response | ||
+ | *Develop webinars or other outreach plans to raise awareness with end-users | ||
+ | *Work with ESIP clusters to integrate innovation and technologies developed<br> | ||
+ | |||
+ | A rolling notes page is available on [https://docs.google.com/document/d/1IfFKkRf3pzJp2I7OpCHGcpLjrh7fJ3Q7xSuAOC-K2g8/edit here on Google Docs]. Disasters Lifecycle Cluster Members are encouraged to add to the notes during the meeting and afterwards as needed. <br /> | ||
+ | Links to the telecons (as available) are linked below. | ||
+ | |||
+ | |||
+ | ***Monthly meetings occur on the FIRST THURSDAY of every month. | ||
+ | We have moved to Zoom | ||
+ | -Remote Participation [https://us02web.zoom.us/j/85221797707?pwd=NkR1VVlEaXdZOFM5dnNJMHNtRTBFdz09 Link] | ||
+ | <br /> | ||
+ | -Passcode: 660866 | ||
+ | <br /> | ||
+ | Dial by your location | ||
+ | +1 301 715 8592 US (Washington DC)<br /> | ||
+ | +1 929 205 6099 US (New York)<br /> | ||
+ | +1 312 626 6799 US (Chicago)<br /> | ||
+ | +1 669 900 6833 US (San Jose)<br /> | ||
+ | +1 253 215 8782 US (Tacoma)<br /> | ||
+ | +1 346 248 7799 US (Houston)<br /> | ||
+ | Meeting ID: 852 2179 7707 | ||
+ | |||
+ | |||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
|- valign="top" bgcolor="#FFFFFF" | |- valign="top" bgcolor="#FFFFFF" | ||
− | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===[[/Archived {{PAGENAME}} Events|Events and Activities]]=== | ===[[/Archived {{PAGENAME}} Events|Events and Activities]]=== | ||
+ | |||
+ | |||
{{:{{PAGENAME}}/Archived {{PAGENAME}} Events}}<br> | {{:{{PAGENAME}}/Archived {{PAGENAME}} Events}}<br> | ||
− | |||
− | |bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===Active Collaborations=== | ===Active Collaborations=== | ||
− | '''[[ | + | '''[[GeoCollaborate Testbed | GeoCollaborate Testbed]]''': GeoCollaborate is StormCenter Communications and ESIP Disaster Cluster's testbed project to build a platform-independent geospatial data-sharing portal/visualization engine for disaster response and recovery. This testbed project was highly successful and now GeoCollaborate is being used within agencies. |
+ | |||
+ | '''[[Cascadia Rising | Cascadia Rising]]''': Cascadia Rising is a scenario-based multi-state functional exercise for improving Earthquake response and data sharing/distribution. Add items here for the Disaster Cluster's involvement or possible involvement. | ||
+ | |||
+ | '''[[Trusted Data | Trusted Data]]''' | ||
− | + | The DLC is working with the All Hazards Consortium (AHC) to support use case development. AHC works to support the movement of fleet utility vehicles when mutual assistance is activated after major disasters or pre-disaster. AHC and ESIP worked together to evolve ORLs and AHC is now actively implementing the ORL approach to trusted data ranking. | |
|} | |} | ||
{| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
|- valign="top" bgcolor="pink" | |- valign="top" bgcolor="pink" | ||
− | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
===Resources=== | ===Resources=== | ||
+ | |||
*IRDR Peril Classification and Hazard Glossary March 2014:[http://www.irdrinternational.org/wp-content/uploads/2014/04/IRDR_DATA-Project-Report-No.-1.pdf] | *IRDR Peril Classification and Hazard Glossary March 2014:[http://www.irdrinternational.org/wp-content/uploads/2014/04/IRDR_DATA-Project-Report-No.-1.pdf] | ||
Line 46: | Line 76: | ||
*Global Change Master Directory (GCMD):[http://gcmd.nasa.gov/KeywordSearch/Home.do?Portal=GCMD&MetadataType=0] | *Global Change Master Directory (GCMD):[http://gcmd.nasa.gov/KeywordSearch/Home.do?Portal=GCMD&MetadataType=0] | ||
− | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | + | | bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%" | |
− | === Get Involved=== | + | ===Get Involved=== |
− | * '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-disasters ESIP-Disasters] | + | |
− | * '''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | + | *'''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-disasters ESIP-Disasters] |
− | ** First Thursday of each month (1pm Pacific Time) | + | *'''[[/{{PAGENAME}}_Telecons|Telecons:]]''' |
+ | **First Thursday of each month (1pm Pacific Time) | ||
**To join the telecon from your computer, tablet or smartphone, click: | **To join the telecon from your computer, tablet or smartphone, click: | ||
− | ***https:// | + | ***Join Zoom Meeting |
− | + | https://us02web.zoom.us/j/85221797707?pwd=NkR1VVlEaXdZOFM5dnNJMHNtRTBFdz09 | |
− | + | <br /> | |
− | + | Meeting ID: 852 2179 7707 <br /> | |
+ | Passcode: 660866 | ||
+ | |||
+ | One tap mobile | ||
+ | +13017158592,,85221797707# US (Washington DC) | ||
+ | +19292056099,,85221797707# US (New York) | ||
+ | Dial by your location | ||
+ | +1 301 715 8592 US (Washington DC) | ||
+ | +1 929 205 6099 US (New York) | ||
+ | +1 312 626 6799 US (Chicago) | ||
+ | +1 669 900 6833 US (San Jose) | ||
+ | +1 253 215 8782 US (Tacoma) | ||
+ | +1 346 248 7799 US (Houston) | ||
+ | Meeting ID: 852 2179 7707 | ||
− | * '''Cluster Contacts:''' Karen Moe, | + | *'''Cluster Contacts:''' Karen Moe, Dave Jones |
|} | |} | ||
Line 67: | Line 111: | ||
{{Backlink}} | {{Backlink}} | ||
− | [[WS::{{PAGENAMEE}}]][[category:CollabArea]] | + | [[WS::{{PAGENAMEE}}]] |
+ | [[category:CollabArea]] |
Latest revision as of 13:52, April 1, 2021
The overarching objective of the ESIP Disaster Lifecyle Cluster (DLC) is to facilitate connections and coordinate efforts among data providers, managers and developers of disaster response systems and tools, and end-user communities within ESIP. We are also looking to work wih other ESIP clusters to integrate best practices for data to drive decision-making.
This Cluster's strategic plan is currently in work. We welcome all feedback and comments.
Examples of topics that the cluster can address include:
- Identifying trusted data sources for decision makers to test
- Refining the evolution of the Operational Readiness Levels (ORLs) for trusted data
- Map dataset types to disaster types by leveraging existing efforts
- Assess and prioritize use cases and user needs
- Assess existing capabilities to identify trusted data sources, services and processes
- Assess common architecture patterns to disaster response
- Develop webinars or other outreach plans to raise awareness with end-users
- Work with ESIP clusters to integrate innovation and technologies developed
A rolling notes page is available on here on Google Docs. Disasters Lifecycle Cluster Members are encouraged to add to the notes during the meeting and afterwards as needed.
Links to the telecons (as available) are linked below.
- Monthly meetings occur on the FIRST THURSDAY of every month.
We have moved to Zoom
-Remote Participation Link
-Passcode: 660866
Dial by your location
+1 301 715 8592 US (Washington DC)
+1 929 205 6099 US (New York)
+1 312 626 6799 US (Chicago)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 852 2179 7707
Events and Activities
|
Active CollaborationsGeoCollaborate Testbed: GeoCollaborate is StormCenter Communications and ESIP Disaster Cluster's testbed project to build a platform-independent geospatial data-sharing portal/visualization engine for disaster response and recovery. This testbed project was highly successful and now GeoCollaborate is being used within agencies. Cascadia Rising: Cascadia Rising is a scenario-based multi-state functional exercise for improving Earthquake response and data sharing/distribution. Add items here for the Disaster Cluster's involvement or possible involvement. The DLC is working with the All Hazards Consortium (AHC) to support use case development. AHC works to support the movement of fleet utility vehicles when mutual assistance is activated after major disasters or pre-disaster. AHC and ESIP worked together to evolve ORLs and AHC is now actively implementing the ORL approach to trusted data ranking. |
Resources
|
Get Involved
https://us02web.zoom.us/j/85221797707?pwd=NkR1VVlEaXdZOFM5dnNJMHNtRTBFdz09
One tap mobile +13017158592,,85221797707# US (Washington DC) +19292056099,,85221797707# US (New York) Dial by your location +1 301 715 8592 US (Washington DC) +1 929 205 6099 US (New York) +1 312 626 6799 US (Chicago) +1 669 900 6833 US (San Jose) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) Meeting ID: 852 2179 7707
|