Difference between revisions of "Cloud Computing"
From Earth Science Information Partners (ESIP)
MeganCarter (talk | contribs) |
MeganCarter (talk | contribs) |
||
Line 11: | Line 11: | ||
|bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
===What's New === | ===What's New === | ||
− | + | :Join the next Cloud Computing Cluster Call: TBD | |
− | |||
− | : | ||
'''Connection Info''' | '''Connection Info''' | ||
Line 25: | Line 23: | ||
---------- | ---------- | ||
+ | *2019-05-06: Cloud Computing Lightning Talks: [https://youtu.be/BAH3Eo39I8E View Recording] | ||
*2016-10-24: [[Cloud_Telecons_10/24/2016|Cloud Computing Telecon]] | *2016-10-24: [[Cloud_Telecons_10/24/2016|Cloud Computing Telecon]] | ||
*2016-09-26: [[Cloud_Telecons_09/26/2016|Cloud Computing Telecon]] | *2016-09-26: [[Cloud_Telecons_09/26/2016|Cloud Computing Telecon]] |
Revision as of 14:57, May 6, 2019
Description and Objectives
As geospatial computing continues to demand more volume, variety, and velocity, the core characteristics of big data, the Cloud Computing Cluster helps ESIP members tackle these challenges through cloud-based architectures, technologies, and software. By bringing together users, developers, and researchers from industry, government, and academia, this Cluster provides a virtual platform for ESIP members and broader communities to share relevant knowledge and experience. The Cluster also aims to help foster collaborations among different organizations and individuals to work together to better apply cloud technologies to today’s data challenges.
Resources
|
Get Involved
|