Difference between revisions of "Cloud Computing"
From Earth Science Information Partners (ESIP)
Zhenlongli (talk | contribs) |
MeganCarter (talk | contribs) |
||
Line 11: | Line 11: | ||
|bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
===What's New === | ===What's New === | ||
− | *'''2019-05-06: Upcoming Telecon''' | + | *'''2019-05-06 (1 pm ET): Upcoming Telecon''' |
+ | ''':Cloud Computing Lightning Talks:''' | ||
+ | :Join us for 10 lightning talks from community members on their work in cloud computing. | ||
+ | Check out the agenda [https://docs.google.com/document/d/1vciiQDj_n2g9uenAiYhGHpM1VT6yZRWmX9zY7DfPYWs/edit?usp=sharing here]. | ||
+ | |||
:Please join my meeting from your computer, tablet or smartphone. | :Please join my meeting from your computer, tablet or smartphone. | ||
:https://global.gotomeeting.com/join/445841573 | :https://global.gotomeeting.com/join/445841573 |
Revision as of 08:21, May 2, 2019
Description and Objectives
As geospatial computing continues to demand more volume, variety, and velocity, the core characteristics of big data, the Cloud Computing Cluster helps ESIP members tackle these challenges through cloud-based architectures, technologies, and software. By bringing together users, developers, and researchers from industry, government, and academia, this Cluster provides a virtual platform for ESIP members and broader communities to share relevant knowledge and experience. The Cluster also aims to help foster collaborations among different organizations and individuals to work together to better apply cloud technologies to today’s data challenges.
Resources
|
Get Involved
|