Summer 2012 Program
From Earth Science Information Partners (ESIP)
Tuesday, July 17, 2012
Tuesday, July 17, 2012 | ||
---|---|---|
Time | Session Details | Location |
8:00 am | Registration Desk Open | TBD |
8:30 - 10:00 |
Track 1 DataONE Architecture and How to Become a Member Node | 332 |
Track 2 ESIP DrupalCamp (Manil Session) | 232 (hollow square) | |
Track 3 NASA Mini-Summit for Open Source Software and Science | 235 | |
Track 4 Teacher Workshop | 209/220 | |
Track 5 Energy | 227 | |
10:00 am | Break | TBD |
10:30 - 12:00 |
Track 1 DataONE Architecture and How to Become a Member Node | 332 |
Track 2 ESIP DrupalCamp (Manil Session) | 232(hollow square) | |
Track 3 NASA Mini-Summit for Open Source Software and Science | 235 | |
Track 4 Teacher Workshop | 209/220 | |
Track 5 Energy | 227 | |
12:00 pm | Lunch | TBD |
1:30 - 3:00 | Track 1 Implementing USGIN, a Distributed Data Network for Geoscience Information | 332 |
Track 2 Frameworks for Data Visualization | 232 (hollow square) | |
Track 3 Discovery Hack-a-thon | 235 | |
Track 4 Teacher Workshop | 209/220 | |
Track 5 Project Evaluation 101 | 227 | |
3:00 - 3:30 | Break | TBD |
3:30 - 5:00 | Track 1 Implementing USGIN, a Distributed Data Network for Geoscience Information | 332 |
Track 2 Frameworks for Data Visualization | 232 (hollow square) | |
Track 3 Discovery Hack-a-thon | 235 | |
Track 4 Teacher Workshop | 209/220 | |
Track 5 Project Evaluation 101 | 227 | |
7:00 | Pub Crawl? | TBD |
Wednesday, July 18, 2012
Wednesday, July 18, 2012 | ||
---|---|---|
Time | Session Details | Location |
8:00 am | Registration Desk Open | TBD |
8:30 am | Plenary | TBD |
10:00 am | Break | TBD |
10:30 am | Plenary - Innovators Among Us | TBD |
12:00 pm | Lunch | TBD |
1:30 - 3:00 | Track 1 Documenting Data in Multiple Dialects | TBD |
Track 2 ESIP 101 - Summer 2012 | TBD | |
Track 3 Geospatial Applications of Innovation | TBD | |
Track 4 ESIP Testbed: Encouraging Technology Innovation for Earth Science | TBD | |
3:00 - 3:30 | Break | TBD |
3:30 - 5:00 | Track 1 Documenting Data in Multiple Dialects | TBD |
Track 2 Using Technology Tools To Enhance Collaboration: Solutions from Education Initiatives | TBD | |
Track 3 EarthCube Governance Roadmap and Workshops | TBD | |
Track 4 Cloud Computing Applications | TBD | |
5:30 | Poster Session | TBD |
Thursday, July 19, 2012
Friday, July 20, 2012
Friday, July 20, 2012 | ||
---|---|---|
Time | Session Details | Location |
8:00 am | Registration Desk Open | TBD |
8:30 - 10:00 |
Track 1 Data Stewardship Committee Planning Session | TBD |
Track 2 | TBD | |
Track 3 ToolMatch Implementation Talkoot | TBD | |
Track 4 NOAA Data Management Dashboard | TBD | |
10:00 am | FUNding Friday Competition | TBD |
10:30 - 12:00 |
Track 1 | TBD |
Track 2 | TBD | |
Track 3 Moving Forward on the Earth Science Collaboratory | TBD | |
Track 4 | TBD | |
12:00 pm | Lunch - FUNding Friday Winners Announced | TBD |