NOAA Data Management Dashboard
From Earth Science Information Partners (ESIP)
< Back to Summer 2012 Meeting Page
SubmitterName | Matt Austin |
---|---|
Submitteremail | matthew.austin@noaa.gov |
Meeting | Summer 2012 |
SessionType | breakout"breakout" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
Title | NOAA Data Management Dashboard |
Abstract | The NOAA Data Management Dashboard is an effort to improve NOAA data interoperability through leveraging best practices and standards. Reports that give an overview of data, data services and metadata that are available through NOAA data catalogs will be created. Requests to spatial services such as OGC, OpenDAP, ISO metadata are returned into the NOAA Google Cloud Unified Messaging Service |
VirtualPresenters | yes |
VirtualParticipants | yes |
CoConveners | |
CollabAreas | Information Technology and Interoperability |