Difference between revisions of "Summer 2012 Meeting"
(→Hotels) |
(→Hotels) |
||
Line 12: | Line 12: | ||
* Hotel Red - http://hotelred.com/ | * Hotel Red - http://hotelred.com/ | ||
* Sheraton - http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=759 | * Sheraton - http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=759 | ||
+ | * Edgewater Hotel - http://www.theedgewater.com/ | ||
[[Image: ESIP_WIHotels.png]]<br> | [[Image: ESIP_WIHotels.png]]<br> |
Revision as of 10:37, April 16, 2012
Meeting Venue
The Summer 2012 ESIP Federation meeting will be held July 17-20, 2012, on the campus of the University of Wisconsin, Madison. Most meeting activities will be held in the Pyle Center on campus. Hotel details will follow.
Hotels
Following hotels (Federal rate, which is currently $88/night for single or $108 for double; however, this may change). All of these hotels provide a free shuttle for the hotel and campus. Room reservation cut-off is June 15. Ask for the ESIP rate, some hotels will require gov't ID to get the rate. Call to make your room reservation.
- The Madison Concourse Hotel - http://www.concoursehotel.com
- The Hilton DoubleTree - http://doubletree1.hilton.com/en_US/dt/hotel/MSNDTDT-DoubleTree-by-Hilton-Hotel-Madison-Wisconsin/index.do
- Airport shuttle runs 7am-10pm, call when you arrive at Madison Airport
- Hyatt Place - http://www.HyattPlaceMadisonDowntown.com
- Hotel Red - http://hotelred.com/
- Sheraton - http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=759
- Edgewater Hotel - http://www.theedgewater.com/
--> To view live Google Map of hotels: http://g.co/maps/bbnsw
Registration
Registration for the 2012 Summer ESIP Federation Meeting will be available on March 15. Early registration (through May 31, 2012) is $395/members and $495/non-members. After June 15, the registration fee rises to $495 (members) and $595 (non-members). A student registration is available for $150. A special one-day attendance is available for $200. Registration for the meeting begins http://www.regonline.com/Register/Checkin.aspx?EventID=1078265
A full refund will be given until May 31. After May 31, no refunds will be issued for cancelled registration.
Virtual Participation
This meeting is the first meeting we will be offering extensive virtual participation for viewers and presenters. Registration is $50/members and $80/non-members. Registration begins March 15: http://www.regonline.com/Register/Checkin.aspx?EventID=1078265
Program
The Agenda for the Summer ESIP Federation meeting (July 17-20, 2012) is under development. Final scheduling of sessions into slots will be done approximately 1 month before the meeting begins. If you have a Technical Workshop to propose or a Breakout Session topic to propose, submit your session below. The theme of the meeting will be: ESIP Community Leadership: Innovating Throughout the Data Life Cycle
Potential Plenary Speakers
- Joi Ito
- John Maeda (President of Rhode Island School of Design) bruce c
- Robert Gallucci (President of the Charles D. and Catherine T. MacArthur Foundation) bruce c
- Steve Daniels - Research Engineer, Social Computing Group
Submit a Session
To create a session for the summer meeting,
- login to the wiki
- enter the session title as the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
- Create session will bring up a form on the wiki for you to fill out about your session. Click save.
- Your session will then automatically be added to the list on the Summer 2012 page.
- All sessions are wiki pages, so they can be edited
Identified Sessions
Title | Submitter | Collab Areas | Session Type | Abstract |
---|---|---|---|---|
Discovery Catalog Open Source Software Evaluation | Yuanjie Li | Decisions Discovery Information Technology and Interoperability Products and Services | This session focuses on the case studies of the open source softwares- Geoportal server and EDRN Portal. Usability tests were conducted with both users and developers by NOAA NODC. The purpose of the test was to collect feedbacks from the users and developers in an organized way. The results from the test can help the developers of the open source tool to find a better way in meeting the users' needs. This session will also discuss the evaluation of the Geoportal Server from the developer's aspect in order to share the best practices.
Agenda (draft): a. The increasing usage of the open source software among ESIP communities and the importance of the evaluation of the popular open source tools (Kenneth Casey, NOAA NODC) b. EDRN Portal and Usability test (Andrew Hart, NASA JPL) c. Geoportal Server and Usability test from the users and developers on basic functions (Christine White, ESRI; Yuanjie Li, NOAA NODC) d. Geoportal Server's Usability evaluation from the developers for the advanced functions (CS-W) (Matthew Austin, NOAA NESDIS) | |
Open Source Software evaluation- ESRI's Geoportal Usability Test | Yuanjie Li | Information Technology and Interoperability Products and Services | This session focuses on the case studies of the open source softwares- Geoportal server and EDRN Portal. Usability tests were conducted with both users and developers by NOAA NODC. The purpose of the test was to collect feedbacks from the users and developers in an organized way. The results from the test can help the developers of the open source tool to find a better way in meeting the users' needs. This session will also discuss the evaluation of the Geoportal Server from the developer's aspect in order to share the best practices.
Agenda (draft): a. The increasing usage of the open source software among ESIP communities and the importance of the evaluation of the popular open source tools b. EDRN Portal and Usability test c. Geoportal Server and Usability test from the users and developers on basic functions d. Geoportal Server's Usability evaluation from the developers for the advanced functions (CS-W) | |
Cloud Computing Test Results | Thomas Huang and Phil Yang | Cloud Computing Earth Science Collaboratory Geospatial Information Quality Information Technology and Interoperability Products and Services | Cloud Computing is becoming a promising computing infrastructure to support Earth sciences. With a variety of commercial and open source cloud solutions available, a 360 degree test of the cloud capability for managing computing infrastructure and supporting Earth sciences are needed to guide the field for adopting cloud computing. This session invites the two most comprehensive government studies of cloud computing for geospatial sciences to present the results. The presentation includes:
| |
Documenting Data in Multiple Dialects | Ted Habermann | CF Standards Decisions Discovery Information Quality Information Technology and Interoperability | ESIP partners use data in many in formats and across many communities. These communities have different documentation needs and address those needs using different standards and conventions. ESIP exists at the crossroads of these communities, a natural "marketplace" where many dialects can be heard. It is a perfect place to identify needs shared across multiple communities and build understanding of how those needs are addressed. This understanding, in turn, facilitates sharing of documentation and the data they describe across communities. This workshop will address documentation dialects used across ESIP. Candidates include ISO, FGDC, DIF, CF, ACDD, ECHO, and EML. Members of the community that can represent these dialects in the discussion are needed. | |
Implementing USGIN, a Distributed Data Network for Geoscience Information | Stephen M Richard | Decisions Discovery Geospatial Information Technology and Interoperability | The U.S. Geoscience Information Network (USGIN) is a framework for sharing geoscience data in a distributed network based on a collection of open-source applications, standards, procedures, and protocols for data sharing. USGIN is web-based, distributed, open-source, and interoperable. This workshop will provide a case study of USGIN in action through the Association of American State Geologists (AASG) State Geological Survey Contributions to the National Geothermal Data System. | |
Data Stewardship Committee Planning Session | Ruth Duerr | Data Management Training Preservation and Stewardship | What once was the Preservation and Stewardship cluster is now a full-fledged committee with responsibilities to the larger ESIP community. In this session we will review the status of our ongoing activities and set the path forward for the next six months. | |
EarthCube - Brokering: A Way Forward for Global Multi-disciplinary Data Sharing | Ruth Duerr | Decisions Discovery Earth Science Collaboratory Geospatial Information Technology and Interoperability Products and Services | Brokering is a means of mediating interactions across heterogeneous multidisciplinary data sources and services. A distinguishing characteristic is that brokering shifts the burdens of enabling interoperability from users and providers to a third party service. Brokering can take many forms and involve many different types of services: translating and interpreting between search protocols, controlled vocabularies and natural languages, business processing models, etc. This session will report on current EarthCube activities related to brokering, explore some of the current brokering approaches and implementations, and look a bit into some of the future types of brokering possibilities that may help in fully achieving global multi-disciplinary data sharing. | |
Geospatial Applications of Innovation | Ross Bagwell | Geospatial | In continuing our geospatial sessions, we will focus on demonstrating innovation through geospatial application for integrated discovery, access, and analysis through the use of GIS and remote sensing data. | |
Cloud Computing Discussions | Rick Martin and Phil Yang | Cloud Computing Data Management Training Earth Science Collaboratory Energy and Climate Geospatial Information Quality Information Technology and Interoperability Products and Services Semantic Web | This session is to share and discuss the future cloud computing directions in support of Earth sciences and includes:
| |
DataONE Architecture and How to Become a Member Node | Rebecca Koskela | Information Technology and Interoperability | This session will provide an overview of the DataONE architecture, explain the benefits for groups and institutions to publish data as a Member Node, provide hands-on tutorials in how to establish a Member Node using various software systems, and demonstrate how to use the DataONE web services to access content from client applications. By the end of the session, participants will have a detailed knowledge of the design of the DataONE architecture, the services that DataONE provides to its Member Nodes, and the technical details needed to establish a Member Node at their own site or institution and to build client applications. The session will target information managers, graduate students, post-docs, faculty, and research technicians who manage environmental data at a site as well as people who develop data management and analysis software supporting researchers. | |
Earth Cube - Data Discovery Mining and Access | Rahul Ramachandran, Chaitan Baru, Tanu Malik | Decisions Discovery Semantic Web | The National Science Foundation, through its EarthCube initiative, is supporting the development of community-guided cyberinfrastructure to integrate data and information for knowledge management across the Geosciences. This breakout will focus on Data Discovery Mining and Access related issues within EarthCube. | |
Cloud Computing Applications | Phil Yang and Thomas Huang | Cloud Computing Earth Science Collaboratory Geospatial Information Quality Information Technology and Interoperability Products and Services Semantic Web | Cloud computing offers not only a computing infrastructure but also an environment for our current systems and data with an elastic and on demand characteristics that enables us to tackle computing problems that were previously (not possible) limited by our local computing/storage resources. This session includes four 20 minutes technical presentations focusing on design and implementations of cloud-enabled applications/services that utilize distributed computing technologies like Eucalyptus, EC2, Azure, Hadoop/MapReduce, etc. The four projects identified include:
| |
The Realities of Implementing Identifier Schemes to Data Objects | Nancy Hoebelheinrich | Data Management Training Preservation and Stewardship Products and Services Semantic Web | Study of nine different identifier schemes by the Data Stewardship Committee resulted in recommendations for use of certain schemes for data objects. The recommendations were tempered by the caveat that implementation of the nine schemes could change the recommendations. For the second phase of the study. a test was set up to implement the nine identifier schemes by assigning identifiers to two different data sets and at least some of the components of the data sets. This presentation will present the findings based on that test for discussion by the various ESIP committees and clusters interested in furthering the discussion of identifiers for data objects, and for non-data objects. | |
Building a GIS Hosting Environment using Open Source | Matt Austin | Geospatial Information Technology and Interoperability | GIS Web Services Hosting Environment project's goal is to provide a centralized hosting platform for geospatial data providers to upload and publish their data via Open Geospatial Consortium-compliant web services. The benefits of this approach include giving all data providers access to a common platform enabling standards-based, interoperable data sharing and publishing, without needing to configure and maintain the software at the program office level. To minimize costs and maximize potential for scalability, it leverages popular open source GIS software packages that will be customized to work within a enterprise computing environment. | |
NOAA Data Management Dashboard | Matt Austin | Information Technology and Interoperability | The NOAA Data Management Dashboard is an effort to improve NOAA data interoperability through leveraging best practices and standards. Reports that give an overview of data, data services and metadata that are available through NOAA data catalogs will be created. Requests to spatial services such as OGC, OpenDAP, ISO metadata are returned into the NOAA Google Cloud Unified Messaging Service | |
Mobile Apps with Drupal as a Service | Manil Maskey | Drupal | One of the useful modules in Drupal is the service module that allows different clients to efficiently interact with Drupal content. We will demonstrate mobile app development using the service module. The strength of “Drupal + Mobile app” will be discussed. | |
EarthCube Governance Roadmap and Workshops | M. Lee Allison | Earth Science Collaboratory Information Quality Preservation and Stewardship | The National Science Foundation, through its EarthCube initiative, is supporting the development of community-guided cyberinfrastructure to integrate data and information for knowledge management across the Geosciences. This breakout will introduce the Governance Roadmap which is being developed out of a series of collaborative virtual workshops to be held during April and May of 2012 (information on the workshops can be found at http://earthcube.ning.com/). This session will review the results of the NSF EarthCube workshop (June 12-14 in DC) and discuss next steps to implementing a 10-year roadmap for community organization and governance. | |
Frameworks for Data Visualization | Kevin Ward and Charles Thompson | Visualization | ||
ESIP Testbed: Encouraging Technology Innovation for Earth Science | Ken Keiser | Cloud Computing Information Quality Information Technology and Interoperability Preservation and Stewardship Products and Services Semantic Web | Presentations and discussions about the latest developments and capabilities of the ESIP Testbed, to include a presence on the ESIP portal and new support and capabilities for Testbed activities.
Suggestion for summer meeting session agenda: Wed, July 18, 1:30-3:00pm (10 min) Overview of Testbed and recent efforts | |
NASA HDF/HDF-EOS Data for Dummies (and Developers) - Making Data Access Easier | Joe Lee | Information Technology and Interoperability | This is a session for anyone who's interested in handling NASA HDF/HDF-EOS data.
We'll give you some introduction to the different data formats, visualization tools, and programming examples for an end-user who has never used Earth Science data in HDF/HDF-EOS file format. Then, we'll cover some advanced topics such as CF conventions, OPeNDAP, and long-term preservation for data producers and application developers. Please bring any issue or problem that you encountered with NASA HDF/HDF-EOS data and we can discuss it. | |
Discovery Hack-a-thon | Hook Hua | Earth Science Collaboratory Geospatial Information Technology and Interoperability Products and Services Semantic Web | ||
Air Quality WG | Glynis Lough | Air Quality | Several topics for the Air Quality community to discuss, including:
Metadata creation and adopting metadata fields Metadata publishing and coordination among ongoing efforts Air quality data best practices | |
ESIP 101 - Summer 2012 | Erin | The ESIP Federation has grown its membership during the past several years and has evolved its activities during the same time. For those new to the ESIP Federation or anyone interested in learning more about its activities, join us for an overview presentation that will highlight the history, current activities, opportunities for involvement and how to become a partner. | ||
Earth Science Collaboratory Hackathon | Christopher Lynnes | Earth Science Collaboratory Information Technology and Interoperability | Join us as we take a collaboration framework out for a spin! We'll select from an existing framework (NASA Earth Exchange, HubZero, RAMADDA, etc.) to see if we can do any collaborative work with science data within the framework. Bring your datasets, data tools, or use cases! | |
Moving Forward on the Earth Science Collaboratory | Christopher Lynnes | Earth Science Collaboratory Information Technology and Interoperability | Join us in a working meeting to plan next steps to move forward with the Earth Science Collaboratory. We will be looking for and planning actionable initiatives, with input from all four tracks and focused on the theme of enabling science innovation. Topics may include: the role of human factors in innovation, leveraging advancements from the Earth Cube effort, promising collaboration technologies, looking forward to the NASA CMAC collaboration winners, and (Your Idea Here). | |
ToolMatch Implementation Talkoot | Christopher Lynnes | Earth Science Collaboratory Energy and Climate Information Technology and Interoperability Semantic Web | ToolMatch (http://wiki.esipfed.org/index.php/ToolMatch) is a community-built set of semantic web applications to match datasets up with the tools that work on them. Simply by contributing information about datasets and the tools that work with them, we will be able to present data users with a comprehensive list of useful, appropriate tools. ToolMatch is currently underway within the Semantic Web cluster. Depending on where we are at the time of the workshop, the Implementation Party may consist of working on application and ruleset design, integration, and population of the ToolMatch database. Yes, we will actually be baking ToolMatch right there in Madison! | |
NASA Mini-Summit for Open Source Software and Science | Chris Mattmann | Cloud Computing Data Management Training Earth Science Collaboratory Geospatial | This session will host a series of Open Source for NASA Science Data Systems talks, focusing on:
* Deployments * Licensing, Attribution and Redistribution issues in Open Source Software * Sharing Software Between Centers: Success Stories * Short Lightning Talks * How NASA open source software can help the ESDIS project * Legal/IP issues in Open Source Software We will solicit between 4-6 30 min talks from leaders in the NASA Earth Science Data Systems Community and from leaders in the broader open source community from which NASA leverages (e.g., from NetCDF/UCAR, HDF5-group, GDAL, PostGIS, etc.). In addition, we will have 2 focused discussion sections with those in attendance to digest and learn from the talks given. Community feedback will be an important aspect of the workshop, as will sharing "tribal knowledge" from those in the open source community. We expect strong synergy between the Geospatial Cluster and this workshop, including participation and attendance. | |
ESIP DrupalCamp | Bruce Caron | Drupal | E-Science Drupal Lab (new name): The ESIP Drupal Working Group (DruWG), together with the NASA Science on Drupal Central (ACCESS) Project will be convening a day-long Drupal Lab with demos, tutorials, talks from Drupal developers, code-sprints, and yes: beer. The Lab will also invite local Madison Drupal experts to explore issues for doing earth science data-rich websites using Drupal. The Lab will start Monday afternoon, with an evening pub event, and then continue Tuesday AM, through lunch. STAY TUNED for more information up until the week before the meeting! | |
Metadata Casting for Data, Services, & Events/Topics | Brian Wilson | Earth Science Collaboratory Geospatial Information Technology and Interoperability Semantic Web | A working meeting to discuss standardization of the various casting standards: collection, service, data granules, and events/topics. There will be a few short demos of applications based on casting. Feature requests and other feedback are desired from the community. | |
Using Technology Tools To Enhance Collaboration: Solutions from Education Initiatives | Becky Reid | Climate Education Education Internal ESIP Education | This session will feature technology tools that enable collaboration without travel (and minimum carbon) as presented by ESIP members who use these tools in Education initiatives. Demonstrations will be accompanied by a discussion of associated best practices. The emphasis will be on free and low cost options that you can use right away. No long learning curve in this workshop!
Workshop presentions will feature: WebEX—It can do more than you think Facebook—Creating an online community to support your project Twitter—Stay connected 140 characters at a time join.me – Instant, easy and FREE remote screen sharing Google Sites—collaborate over the same document Google Forms—From quick surveys to formalized data collection Google groups—Stay in touch, without sharing with the whole world BB Collaborate—Webinars built for education Mobile Apps—share data anywhere with anyone Drupal—online workspaces, discussion boards and more | |
Project Evaluation 101 | Ana Prados | Decisions Discovery | The basics of project evaluation will be presented via a combination of presentations and hands-on activities and conducted by an evaluation professional. Using a case study specific to Earth Science data and/or applied research, participants will have the opportunity to practice key steps in project evaluation such as development of evaluation questions, identification of project metrics and how to put together a Logic Model. REQUEST: All day Tuesday, July 17th | |
Workshop: Evaluating YOUR Data Management or Earth Science Application Project | Ana Prados | Decisions Discovery | The basics of project evaluation will be presented via a combination of presentations and hands-on activities and conducted by an evaluation professional. Using a case study specific to Earth Science data and/or applied research, participants will have the opportunity to practice key steps in project evaluation such as development of evaluation questions, identification of project metrics and how to put together a Logic Model. REQUEST: All day Tuesday, July 17th |
A formal call for sessions will be launched in February 2012. Inquiries have been made about holding sessions on the following:
- DataONE User Working Group (July 15-16)
- US GIN Workshop (expected)
- Evaluation Workshop (expected)
- Communication Workshop (possible)
- Global Change Information System (possible)
- E-Science Drupal Lab (July 16 [afternoon]-17 [morning])
Local Things to Do
- A cruise on one of the lakes - private charter or reserved seats on a public cruise
- Madison Mallards Game (home games on the 13th, 14th, 16th, 17th, 19th):
- Tours of the Capital
Weekend Activities
- Frank Lloyed Wright Taliesin Estate
- Madison Farmers Market on Saturday mornings: