Difference between revisions of "Summer 2012 Program"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
* find spot for [[ESIP 101 - Summer 2012]] | * find spot for [[ESIP 101 - Summer 2012]] | ||
− | == Monday, July 16, 2012 | + | == Monday, July 16, 2012 == |
The ESIP Meeting officially starts on Tuesday, but there will be Drupal Lab and a DataOne User Group Meeting: | The ESIP Meeting officially starts on Tuesday, but there will be Drupal Lab and a DataOne User Group Meeting: |
Revision as of 09:14, June 1, 2012
- find spot for ESIP 101 - Summer 2012
Monday, July 16, 2012
The ESIP Meeting officially starts on Tuesday, but there will be Drupal Lab and a DataOne User Group Meeting:
Tuesday, July 17, 2012
Wednesday, July 18, 2012
Wednesday, July 18, 2012 | ||
---|---|---|
Time | Session Details | Location |
8:00 am | Registration Desk Open | TBD |
8:30 am | Plenary | TBD |
9:15 am | Deborah McGuiness, Tetherless World Constellation, RPI | TBD |
10:00 am | Break | TBD |
10:30 am | Plenary - Innovators Among Us | TBD |
12:00 pm | Lunch, with Lea Shanley, Woodrow Wilson Center, Commons Lab | TBD |
1:30 - 3:00 | Track 1 Documenting Data in Multiple Dialects | 232 |
Track 2 ESIP Testbed: Encouraging Technology Innovation for Earth Science | 227 | |
Track 3 EarthCube Governance Roadmap and Workshops | 235 | |
Track 4 Teacher Workshop | ||
Track 5 Geospatial Applications of Innovation | 227 | |
3:00 - 3:30 | Break | TBD |
3:30 - 5:00 | Track 1 Documenting Data in Multiple Dialects | TBD |
Track 2 Cloud Computing Applications | TBD | |
Track 3 EarthCube Workflow Session | TBD | |
Track 4 Teacher Workshop | TBD | |
Track 5 ToolMatch Implementation Talkoot | 227 | |
5:30 | Poster Session | TBD |
Thursday, July 19, 2012
Friday, July 20, 2012
Friday, July 20, 2012 | ||
---|---|---|
Time | Session Details | Location |
8:00 am | Registration Desk Open | TBD |
8:30 - 10:00 |
Track 1 Data Stewardship Committee Planning Session | TBD |
Track 2 Frameworks for Data Visualization | TBD | |
Track 3 | TBD | |
Track 4 NOAA Data Management Dashboard | TBD | |
10:00 am | FUNding Friday Competition | TBD |
10:30 - 12:00 |
Track 1 | TBD |
Track 2 Frameworks for Data Visualization | TBD | |
Track 3 Moving Forward on the Earth Science Collaboratory | TBD | |
Track 4 | TBD | |
12:00 pm | Lunch - FUNding Friday Winners Announced | TBD |