Winter 2012 Agenda
From Earth Science Information Partners (ESIP)
< Meeting Details |
Agenda by Day
January 4
Wednesday, January 4, 2012 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | New Hamphsire Foyer |
8:45 - 9:00 | Welcome Remarks | New Hampshire |
9:00 - 9:45 | Tim Killeen, Assistant Director, Directorate for Geoscience, National Science Foundation | New Hampshire |
9:45 - 10:30 | Jack Kaye, Associate Director for Research of the Earth Science Division (ESD), NASA’s Science Mission Directorate (SMD) | New Hampshire |
10:30 - 11:00 | Break | New Hamphsire Foyer |
11:00 - 12:30 | Panel Discussion/Town Hall on Collaboration & Partnerships with: Gary Foley (EPA), Lawrence Friedl (NASA), Kevin Gallagher (USGS) and Zdenka Willis (NOAA/IOOS) | New Hampshire |
12:30 - 2:00 | Lunch with Award Presentation | City Center |
2:00 - 3:30 | Earth Science Collaboratory's Four-Pronged Approach | Potomac |
Energy: Dynamic Decision Tools Catalog and Community of Practice | Foggy Bottom | |
Applying GIS for Integrated Discovery, Access, and Analysis | Dupont | |
ESIP 101 | Georgetown | |
Realizing the Benefit of (Re-)using Open Source Software (Talk Notes) | Mt. Vernon | |
3:30 - 4:00 | Break & Poster Set-Up (City Center) | New Hamphsire Foyer |
4:00 - 5:30 | Semantic Web Demo Session | Potomac |
Energy: Dynamic Decision Tools Catalog and Community of Practice | Foggy Bottom | |
Geoportal Server: Open Source Software for Data Discovery and More (Talk Notes) | Dupont | |
Assessing and Addressing ESIP's Professional Development Needs | Potomac | |
Drupal as a Platform for Collaboration and Semantic Web: Capabilities, Use Cases and Community | Mt. Vernon | |
5:30 - 7:30 | Reception & Poster Session (see abstracts) | City Center |
January 5
Thursday, January 5, 2012 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | New Hamphsire Foyer |
7:45 - 8:30 | Proposed ESIP Membership Tiers: Breakfast Discussion | New Hampshire |
8:45 -9:30 | Adrian Gardner, CIO, NASA Goddard, Data Access and Storage of Earth Science Data in the Cloud – Experiments in Collaboration, (Slides) | New Hampshire |
9:30 - 10:15 | William Gunn, Mendeley Ltd., Mendeley's Evolving Network of Expertise (Slides) | New Hampshire |
10:15 - 10:45 | Break | New Hamphsire Foyer |
11:00 - 12:30 | 2012 Annual Business Meeting | New Hampshire |
12:30 - 2:00 | Lunch with talk Ed Maibach, Director, Center for Climate Change Communication (4C), Professor, GMU, "Engaging the public in earth sciences: Five Guiding Principles" (Slides) | City Center |
2:00 - 3:30 | NASA Cloud Computing Panel | Potomac |
Energy: Dynamic Decision Tools Catalog and Community of Practice | Foggy Bottom | |
Technology Tools that Enhance Collaboration: Solutions from Climate Change Education Initiatives (Recording of session) | Dupont | |
Evaluation Workshop: The Case for Project Evaluation | City Center | |
Discovery Workshop | Mt. Vernon | |
3:30 - 4:00 | Break | New Hamphsire Foyer |
4:00 - 5:30 | ESIP Cloud Computing Testbed Initiative | Potomac |
Energy: Dynamic Decision Tools Catalog and Community of Practice | Foggy Bottom | |
Emerging Provenance and Context Content Standard | Dupont | |
Evaluation Workshop: The Case for Project Evaluation | City Center | |
Linking Earth Sciences and GEOSS: The role of the GEOSS User Requirement Registry (URR) | Mt. Vernon |
January 6
Friday, January 6, 2012 | ||
---|---|---|
Time | Session Details | Location |
7:00 | Registration Desk Open | Lower Level Foyer |
7:45 | Public-Private Partnership Discussion | New Hampshire |
8:30 - 10:00 | Semantic Web Ontologies and Applications | Potomac |
Air Quality | Foggy Bottom | |
IT&I ESIP Commons Review (Talk Notes) | Dupont | |
Evaluation Workshop: The Case for Project Evaluation | City Center | |
Preservation and Stewardship Planning | Mt. Vernon | |
10:00 - 10:30 | Break | Lower Level Foyer |
10:30 - 12:00 | The ESIP Testbed - An Infrastructure for Community Collaboration | Potomac |
Disaster BoF (Talk Notes) | Foggy Bottom | |
CF Standards Extensions for Remote Sensing Data | Dupont | |
Evaluation Workshop: The Case for Project Evaluation | City Center | |
Discovery Cluster Planning Session | Mt. Vernon | |
12:00 - 1:30 | Lunch | New Hampshire |
1:30 - 3:00 | Earth Science Collaboratory Charrette | Potomac |
Education committee meeting | Foggy Bottom |