Difference between revisions of "Data Study Working Group"
From Earth Science Information Partners (ESIP)
Anne Wilson (talk | contribs) |
Anne Wilson (talk | contribs) |
||
Line 32: | Line 32: | ||
* [[Cluster mission statement]] discussion, drafts | * [[Cluster mission statement]] discussion, drafts | ||
* [[Summer 2013 panel discussion]] discussion, planning, etc. | * [[Summer 2013 panel discussion]] discussion, planning, etc. | ||
− | * [http://www.whitehouse.gov/sites/ | + | * [http://www.whitehouse.gov/sites/default/files/microsites/ostp/ostp_public_access_memo_2013.pdf February 2013 OSTP Memo for the Heads of Executive Departments and Agencies, "Increasing Access to the Results of Federally Funded Scientific Research"] |
* [http://www.whitehouse.gov/the-press-office/2013/05/09/executive-order-making-open-and-machine-readable-new-default-government- May 9, 2013 Executive Order, "Making Open and Machine Readable the New Default for Government Information"] | * [http://www.whitehouse.gov/the-press-office/2013/05/09/executive-order-making-open-and-machine-readable-new-default-government- May 9, 2013 Executive Order, "Making Open and Machine Readable the New Default for Government Information"] | ||
* [http://www.whitehouse.gov/sites/default/files/omb/memoranda/.../m-13-13.pdf May 9, 2013 Memo for the Heads of Executive Departments and Agencies, "Open Data Policy-Managing Information as an Asset"] | * [http://www.whitehouse.gov/sites/default/files/omb/memoranda/.../m-13-13.pdf May 9, 2013 Memo for the Heads of Executive Departments and Agencies, "Open Data Policy-Managing Information as an Asset"] |
Revision as of 11:09, July 30, 2013
Welcome to the Data Decadal Survey working group area.
What's New
|
Contrib
|