Difference between revisions of "Group C1 – Model/Emissions Evaluation"
m (1 revision imported) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Data Summit Workspace |<Back to Data Summit Workspace]] | [[Data Summit Workspace |<Back to Data Summit Workspace]] | ||
+ | ==Attendees== | ||
+ | * Alice Gilliland (Co-Chair) | ||
+ | * Ben Domenico | ||
+ | * Donna Schwede | ||
+ | * Doug Solomon | ||
+ | * Eric Hall | ||
+ | * Gary Walter | ||
+ | * Jeff West | ||
+ | * Jim Closs | ||
+ | * Joe Tikvart (Notes1) | ||
+ | * Ken Knowle | ||
+ | * Marc Houyoux (Notes2) | ||
+ | * Melissa Rury | ||
+ | * Rob Willis | ||
+ | * Sarav Arunachalam | ||
+ | * Sharon Phillips | ||
+ | * Terry Keating (Co-Chair) | ||
+ | * Tom Moore | ||
+ | * Tom Scheitlin | ||
+ | * Tyler Fox (Co-Chair) | ||
+ | * Uma Shankar | ||
+ | |||
+ | == Session Questions == | ||
+ | === Current Business Uses and Users=== | ||
+ | ''Who are example important business users and what do they want to DO with the data and why? If they were here, what three things would they tell us to focus on now?'' | ||
− | + | Add content here: | |
+ | |||
+ | |||
+ | === Future Business Uses and Users=== | ||
+ | ''What trends/needs do you see, or do your users tell you about for future business uses? Where is/could this go, even if all your users are not thinking about it/asking yet?'' | ||
+ | |||
+ | Add content here: | ||
+ | |||
+ | |||
+ | === IT Issues === | ||
+ | ''What are broad data needs and capabilities to support these uses? What are the gaps and opportunities? What do these needs and capabilities require of US as a community of providers?'' | ||
+ | |||
+ | Add content here: | ||
+ | |||
+ | |||
+ | === Non-Technical Issues=== | ||
+ | ''What are key non-IT requirements and challenges to delivering those needs/capabilities? What do WE need to do as individual resources and as a community? Examples of what we mean by non-IT: Security: that agency policy around access is unclear, or there is no incentive to work through the process for approval to get access. Don't want a discussion of gaps in joint authentication mechanisms; Discovery: that we lack a common way to describe data resources and an incentive to register them. Don't' want a discussion of UDDI vs. FDGC.'' | ||
+ | |||
+ | Add content here: | ||
+ | |||
+ | |||
+ | === Things not discussed=== | ||
+ | ''What have we missed in this discussion? (its ok if this is just a list for parking lot lists)'' | ||
+ | |||
+ | Add content here: | ||
+ | |||
+ | |||
+ | ==Data System Profile== | ||
+ | {{#ask:[[Category:DataSystem]][[DataSystemName::+]][[!{{FULLPAGENAME}}]][[Modification date::+]] | ||
+ | |?DataSystemAppModelEval | ||
+ | |limit=100 | ||
+ | }} | ||
[[Category:Data Summit Workspace]] | [[Category:Data Summit Workspace]] |
Latest revision as of 08:53, October 8, 2021
<Back to Data Summit Workspace
Attendees
- Alice Gilliland (Co-Chair)
- Ben Domenico
- Donna Schwede
- Doug Solomon
- Eric Hall
- Gary Walter
- Jeff West
- Jim Closs
- Joe Tikvart (Notes1)
- Ken Knowle
- Marc Houyoux (Notes2)
- Melissa Rury
- Rob Willis
- Sarav Arunachalam
- Sharon Phillips
- Terry Keating (Co-Chair)
- Tom Moore
- Tom Scheitlin
- Tyler Fox (Co-Chair)
- Uma Shankar
Session Questions
Current Business Uses and Users
Who are example important business users and what do they want to DO with the data and why? If they were here, what three things would they tell us to focus on now?
Add content here:
Future Business Uses and Users
What trends/needs do you see, or do your users tell you about for future business uses? Where is/could this go, even if all your users are not thinking about it/asking yet?
Add content here:
IT Issues
What are broad data needs and capabilities to support these uses? What are the gaps and opportunities? What do these needs and capabilities require of US as a community of providers?
Add content here:
Non-Technical Issues
What are key non-IT requirements and challenges to delivering those needs/capabilities? What do WE need to do as individual resources and as a community? Examples of what we mean by non-IT: Security: that agency policy around access is unclear, or there is no incentive to work through the process for approval to get access. Don't want a discussion of gaps in joint authentication mechanisms; Discovery: that we lack a common way to describe data resources and an incentive to register them. Don't' want a discussion of UDDI vs. FDGC.
Add content here:
Things not discussed
What have we missed in this discussion? (its ok if this is just a list for parking lot lists)
Add content here:
Data System Profile
DataSystemAppModelEval | |
---|---|
3D-AQS | Not Given |
AIRNow | Model initialization and assimilation - http://people.cs.vt.edu/~asandu/Deposit/Sandu_DDDAS.pdf Model verification |
CASTNET | CASTNET has been and is continuing to be used as an assessment tool for emission reduction programs such as the Acid Rain Program and the NOx Budget Trading Program. CASTNET data is also used extensively for validation and development of atmospheric models, including CMAQ. |
CMAQ | The US EPA conducts operational, diagnostic, and dynamic evaluations of CMAQ predictions using ambient data from various monitoring networks including AQS, CASTNET, NADP, SEARCH, and special field studies having measurements at ground level and aloft. |
DataFed | |
EMF | Feed emissions to air quality models. Provide speciated, gridded, and hourly emissions from annual/county unspeciated inventory. |
EPA AIRQuest Data Warehouse | Not Given |
EPA AQS | AQS provides no capabilities to model data or to evaluate emissions. However the ground observation data in AQS is used validate model projections of air quality. |
ESIP | Not Given |
GIOVANNI | GOCART, GEOS-5, LDAS |
GeoWeb | Not Given |
HEI | Yes, based on existing user community |
NARSTO | Yes, in places and times where data exist. |
NASA Atmospheric Science Data Center | Aerosol plume dispersion |
NEISGEI | Applies OGC standards for data access and analysis. Creates "mashup" applciations for comparing and reconciling emissions inventories, models, surface observations, and satellite imagery. |
RSIG | Not Given |
Unidata IDD Data System | See above. |
VIEWS |