Difference between revisions of "Usability"
Sophisticus (talk | contribs) (→Events) |
Sophisticus (talk | contribs) (→Events) |
||
Line 20: | Line 20: | ||
* '''Meeting Agenda and Notes for 2016:''' | * '''Meeting Agenda and Notes for 2016:''' | ||
:* Upcoming: | :* Upcoming: | ||
− | ::* 2017- | + | ::* 2017-10-04: [[UsabilityCluster/MonthlyMeeting/2017-10-04|Monthly Telecon]] |
− | |||
:* Completed: | :* Completed: | ||
+ | ::* 2017-09-06: [[UsabilityCluster/MonthlyMeeting/2017-09-06|Monthly Telecon]] | ||
+ | ::* 2017-08-02: No meeting (monthly meeting will resume in September) | ||
::* 2017-07: The monthly meeting originally scheduled for July 5th was replaced by the [https://2017esipsummermeeting.sched.com/event/As6I/usability-cluster-work-a-thon "Usability Cluster Work-a-thon" breakout session at the ESIP Summer Meeting] on Tuesday, July 25th. | ::* 2017-07: The monthly meeting originally scheduled for July 5th was replaced by the [https://2017esipsummermeeting.sched.com/event/As6I/usability-cluster-work-a-thon "Usability Cluster Work-a-thon" breakout session at the ESIP Summer Meeting] on Tuesday, July 25th. | ||
::* 2017-06-07: [[UsabilityCluster/MonthlyMeeting/2017-06-07|Monthly Telecon]] | ::* 2017-06-07: [[UsabilityCluster/MonthlyMeeting/2017-06-07|Monthly Telecon]] |
Revision as of 09:04, September 27, 2017
ESIP Usability Cluster Vision
To foster the adoption of usability research and evaluation techniques for all user-facing capabilities provided by archives and repositories.
About Us
The Usability Cluster aims to discuss the applicability of using User Interface (UI)/User Experience (UX) principles and techniques in evaluating and enhancing the services offered by data archives/repositories. In particular, the cluster will review usability principles and common usability evaluation techniques as well as the different areas in which these principles and techniques could be applied in a data archive/repository setting. The cluster will also collect and annotate usability resources, such as usability evaluation tools and relevant conference/publications, as well as perform usability case studies. Ultimately, the cluster aims to demonstrate through practical examples that UI/UX analysis and design need not be burdensome in order to yield immediate results and that these experiences could be shared with the great community to enhance user interactions with the data archives/repositories as a whole.
Events
|
Get Involved
|
Activities/Collaborations
|
Resources
|