Difference between revisions of "Usability"
Sophisticus (talk | contribs) (→Events) |
Sophisticus (talk | contribs) (→Events) |
||
Line 20: | Line 20: | ||
* '''Meeting Agenda and Notes for 2016:''' | * '''Meeting Agenda and Notes for 2016:''' | ||
:* Upcoming: | :* Upcoming: | ||
+ | ::* 2017-02-01: [[UsabilityCluster/MonthlyMeeting/2017-02-01|Monthly Telecon]] | ||
+ | |||
+ | |||
+ | :* Completed: | ||
::* 2017-01-11: ESIP Winter Meeting 2017 | ::* 2017-01-11: ESIP Winter Meeting 2017 | ||
:::* [http://meetings.esipfed.org/winter-meeting-2017 ESIP Winter Meeting] will be held during January 11-13, 2017, in Bethesda, MD. | :::* [http://meetings.esipfed.org/winter-meeting-2017 ESIP Winter Meeting] will be held during January 11-13, 2017, in Bethesda, MD. | ||
:::* Usability Cluster has a session: [http://commons.esipfed.org/node/9523 Demonstration of Selected Usability Evaluation Techniques for Data Repositories' Interfaces/Services]. | :::* Usability Cluster has a session: [http://commons.esipfed.org/node/9523 Demonstration of Selected Usability Evaluation Techniques for Data Repositories' Interfaces/Services]. | ||
− | |||
− | |||
− | |||
::* 2016-12-07: [[UsabilityCluster/MonthlyMeeting/2016-12-07|Monthly Telecon]] | ::* 2016-12-07: [[UsabilityCluster/MonthlyMeeting/2016-12-07|Monthly Telecon]] | ||
::* 2016-11-02: [[UsabilityCluster/MonthlyMeeting/2016-11-02|Monthly Telecon]] | ::* 2016-11-02: [[UsabilityCluster/MonthlyMeeting/2016-11-02|Monthly Telecon]] |
Revision as of 12:12, January 18, 2017
ESIP Usability Cluster Vision
To foster the adoption of usability research and evaluation techniques for all user-facing capabilities provided by archives and repositories.
About Us
The Usability Cluster aims to discuss the applicability of using User Interface (UI)/User Experience (UX) principles and techniques in evaluating and enhancing the services offered by data archives/repositories. In particular, the cluster will review usability principles and common usability evaluation techniques as well as the different areas in which these principles and techniques could be applied in a data archive/repository setting. The cluster will also collect and annotate usability resources, such as usability evaluation tools and relevant conference/publications, as well as perform usability case studies. Ultimately, the cluster aims to demonstrate through practical examples that UI/UX analysis and design need not be burdensome in order to yield immediate results and that these experiences could be shared with the great community to enhance user interactions with the data archives/repositories as a whole.
Events
|
Get Involved
|
Activities/Collaborations
|
Resources
|