Difference between revisions of "Sustainable Data Management"
From Earth Science Information Partners (ESIP)
Anne Wilson (talk | contribs) |
|||
Line 13: | Line 13: | ||
===Activities=== | ===Activities=== | ||
− | * Return on Investment | + | * Return on Investment Workshop (Tempe, AZ Jan 2017) [[Return on Investment Workshop Jan 25-26 2017 Tempe AZ]] |
+ | COLLABORATIVE STRATEGIES FOR SUSTAINED ENVIRONMENTAL DATA MANAGEMENT | ||
+ | |||
* ESIP Winter Meeting, Jan 2017: http://meetings.esipfed.org/winter-meeting-2017, http://commons.esipfed.org/node/9526 | * ESIP Winter Meeting, Jan 2017: http://meetings.esipfed.org/winter-meeting-2017, http://commons.esipfed.org/node/9526 | ||
* [[Return on Investment Subgroup (ESIP Winter Meeting Jan 2016)]] | * [[Return on Investment Subgroup (ESIP Winter Meeting Jan 2016)]] |
Revision as of 10:12, April 8, 2017
The ESIP Sustainable Data Management Cluster ...
NewsNotes
Older meeting notes and agendas available in the archive.
|
Activities
COLLABORATIVE STRATEGIES FOR SUSTAINED ENVIRONMENTAL DATA MANAGEMENT |
Get Involved
====Second Friday of the month, 4PM EST==== Please join in at https://www.gotomeeting.com/join/618011013 Activities/Special Topic Discussion Meeting:
Email List: ESIP-SustainableDM Contact Chair: Margaret O'Brien |
Resources
|