Difference between revisions of "GEOSS AIP Air Quality"
From Earth Science Information Partners (ESIP)
(New page: {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" |- valign="top" bgcolor="#FFFFFF" |bgcolor="#FFFFFF" style="border: 1px s...) |
|||
Line 2: | Line 2: | ||
|- valign="top" bgcolor="#FFFFFF" | |- valign="top" bgcolor="#FFFFFF" | ||
|bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="100%"| | |bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="100%"| | ||
− | ===What's New | + | ===What's New=== |
* 2008-09-15: Set up workspace for GEOSS AIP AQ Scenario | * 2008-09-15: Set up workspace for GEOSS AIP AQ Scenario | ||
Line 15: | Line 15: | ||
=== Session Agenda=== | === Session Agenda=== | ||
|} | |} | ||
+ | |||
+ | * Primary Participants: EPA, ESIP AQ Cluster, ICT4EO, ISPRA, Northrop Grumman, VIEWS, Washington Univ | ||
+ | * Contributing Participants: CIESIN, Compusult, ESA, ESRI, GOES-R and GMU, INCOSE, NASA World Wind, NOAA NCDC GOSIC, NOAA SNAAP | ||
+ | * Topics | ||
+ | ** Air Quality and Human Health | ||
+ | ** Proposing formation of a GEOSS Air Quality Community of Practice | ||
+ | ** Wildland fire example | ||
+ | ** AIRNow system proposed with interoperable interfaces | ||
+ | ** user-defined areas for selected variables calculated by WPS | ||
+ | ** SensorWeb which might apply best to AirQuality if the air sensors | ||
+ | ** State of environment, emissions, and human health. | ||
+ | ** intercontinental pollutant transport model | ||
+ | ** Decision system pattern for AQ | ||
+ | ** Global surfaces of population counts, densities, and quality measure of population-weighted mean geographic unit area, at two scales. | ||
+ | ** Development of RM-ODP viewpoint descriptions |
Revision as of 10:02, September 15, 2008
What's New
|
Resources (See all..)GEO: Home | About | Chairs Letter | Meetings | Brochure | Documents |
Session Agenda |
- Primary Participants: EPA, ESIP AQ Cluster, ICT4EO, ISPRA, Northrop Grumman, VIEWS, Washington Univ
- Contributing Participants: CIESIN, Compusult, ESA, ESRI, GOES-R and GMU, INCOSE, NASA World Wind, NOAA NCDC GOSIC, NOAA SNAAP
- Topics
- Air Quality and Human Health
- Proposing formation of a GEOSS Air Quality Community of Practice
- Wildland fire example
- AIRNow system proposed with interoperable interfaces
- user-defined areas for selected variables calculated by WPS
- SensorWeb which might apply best to AirQuality if the air sensors
- State of environment, emissions, and human health.
- intercontinental pollutant transport model
- Decision system pattern for AQ
- Global surfaces of population counts, densities, and quality measure of population-weighted mean geographic unit area, at two scales.
- Development of RM-ODP viewpoint descriptions