Difference between revisions of "Distributor DataFed"
From Earth Science Information Partners (ESIP)
(Created page with "{{DataDistributorProfile |DataDistributorAbbr=Distributor_DataFed |DataDistributorName=Federated Data System DataFed |DataDistributorURL=Http://DataFed.net |ContactManagerName=Ru...") |
|||
Line 6: | Line 6: | ||
|ContactManageremail=rhusar@wustl.edu | |ContactManageremail=rhusar@wustl.edu | ||
|ContactProgrammerName=Kari Hoijarvi | |ContactProgrammerName=Kari Hoijarvi | ||
− | |ContactProgrammeremail= | + | |ContactProgrammeremail=hoijarvi@seas.wustl.edu |
|About=DataFed is a software system accessing and analyzing heterogeneous distributed air quality data. It consists of a ... and '''tools''' for browsing and analysis | |About=DataFed is a software system accessing and analyzing heterogeneous distributed air quality data. It consists of a ... and '''tools''' for browsing and analysis | ||
|DataDistributorRef=Links here | |DataDistributorRef=Links here | ||
− | |WCSServerStatus=WCS 1.1.2 | + | |WCSServerStatus=WCS 1.1.2 |
|WCSProtocolDescription=Uses the AQ Community Server Package | |WCSProtocolDescription=Uses the AQ Community Server Package | ||
|OtherOGCProtocols=WFS, WMS | |OtherOGCProtocols=WFS, WMS |
Revision as of 08:58, September 5, 2011
< Back to | Air Quality Data Network | WCS Distributors
Distributor_DataFed , Federated Data System DataFed
DataFed is a software system accessing and analyzing heterogeneous distributed air quality data. It consists of a ... and tools for browsing and analysis
Contact Manager: Rudolf Husar , rhusar@wustl.edu
Contact Programmer: Kari Hoijarvi , hoijarvi@seas.wustl.edu
Links to Reports, Presentations
Links here
Distributor Status in Data Network
WCS Protocol(s) : WCS 1.1.2
WCS Protocol Description : Uses the AQ Community Server Package
Other OGC Protocol(s) : WFS, WMS
Data Types Served : Point Station, Grid
Data Registered, Description : This is a subset of offered data for this prototype
Distributor Status Comments : Client description here