Difference between revisions of "S. America Automatic Monitoring Stations"
(New page: {{GEO User Requirement Document |Title=S. America Automatic Monitoring Stations |Organization=P. H. Saldiva |DocType=Other |Year=2010 |DocRegion=South/Central America |DocSubcategory=Ambie...) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|Status=Submitted | |Status=Submitted | ||
|DocumentNumber=112 | |DocumentNumber=112 | ||
− | |SubmittedDate= | + | |SubmittedDate=2009/12/31 |
|Description=personal communication by e-mail | |Description=personal communication by e-mail | ||
+ | 95 monitoring stations in S. America | ||
|Parameters=needs clarification what an automatic station measures. Sao Paulo has automatic stations since 1981 | |Parameters=needs clarification what an automatic station measures. Sao Paulo has automatic stations since 1981 | ||
− | PM10, ozone, SO2, NO2, CO, HC, wind direction humidity temperature | + | |PM10, ozone, SO2, NO2, CO, HC, wind direction humidity temperature |
Sao Paulo has PM2.5 since 1999 | Sao Paulo has PM2.5 since 1999 | ||
− | |TemporalResolution= | + | |TemporalResolution=Sao Paulo since 1981, PM2.5 since 1999 |
+ | Sao Paolo, http://www.cetesb.sp.gov.br/Ar/ar_qualar.asp | ||
+ | | partículas inaláveis (MP10): média diária; PM10 | ||
+ | • partículas inaláveis finas (MP2,5): média diária; | ||
+ | • partículas totais em suspensão (PTS): média diária; | ||
+ | • fumaça (FMC): média diária; | ||
+ | • dióxido de enxofre (SO2): média diária; | ||
+ | • ozônio (O3): maior valor diário e horário da ocorrência; | ||
+ | • monóxido de carbono (CO): maior média móvel de 8 horas das últimas 24h e horário da ocorrência; | ||
+ | • dióxido de nitrogênio (NO2): maior valor diário e horário da ocorrência; | ||
+ | • monóxido de nitrogênio (NO): maior valor diário e horário da ocorrência; | ||
+ | • óxido de nitrogênio (NOx): maior valor diário e horário da ocorrência; | ||
+ | • velocidade do vento (VV): média diária; | ||
+ | • radiação solar global (RAD): máxima diária | ||
|SpatialResolution=http://www.igbp.net/documents/NL_71-2.pdf,, | |SpatialResolution=http://www.igbp.net/documents/NL_71-2.pdf,, | ||
78 stations, Bogota 15, Buenos Aires 3, Lima 5, Medellin 17, Santiago 8, Sao Paulo 30 | 78 stations, Bogota 15, Buenos Aires 3, Lima 5, Medellin 17, Santiago 8, Sao Paulo 30 | ||
}} | }} | ||
+ | [[category:candidateDoc]] |
Latest revision as of 15:15, February 14, 2010
< GEO User Requirements for Air Quality | Report | Documents | Resources | Edit with Form
Doc #: 112
Title: S. America Automatic Monitoring Stations |
Organization/Author: P. H. Saldiva
Type: Other
Year: 2010
Region: South/Central America"South/Central America" is not in the list (International, Africa, Asia, Non-Southeast, Asia, Southeast, Europe, North America, Oceania/Australia, Polar Region, South America) of allowed values for the "DocRegion" property.
Observation Type:
Observation Needs:
Document Status: Submitted, 2009/12/31
Parameters: needs clarification what an automatic station measures. Sao Paulo has automatic stations since 1981
Description of Document: personal communication by e-mail
95 monitoring stations in S. America