Difference between revisions of "Sustainable Data Management"
(9 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
===Activities=== | ===Activities=== | ||
* ESIP Meetings: | * ESIP Meetings: | ||
+ | ** ESIP Summer Meeting, July 2021: https://2021esipsummermeeting.sched.com/ | ||
+ | *** presentation on work with CARE principles, in progress: https://esip.figshare.com/articles/presentation/ESIP_and_CARE_Principles_-_ESIP_summer_2021/16926739 | ||
+ | ** ESIP Summer Meeting, July 2018: https://2018esipsummermeeting.sched.com/ | ||
+ | *** https://2018esipsummermeeting.sched.com/event/Eypv/sustainable-data-mgt-repository-return-on-investment-paper-draft-2 | ||
+ | ** ESIP Winter Meeting, Jan 2017: https://2017esipwintermeeting.sched.com/ | ||
+ | *** http://commons.esipfed.org/node/9526 | ||
** ESIP Summer Meeting, July 2017: Return on Investment | ** ESIP Summer Meeting, July 2017: Return on Investment | ||
*** https://2017esipsummermeeting.sched.com/event/As6g/sustainable-data-management-return-on-investment | *** https://2017esipsummermeeting.sched.com/event/As6g/sustainable-data-management-return-on-investment | ||
*** https://figshare.com/articles/Calculating_Repository_Return_on_Investment-_Session_Introduction/5280241 | *** https://figshare.com/articles/Calculating_Repository_Return_on_Investment-_Session_Introduction/5280241 | ||
− | ** ESIP Winter Meeting, Jan | + | ** ESIP Winter Meeting, Jan 2016: https://2016esipwintermeeting.sched.com/ |
− | |||
*** [[Return on Investment Subgroup (ESIP Winter Meeting Jan 2016)]] | *** [[Return on Investment Subgroup (ESIP Winter Meeting Jan 2016)]] | ||
− | |||
− | |||
* Workshops | * Workshops | ||
Line 32: | Line 35: | ||
** Gries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability. Data Science Journal. https://doi.org/10.5334/dsj-2018-022 | ** Gries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability. Data Science Journal. https://doi.org/10.5334/dsj-2018-022 | ||
+ | ** Parr, C., C. Gries, M. O'Brien, R. R. Downs, R. Duerr, R. Koskela, P. Tarrant, K. E. Maull, N. Hoebelheinrich, S. Stall. 2019. A Discussion of Value Metrics for Data Repositories in Earth and Environmental Sciences. Data Science Journal. https://doi.org/10.5334/dsj-2019-058 | ||
|} | |} | ||
Line 41: | Line 45: | ||
Gries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability | Gries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability | ||
Data Science Journal. https://doi.org/10.5334/dsj-2018-022 | Data Science Journal. https://doi.org/10.5334/dsj-2018-022 | ||
+ | |||
+ | Parr, C., C. Gries, M. O'Brien, R. R. Downs, R. Duerr, R. Koskela, P. Tarrant, K. E. Maull, N. Hoebelheinrich, S. Stall. 2019. A Discussion of Value Metrics for Data Repositories in Earth and Environmental Sciences. Data Science Journal. https://doi.org/10.5334/dsj-2019-058 | ||
=== Get Involved=== | === Get Involved=== | ||
* '''Monthly Meeting:'''<br /> | * '''Monthly Meeting:'''<br /> | ||
− | '' | + | '''Third Friday of the month, 4PM Eastern (UTC-5 or UTC-4, depending on time of year)''' <br /> |
− | Please join in at https:// | + | Please join in at https://us02web.zoom.us/j/84308779180?pwd=NVBadkhzbGVMTk0wMG84M1ZHVGY1Zz09 |
− | |||
− | + | To join the meeting from your computer, tablet or smartphone, click: | |
− | + | <br>https://us02web.zoom.us/j/84308779180?pwd=NVBadkhzbGVMTk0wMG84M1ZHVGY1Zz09 | |
− | + | Meeting ID: 843 0877 9180 | |
− | : | + | <br> |
+ | Passcode: 772802 | ||
− | + | One tap mobile | |
+ | <br>+13017158592,,84308779180# US (Washington DC) | ||
+ | <br>+13126266799,,84308779180# US (Chicago) | ||
+ | <br>Dial by your location | ||
+ | <br>+1 301 715 8592 US (Washington DC) | ||
+ | <br>+1 312 626 6799 US (Chicago) | ||
+ | <br>+1 929 205 6099 US (New York) | ||
+ | <br>+1 669 900 6833 US (San Jose) | ||
+ | <br>+1 253 215 8782 US (Tacoma) | ||
+ | <br>+1 346 248 7799 US (Houston) | ||
+ | <br>Meeting ID: 843 0877 9180 | ||
+ | <br>Find your local number: https://us02web.zoom.us/u/kbETnDzQzC | ||
'''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-sustainableDM ESIP-SustainableDM] | '''Email List:''' [http://lists.esipfed.org/mailman/listinfo/esip-sustainableDM ESIP-SustainableDM] | ||
Line 62: | Line 79: | ||
Margaret O'Brien | Margaret O'Brien | ||
|bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | '''Activities/Special Topic Discussion Meetings:''' | ||
===Resources=== | ===Resources=== |
Latest revision as of 10:38, February 7, 2024
The ESIP Sustainable Data Management Cluster ...
NewsNotes
Older meeting notes and agendas available in the archive.
|
Activities
|
PapersGries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability Data Science Journal. https://doi.org/10.5334/dsj-2018-022 Parr, C., C. Gries, M. O'Brien, R. R. Downs, R. Duerr, R. Koskela, P. Tarrant, K. E. Maull, N. Hoebelheinrich, S. Stall. 2019. A Discussion of Value Metrics for Data Repositories in Earth and Environmental Sciences. Data Science Journal. https://doi.org/10.5334/dsj-2019-058 Get Involved
Third Friday of the month, 4PM Eastern (UTC-5 or UTC-4, depending on time of year) Please join in at https://us02web.zoom.us/j/84308779180?pwd=NVBadkhzbGVMTk0wMG84M1ZHVGY1Zz09 To join the meeting from your computer, tablet or smartphone, click:
Meeting ID: 843 0877 9180
One tap mobile
Email List: ESIP-SustainableDM Contact Chair: Margaret O'Brien |
Activities/Special Topic Discussion Meetings: Resources
|