Difference between revisions of "Nomination Committee/2023 Nominations and Ballot"
(Added candidate names and updated closing date.) |
MeganCarter (talk | contribs) |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
* Denise Hills | * Denise Hills | ||
| | | | ||
− | * | + | * [[Denise Hills Candidate Statement 2023|Denise Hills Candidate Statement]] (Elected, 75/75 = 100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ||
| | | | ||
+ | * Douglas Rao | ||
| | | | ||
+ | * [[Douglas Rao Candidate Statement]] (Elected, 75/75 = 100%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ||
Line 26: | Line 28: | ||
* Amber Budden (i) | * Amber Budden (i) | ||
| | | | ||
− | * | + | * [[Amber Budden Candidate Statement 2023|Amber Budden Candidate Statement]] (Elected, 75/75 = 100%) |
|- | |- | ||
! rowspan="1"" scope="row" align="left" |<p>[[FiCom Chair & 3 Members selected to represent each ESIP Type I, II, III|Finance Committee Chair]]</p> | ! rowspan="1"" scope="row" align="left" |<p>[[FiCom Chair & 3 Members selected to represent each ESIP Type I, II, III|Finance Committee Chair]]</p> | ||
| | | | ||
+ | * Ruth Duerr | ||
| | | | ||
+ | * [[Ruth Duerr Candidate Statement]] (Elected, 74/74 = 100%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Partnership Chair & 3 Members selected to represent each ESIP Type I, II, III|Partnership Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Partnership Chair & 3 Members selected to represent each ESIP Type I, II, III|Partnership Committee Chair]]</p> | ||
| | | | ||
* Felimon Gayanilo (i) | * Felimon Gayanilo (i) | ||
+ | * Leslie Hsu | ||
| | | | ||
− | * [[Felimon Gayanilo Candidate Statement 2023|Felimon Gayanilo]] | + | * [[Felimon Gayanilo Candidate Statement 2023|Felimon Gayanilo Candidate Statement]] (31/77 = 40%) |
+ | * [[Leslie Hsu Candidate Statement]] (Elected, 46/77 = 60%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ||
| | | | ||
+ | * Alexis Garretson '''*''' | ||
| | | | ||
+ | * [[Alexis Garretson Candidate Statement]] (Elected, 71/71 = 100%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> | ||
| | | | ||
+ | * Shelley Olds | ||
| | | | ||
+ | * [[Shelley Olds Candidate Statement]] (Elected, 76/76 = 100%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[IT&I Chair|Information Technology & Interoperability Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[IT&I Chair|Information Technology & Interoperability Committee Chair]]</p> | ||
Line 50: | Line 60: | ||
* David Blodgett | * David Blodgett | ||
| | | | ||
− | * | + | * [[David Blodgett Candidate Statement 2023|David Blodgett Candidate Statement]] (Elected, 75/75 = 100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[SemTech Chair|Semantic Technologies Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[SemTech Chair|Semantic Technologies Committee Chair]]</p> | ||
| | | | ||
+ | * Xiaogang (Marshall) Ma | ||
| | | | ||
+ | * [[Xiaogang (Marshall) Ma Candidate Statement]] (Elected, 75/75 = 100%) | ||
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[FES Board|At Large Board Member (2 positions)]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[FES Board|At Large Board Member (2 positions)]]</p> | ||
| | | | ||
* Ge Peng | * Ge Peng | ||
+ | * Bruce Wilson | ||
+ | * Kathe Todd-Brown | ||
+ | * Brandon Whitehead | ||
+ | * | ||
| | | | ||
− | * | + | * [[Ge Peng Candidate Statement]] (Elected, 42/155 = 27%) |
− | + | * [[Bruce Wilson Candidate Statement]] (37/155 = 24%) | |
− | + | * [[Kathe Todd-Brown Candidate Statement]] (Elected, 45/155 = 29%) | |
− | + | * [[Brandon Whitehead Candidate Statement 2023|Brandon Whitehead Candidate Statement]] (31/155 = 20%) | |
− | * | + | * |
− | | | ||
− | * | ||
|} | |} | ||
+ | '''''*''' This candidate is not currently affiliated with an ESIP Partner organization. The organization's partnership application has been reviewed by the Partnership Committee and is currently in the 30-day Assembly comment period. We anticipate the Board voting on their partnership at the July Board Meeting.'' |
Latest revision as of 13:38, July 15, 2023
Each year, ESIP conducts elections of its officers, committee chairs and Administrative Committee members. We are at the time of year when we begin accepting nominations for the following positions which are elected ESIP-wide: (multiple nominees for a position are welcome and encouraged).
Incumbents in a position are indicated by (i) following their name. Nominations will be accepted through May 31st, 2023. Send nominations (self-nomination is encouraged) to nominations@esipfed.org.
Candidates statements about their candidacy will be posted on this site.
Position descriptions are available at the links for each position below. (Click on each Position to view its description and Committee's role)
POSITION | NOMINEES | CANDIDATE STATEMENT |
---|---|---|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
* This candidate is not currently affiliated with an ESIP Partner organization. The organization's partnership application has been reviewed by the Partnership Committee and is currently in the 30-day Assembly comment period. We anticipate the Board voting on their partnership at the July Board Meeting.