Difference between revisions of "Geospatial"
Tommy.jasmin (talk | contribs) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
===Events and Activities=== | ===Events and Activities=== | ||
− | *NEXT TELECON: | + | *NEXT TELECON: 2013-04-15 [[Geospatial_Cluster_Telecons|Geospatial Cluster April 2013 Telecon]] |
− | *Upcoming Events for 2012: | + | *Upcoming Events for 2013: |
+ | ** May 22-24 - [http://foss4g-na.org/ FOSS4G North America] - Minneapolis, MN | ||
+ | |||
+ | *Past Events: | ||
+ | ** September 10-15 - [http://wiki.osgeo.org/wiki/FOSS4G_2012 FOSS4G 2012] - Beijing, China | ||
+ | ** July 23-27 - [http://www.esri.com/events/user-conference/index.html ESRI International User's Conference] - San Diego, CA | ||
+ | ** July 22-27 - [http://www.igarss12.org/ IGARRS 2012 - Munich, Germany] | ||
** July 17-20 - [http://wiki.esipfed.org/index.php/Summer_2012_Meeting ESIP Summer Meeting] - Madison, WI | ** July 17-20 - [http://wiki.esipfed.org/index.php/Summer_2012_Meeting ESIP Summer Meeting] - Madison, WI | ||
*** Wednesday, July 18, 2012 1:30-3:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Applications of Innovation] | *** Wednesday, July 18, 2012 1:30-3:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Applications of Innovation] | ||
*** Wednesday, July 18, 2012 3:30-5:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Session 2] | *** Wednesday, July 18, 2012 3:30-5:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Session 2] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
** April 17-19 - [http://hdfeos.net/workshops/ws15/workshop_fifteen.php HDF & HDF-EOS Workshop XV] - Riverdale, MD | ** April 17-19 - [http://hdfeos.net/workshops/ws15/workshop_fifteen.php HDF & HDF-EOS Workshop XV] - Riverdale, MD | ||
** March 19-23 - [http://www.asprs.org/Conferences/Sacramento-2012/ ASPRS 2012 Annual Conference] - Sacramento, CA | ** March 19-23 - [http://www.asprs.org/Conferences/Sacramento-2012/ ASPRS 2012 Annual Conference] - Sacramento, CA | ||
Line 31: | Line 31: | ||
*** 2-3:30pm [[Applying_GIS_for_Integrated_Discovery,_Access,_and_Analysis|Applying GIS for Integrated Discovery, Access, and Analysis]] | *** 2-3:30pm [[Applying_GIS_for_Integrated_Discovery,_Access,_and_Analysis|Applying GIS for Integrated Discovery, Access, and Analysis]] | ||
*** 4-5:30pm [[Geoportal_Server|GeoPortal Server: Open Source Software for Data Discovery and More]] | *** 4-5:30pm [[Geoportal_Server|GeoPortal Server: Open Source Software for Data Discovery and More]] | ||
+ | ** February 25, 2012: [[Geospatial_Cluster_Telecons|Geospatial Cluster February 2012 Telecon]] | ||
|bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
Line 60: | Line 61: | ||
|bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
===Active Collaborations=== | ===Active Collaborations=== | ||
− | * | + | |
+ | * Geospatial ESIP Mashup ([[GEM]]) 2013 Experiment | ||
=== Get Involved=== | === Get Involved=== | ||
Line 68: | Line 70: | ||
*Phone: 877-668-4493; | *Phone: 877-668-4493; | ||
*Meeting Code: *23138379* | *Meeting Code: *23138379* | ||
− | ''' | + | '''Chair:''' |
− | * Tommy Jasmin, SSEC, University of Wisconsin-Madison | + | *[[User:Tommy.Jasmin|Tommy Jasmin, SSEC, University of Wisconsin-Madison]] |
+ | '''Vice Chairs:''' | ||
*[[User:Pramirez|Paul Ramirez, NASA JPL]] | *[[User:Pramirez|Paul Ramirez, NASA JPL]] | ||
*[[User:Sigep311|Cameron Goodale, NASA JPL]] | *[[User:Sigep311|Cameron Goodale, NASA JPL]] | ||
− | |||
− | |||
|} | |} | ||
<br /> | <br /> | ||
[[WS::{{PAGENAMEE}}]][[category:CollabArea]] | [[WS::{{PAGENAMEE}}]][[category:CollabArea]] |
Latest revision as of 11:55, April 15, 2013
The ESIP Geospatial cluster is a forum for organizations and individuals involved in anything related to geospatial data and information. We seek to foster and build technical and interpersonal connections between and among geospatial data providers and data users by leveraging existing projects and resources to collaboratively advance improved access to geospatial data.
This goal will be achieved by convening individuals engaged in geospatial data research and development, identifying best practices and data management techniques that improve interoperability and data access. Projects will be developed collaboratively to respond to real-world environmental science needs for geospatial data integration.
Please participate at any level you would like in any of our activities. Register in the ESIP wiki and click on the "watch" tab to be notified of ongoing events.
Events and Activities
|
Objectives
Topics
|
ReferencesResources |
Active Collaborations
Get InvolvedEmail List: ESIP-Geospatial
Chair: Vice Chairs: |