Difference between revisions of "Preliminary agenda"
From Earth Science Information Partners (ESIP)
Line 10: | Line 10: | ||
| 8:30 - 8:45||Welcome, James Frew, ESIP Federation President||Phillips | | 8:30 - 8:45||Welcome, James Frew, ESIP Federation President||Phillips | ||
|- | |- | ||
− | | 8:45 - 10:15||Federal Agency Panel on Science Supporting Decision Making - Pai-Yei Whung, EPA Chief Scientist, NASA (invited), NOAA | + | | 8:45 - 10:15||Federal Agency Panel on Science Supporting Decision Making - Pai-Yei Whung, EPA Chief Scientist, NASA (invited),Mary Kicza,NOAA/NESDIS Assistant Administrator, Bryant Cramer, USGS Associate Director for Geography||Phillips |
|- | |- | ||
| 10:15 - 10:30||Break|| | | 10:15 - 10:30||Break|| |
Revision as of 10:17, December 14, 2009
Tuesday, January 5, 2010
Main ESIP page >> Winter 2010 Meeting Main Page
Session Time | Session Details | Room | ||||
7:00 - | Registration Desk Open | |||||
8:30 - 8:45 | Welcome, James Frew, ESIP Federation President | Phillips | ||||
8:45 - 10:15 | Federal Agency Panel on Science Supporting Decision Making - Pai-Yei Whung, EPA Chief Scientist, NASA (invited),Mary Kicza,NOAA/NESDIS Assistant Administrator, Bryant Cramer, USGS Associate Director for Geography | Phillips | ||||
10:15 - 10:30 | Break | |||||
10:30 - 12:00 | Decision Maker Panel from the Field: National - Regional - Local - Panelists: Pamela Whitney, US House Science and Technology Committee; Caitlin Simpson, NOAA RISA Program; Roy Rasmussen, NCAR Research Applications Lab; Brad Quayle, US Forest Service, Remote Sensing Applications Center; Linda Mearns, Institute for the Study of Society and the Environment, NCAR | Phillips | ||||
12:00 - 1:30 | Lunch, with speaker - Sheril Kirshenbaum, "How Scientific Illiteracy Threatens Our Future" | National (2nd floor) | ||||
1:30 - 3:00 |
| |||||
3:00 - 3:15 | Break | |||||
3:15 - 4:45 |
| |||||
4:45 - 6:00 | Poster Session | |||||
6:00 - 8:00 | Poster Session and Reception | National |
Wednesday, January 6, 2010
Session Time | Session Details | Room | ||||
7:30 - 5:00 | Registration Desk Open | |||||
8:30 - 9:30 | Jake F. Weltzin, Executive Director, USA National Phenology Network (USGS) | Phillips | ||||
9:30 - 10:30 | Rich Engel, Director, Climate Change and State Stability Program, Office of the Director of National Intelligence | Phillips | ||||
10:30 - 11:00 | Break | |||||
11:00 - 12:30 | ESIP Federation Business Meeting | Phillips | ||||
12:30 - 2:00 | Lunch | |||||
2:00 - 3:30 |
| |||||
3:30 - 4:00 | Break | |||||
4:00 - 5:30 |
|
Thursday, January 7, 2010
Session Time | Session Details | Room | ||||
7:30 - 3:00 | Registration Desk Open | |||||
8:30 - 9:30 | Committee, Working Group, and Cluster Meetings | To Be Assigned | ||||
9:30 - 10:00 | Break | |||||
10:00 - 12:00 | Joint Session: Environmental Decision Making Forum combining all breakout groups
|
Phillips | ||||
12:00 - 1:30 | Lunch | |||||
1:30 - 3:00 |
| |||||
3:00 | Adjourn |