Difference between revisions of "CAPIA Air Pollution data Zambia"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
{{GEO User Requirement Document | {{GEO User Requirement Document | ||
|Title=CAPIA Air Pollution dat Zambia | |Title=CAPIA Air Pollution dat Zambia | ||
+ | |DocURL=http://dbn.csir.co.za/capia/documents/ZambiaFeedBack.doc | ||
|Organization=Ministry | |Organization=Ministry | ||
|DocType=Report | |DocType=Report | ||
− | |||
|Year=2000 | |Year=2000 | ||
|DocRegion=Africa | |DocRegion=Africa | ||
+ | |Status=Submitted | ||
+ | |SubmittedDate=2009/05/30 | ||
|Parameters=OPERATIONAL; O3[limited], instruments on loan for SAFARI experiment; limited monitoring by mine corporations, but do not share data | |Parameters=OPERATIONAL; O3[limited], instruments on loan for SAFARI experiment; limited monitoring by mine corporations, but do not share data | ||
NEEDS; O3, VOCs, methane | NEEDS; O3, VOCs, methane | ||
}} | }} |
Revision as of 20:34, June 11, 2009
< GEO User Requirements for Air Quality | Report | Documents | Resources | Edit with Form
Doc #:
Title: CAPIA Air Pollution dat Zambia | Document Link
Organization/Author: Ministry
Type: Report
Year: 2000
Region: Africa
Observation Type:
Observation Needs:
Document Status: Submitted, 2009/05/30
Parameters: [[Parameters::OPERATIONAL; O3[limited]]], instruments on loan for SAFARI experiment; limited monitoring by mine corporations, but do not share data
NEEDS; O3, VOCs, methane
Description of Document: