ESIP Sponsor RORs
From Earth Science Information Partners (ESIP)
Revision as of 09:31, December 28, 2019 by Ted.Habermann (talk | contribs)
ESIP has three Type IV Sponsors: National Aeronautics and Space Administration (NASA), National Oceanic and Atmospheric Administration (NOAA), and United States Geological Survey (USGS). These agencies recognize that ESIP brings together many leading informatics experts to share experience, expertise, and ideas for future directions. These experts understand the benefits of including unambiguous and persistent identifiers for their organizations in metadata and other elements of the scholarly ecosystem.
These are ROR identifiers for these organizations identified in a search of the ROR data during late 2019. The intent is to update this list as new identifiers are added. Please help with this effort by adding identifiers that you uncover.
National Aeronautics and Space Administration
Organization Name | ROR | Organization Name | ROR |
---|---|---|---|
Aero Institute | https://ror.org/021vtsa49 | Ames Research Center | https://ror.org/02acart68 |
Armstrong Flight Research Center | https://ror.org/03em45j53 | Astrobiology Institute | https://ror.org/01qxmdg18 |
Astrophysics Science Division | https://ror.org/0401vze59 | Carbon Cycle and Ecosystems | https://ror.org/028b18z22 |
Glenn Research Center | https://ror.org/059fqnc42 | Goddard Institute for Space Studies | https://ror.org/01cyfxe35 |
Goddard Space Flight Center | https://ror.org/0171mag52 | Jet Propulsion Lab | https://ror.org/027k65916 |
Johnson Space Center | https://ror.org/04xx4z452 | Langley Research Center | https://ror.org/0399mhs52 |
Marshall Space Flight Center | https://ror.org/02epydz83 | Michoud Assembly Facility | https://ror.org/045t78n53 |
NASA Research Park | https://ror.org/04hccab49 | National Aeronautics and Space Administration | https://ror.org/027ka1x80 |
Planetary Data System | https://ror.org/006ndaj41 | Shared Services Center | https://ror.org/01p7gwa14 |
Solar System Exploration Research Virtual Institute | https://ror.org/04437j066 | Stennis Space Center | https://ror.org/03j9e2j92 |
Wallops Flight Facility | https://ror.org/00r57r863 |
National Oceanic and Atmospheric Administration
Organization Name | ROR | Organization Name | ROR |
---|---|---|---|
Air Resources Laboratory | https://ror.org/0061q5f61 | Alaska Fisheries Science Center | https://ror.org/01h7fye62 |
Atlantic Oceanographic and Meteorological Laboratory | https://ror.org/042r9xb17 | Center for Satellite Applications and Research | https://ror.org/03yn06t56 |
Climate Program Office | https://ror.org/00mmmy130 | Earth System Research Laboratory | https://ror.org/033tt8e33 |
Geophysical Fluid Dynamics Laboratory | https://ror.org/03vmn1898 | Great Lakes Environmental Research Laboratory | https://ror.org/01jeee804 |
Hollings Marine Laboratory | https://ror.org/01hp6xm80 | National Centers for Coastal Ocean Science | https://ror.org/05ba43f71 |
National Centers for Environmental Information | https://ror.org/04r0wrp59 | National Centers for Environmental Prediction | https://ror.org/00ndyev54 |
National Data Buoy Center | https://ror.org/02qy3wv98 | National Environmental Satellite Data and Information Service | https://ror.org/007qwym43 |
National Geodetic Survey | https://ror.org/02f762h70 | National Ice Center | https://ror.org/0235zh559 |
National Marine Fisheries Service | https://ror.org/033mqx355 | National Marine Sanctuaries | https://ror.org/04bgwn153 |
National Ocean Service | https://ror.org/02k4h0334 | National Oceanic and Atmospheric Administration | https://ror.org/02z5nhe81 |
National Severe Storms Laboratory | https://ror.org/00gd1f947 | National Tsunami Warning Center | https://ror.org/00h8b7583 |
National Weather Service | https://ror.org/00tgqzw13 | Northeast Fisheries Science Center | https://ror.org/02nc0ck44 |
Northwest Fisheries Science Center | https://ror.org/05r7z1k40 | Office for Coastal Management | https://ror.org/05v14bq57 |
Office of Education | https://ror.org/032h87485 | Office of Marine and Aviation Operations | https://ror.org/04ggd2r74 |
Office of Ocean Exploration and Research | https://ror.org/05xqpda80 | Office of Oceanic and Atmospheric Research | https://ror.org/02kgve346 |
Olympic Coast Discovery Center | https://ror.org/01srarb97 | Pacific Islands Fisheries Science Center | https://ror.org/02apffz65 |
Pacific Marine Environmental Laboratory | https://ror.org/03crn0n59 | Southeast Fisheries Science Center | https://ror.org/0396y0w87 |
Southwest Fisheries Science Center | https://ror.org/022d75229 |
United States Department of the Interior
Organization Name | ROR | Organization Name | ROR |
---|---|---|---|
Cascades Volcano Observatory | https://ror.org/04wyk9691 | National Wildlife Health Center | https://ror.org/038d10y34 |
United States Department of the Interior | https://ror.org/03v0pmy70 | United States Geological Survey | https://ror.org/035a68863 |