TimePeriod
From Earth Science Information Partners (ESIP)
Revision as of 09:32, October 25, 2016 by Ted.Habermann (talk | contribs) (1 revision: Importing the ISO Explorer Category from GEO-IDE Wiki (Ted Habermann))
Elements | Definition and Recommended Practice | Examples |
||
---|---|---|---|---|
1 | description | 0..1 | Textual description of the date and time documented. | |
2 | descriptionReference | 0..1 | ||
3 | identifier | 0..1 | ||
4 | name | 0..* | ||
5 | beginPosition | 1 | The beginning date or date and time of the resource contents. Use the ISO 8601 extended standard: YYY-MM-DD or YYY-MM-DDThh:mm:ssZ . | 2010-06-05T12:00:17 |
6 | endPosition | 1 | The ending date or date and time of the resource contents. Use the ISO 8601 extended standard: YYY-MM-DD or YYY-MM-DDThh:mm:ssZ . If the resource has a status of 'ongoing' then use the indeterminatePosition attribute without an end date value. | <gml:endPosition indeterminatePosition="now"/> |
7 | duration | 0..1 | Length of time between measurements. Use the ISO 8601 syntax for temporal length. Provide either duration or time interval if applicable. | <gml:duration>P1D</gml:duration> |
8 | timeInterval | 0..1 | Frequency between time events based on floating point values for temporal length. Provide either duration or time interval if applicable. | <gml:timeInterval unit="hour">6</gml:timeInterval> |
Please contribute!
<gml:TimePeriod gml:id="someTimeID"> <gml:beginPosition>1846</gml:beginPosition> <gml:endPosition indeterminatePosition="now"/> </gml:TimePeriod>
<gml:TimePeriod gml:id="timeId"> <gml:beginPosition>1992-01-01T00:00:00Z</gml:beginPosition> <gml:endPosition>2007-12-31T00:00:00Z</gml:endPosition> <gml:timeInterval unit="hour">6</gml:timeInterval> </gml:TimePeriod>