Difference between revisions of "AeroCom/Working group structure"
From Earth Science Information Partners (ESIP)
< AeroCom
m (Working group structure moved to AeroCom/Working group structure) |
|||
Line 5: | Line 5: | ||
!width="300"|Contributors | !width="300"|Contributors | ||
|- | |- | ||
− | |Consolidation of AeroCom data ||Schulz|| Kinne | + | |[[Consolidation]] of AeroCom data ||Schulz|| Kinne |
|- | |- | ||
− | |Emissions ||Bond | + | |[[Emissions]] ||Bond|| Deangelo, Nozawa |
|- | |- | ||
− | |Use of satellite data for models ||Kinne | + | |[[Use of satellite data]] for models ||Kinne|| Kahn, |
|- | |- | ||
− | |Dust ||Ginoux | + | |[[Dust]] ||Ginoux|| Balkanski |
|- | |- | ||
− | |Vertical profiles | + | |[[Vertical profiles, transport and removal]] ||Textor||Ferrare, Winker, Welton, Schulz |
|- | |- | ||
− | |Closure at super sites ||Wilson | + | |[[Closure at super sites]] ||Wilson|| Ginoux |
|- | |- | ||
− | |Air quality ||Chin | + | |[[Air quality]] ||Chin ||Schulz |
|- | |- | ||
− | |Absorption ||Koch | + | |[[Absorption]] ||Koch|| Stier, Schuster |
|- | |- | ||
− | |Direct forcing ||Myhre | + | |[[Direct forcing]] ||Myhre|| Yu, Kinne |
|- | |- | ||
− | |Indirect forcing ||Penner | + | |[[Indirect forcing]] ||Penner|| Menon, Quaas, Nenes, Loeb, |
|- | |- | ||
− | |Aerosol-climate simulations ||Schulz | + | |[[Aerosol-climate simulations]] ||Schulz|| Ming, Stier, Balkanski, Takemura, Rotstayn |
|- | |- | ||
− | |Aerosol Dynamics & Size ||Liu | + | |[[Aerosol Dynamics & Size]] ||Liu|| Mann, Vignati, Stier |
|} | |} |
Revision as of 10:49, October 27, 2006
AeroCom Working group structure & coordinating committee
Working Group | Lead | Contributors |
---|---|---|
Consolidation of AeroCom data | Schulz | Kinne |
Emissions | Bond | Deangelo, Nozawa |
Use of satellite data for models | Kinne | Kahn, |
Dust | Ginoux | Balkanski |
Vertical profiles, transport and removal | Textor | Ferrare, Winker, Welton, Schulz |
Closure at super sites | Wilson | Ginoux |
Air quality | Chin | Schulz |
Absorption | Koch | Stier, Schuster |
Direct forcing | Myhre | Yu, Kinne |
Indirect forcing | Penner | Menon, Quaas, Nenes, Loeb, |
Aerosol-climate simulations | Schulz | Ming, Stier, Balkanski, Takemura, Rotstayn |
Aerosol Dynamics & Size | Liu | Mann, Vignati, Stier |