Difference between revisions of "0908SoCalFire copy"
(→Data) |
(→Data) |
||
Line 36: | Line 36: | ||
[[#Event_Info|Event Info]] | [[#What.27s_New|What's New]] | [[#Data|Data]] | [[#Analysis|Analysis]] | [[#Contextual_Info|Contextual Info]] | [[#Participants|Participants]] | [[Talk:0908SoCalFire_copy|Discussion]] | [[#Event_Info|Event Info]] | [[#What.27s_New|What's New]] | [[#Data|Data]] | [[#Analysis|Analysis]] | [[#Contextual_Info|Contextual Info]] | [[#Participants|Participants]] | [[Talk:0908SoCalFire_copy|Discussion]] | ||
− | {{#ask: [[Category:Datasets | + | {{#ask: [[Category:Datasets]][[Category:GASmoke]][[DataType::+]] |
− | | ? | + | | ?DatasetTitle |
− | |||
| ?ProviderAbbr | | ?ProviderAbbr | ||
− | |||
| ?DataType | | ?DataType | ||
− | |||
− | |||
| ?SampleMethod | | ?SampleMethod | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 09:14, April 10, 2013
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
What's New
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
- 2013-04-10: EventSpace cleaned up
- 2009-08: Station Fire Updates
- 2009-08: Fire Started
Event Info
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
< Back to Exceptional Event List
0908SoCalFire_copy: 0908 Morris Fire
Description: The so-called Morris Fire started Tuesday just after 4:30 p.m. along North San Gabriel Canyon Road near Morris Dam and Reservoir.
- There is a wealth of information on the event dispersed over the Web |
Data
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
DatasetTitle | ProviderAbbr | DataType | SampleMethod | |
---|---|---|---|---|
AIRNOW | Surface Monitoring Data for PM2.5 and Ozone | EPA | POINT | FilterSmp |
GOCART G OL | Global Chemical Transport Model | NASA | GRID | Model |
GOES 12 | GOES_12 Eastern NAM | CAPITA | SeqImage | RemoteSens |
NAAPS GLOBAL | NRL Global Aerosol Model | NRL | Image | Model |
NAAPS NoAm | NRL Global Aerosol Model | NRL | Image | Model |
OMI AI G | OMI Absorbing Aerosol Index | NASA | GRID | RemoteSens |
OMI AI G OL | OMI Absorbing Aerosol Index | NASA | GRID | RemoteSens |
SURF MET | Global Surface Meteorology Monitoring Network | PSWC | POINT | Point |
SURF MET WIND | Global Surface Meteorology Monitoring Network | PSWC | POINT | Point |
All of this data can also be viewed in Google Earth
Analysis
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
Ongoing analysis. May include a working slide deck.
Contextual Info
Event Info | What's New | Data | Analysis | Contextual Info | Participants | Discussion
Videos
Playlist of 0809SoCal Fire Videos
Photos
UCLA Astronomy Webcam:
According to the latest blog entry from Dr. McAlister, the Mount Wilson webserver went down. The blog, originally hosted on the Mt.Wilson webserver, is now available here: http://joy.chara.gsu.edu/CHARA/fire.php.
Blogs/Twitter
- LA Times Blog on Morris Fire
- Google Blog Search - Southern California Fire, August 1-Oct. 1, 2009
- Twitter?
Participants
Event Info | What's New | Data | Analysis | Contextual Info | Participants
Interested in following this page? Click the arrow and then click "Watch". To add your name to the contributor list sign with ~~~~. This automatically signs your name and date.
Places that ref ESIP AQ Page