Difference between revisions of "Education/Out2Lunch"
(Added a starter for spring 2024) |
|||
(147 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
='''Out 2 Lunch''' webinar series - 10 minute demos of Earth Science data tools & resources= | ='''Out 2 Lunch''' webinar series - 10 minute demos of Earth Science data tools & resources= | ||
− | :(+ up to 5 mins Q&A) | + | |
+ | :(+ up to 5 mins Q&A) | ||
:────────────────────────────────────────── | :────────────────────────────────────────── | ||
− | : | + | :Register for the webinars at the form here. |
− | :https:// | + | :https://bit.ly/Out_2_Lunch_Registration |
+ | :───────────────────────────────────────── | ||
+ | :View past webinars at the ESIP Education Committee YouTube playlist here. | ||
+ | ::https://bit.ly/Out_2_Lunch_ESIP_YouTube_Playlist | ||
+ | :───────────────────────────────────────── | ||
+ | :Do you have an Earth Science tool or resource to share with educators? Sign up to present at an Out2Lunch Webinar here. | ||
+ | ::https://bit.ly/Present_ESIP_Out2Lunch_Webinar | ||
+ | ::─────────────────────────────────────── | ||
+ | |||
+ | = '''Spring 2024 :''' (''Wednesdays at noon Central Time)'' = | ||
+ | |||
+ | ='''Spring 2022 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==February 9 - '''Discovering Historical Tsunami Data Through Time-Lapse Animation''' - Trinity Foreman, Communications and Outreach Branch, Communications Consultant Innovative Consulting & Management Services, LLC, Government Contractor, NOAA National Centers for Environmental Information (NCEI)== | ||
+ | |||
+ | NOAA NCEI has recently released a new online tool for visualizing the progression of over 1700 tsunami events from 1850 to present. The tool provides easy access to data on historic tsunami sources, tsunami wave heights, and socio-economic impacts (i.e. death, property damages). (https://www.ncei.noaa.gov/maps/tsunami-events/). | ||
+ | |||
+ | |||
+ | :YouTube recording | ||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/H9fhMaPgxes" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==February 2 - '''Countdown to Launch - student engagement around the GOES-T weather satellite''' - Margaret Mooney, NOAA CIMSS== | ||
+ | |||
+ | NOAA is set to launch our next weather satellite on March 1st. Tune in for a few STEM ideas to engage students in this exciting event! (https://drive.google.com/file/d/1SMj7t7Dco4KWv-GrflX_K2sJhJTUpZUS/view?usp=sharing). | ||
+ | |||
+ | :'''Download the Presentation Slides as a PowerPoint with Clickable Links''': https://doi.org/10.6084/m9.figshare.19182095 | ||
+ | |||
+ | :YouTube recording | ||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/VfD2mWkbHaU" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | |||
+ | ='''Summer 2021 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==June 30 - '''Analyze data you collect in the field using the free NASA GLOBE Observer mobile app''' - Rusty Low, Senior Scientist, IGES; NASA GLOBE Observer Mosquito Habitat Mapper, Science Lead== | ||
+ | |||
+ | Learn to collect Earth system data locally using the GLOBE Observer app and download your data for use in analysis. This webinar shows you how! (https://observer.globe.gov/). | ||
+ | |||
+ | |||
+ | :YouTube recording | ||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/Izyan97ZRZU" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ='''Spring 2021 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==April 7 - '''What’s New with CLEAN? Resources to Support Teaching About Climate and Energy''' - Katie Boyd, CLEAN Program Manager== | ||
+ | |||
+ | New updates to the Climate Literacy Energy Awareness (CLEAN) website include teaching resources around the National Climate Assessment, culturally relevant climate literacy resources from the NASA-funded, “Living Landscapes” project and Spanish translations for Teaching Guidance on Climate & Energy pages. CLEAN also offers professional development webinars (https://cleanet.org/clean/community/webinars/webinars.html). The CLEAN collection (https://cleanet.org/index.html) contains over 700 reviewed educational resources. | ||
+ | |||
+ | |||
+ | :YouTube recording | ||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/aIs-gZKS8L0" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | |||
+ | ='''Winter 2021 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==February 17 - '''The USGS Find-A-Feature Photo Challenge''' - Annie Scott, USGS's Youth and Education in Science Program== | ||
+ | |||
+ | The USGS Find-A-Feature Photo Challenge (https://www.usgs.gov/findafeature) provides an opportunity for students, teachers, and the public at large to have their photo published online. Have you ever seen a strand of yarn on the floor that looks like the meanders of a river, or perhaps a stack of books that reminds you of rock layers? The USGS Find-A-Feature Photo Challenge is all about analogies and we challenge you to find everyday objects in your home or neighborhood that remind you of a natural feature on Earth. How do these features form? What can we learn about these features, even if we don't live near examples of them? Science is everywhere - take a look around and show us what you see! | ||
+ | |||
+ | :YouTube recording | ||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/eeggBHUt87E" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==February 3 - '''A Nationwide Virtual Science Fair to Encourage Student Use of Satellite Data''' - Margaret Mooney, NOAA's Cooperative Institute for Meteorological Satellite Studies (CIMSS)== | ||
+ | |||
+ | Students from grades 6-14 apply data from our nation's newest weather satellites to investigate weather and natural hazards. With the launch of the GOES-T weather satellite scheduled for December 2021 this is a very exciting year to engage students to participate in the Virtual Science Fair (http://cimss.ssec.wisc.edu/education/goesr/vsf.html)! Students from the winning teams will receive $25 gift cards AND official GOES-T launch viewing invitations to KSC (but no travel support) currently scheduled for December 2021. | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/jmj7JGZ1t14" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ='''Fall 2020 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==December 16 - '''Explore the Digital Atlas of Ancient Life''' - Jonathan Robert Hendricks, Paleontological Research Institution (PRI)== | ||
+ | |||
+ | The Digital Atlas of Ancient Life (https://www.digitalatlasofancientlife.org/) provides free materials to identify fossils and learn about ancient life, including regional field guides, a digital encyclopedia, virtual collections of interactive 3-D models, virtual exhibits, and teaching resources. | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/sl5vwpbGQcg" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==December 9 - '''Explore Earth@Home''' - Don Haas, Paleontological Research Institution (PRI)== | ||
+ | |||
+ | Earth@Home (https://earthathome.org) provides interactive content about Earth and its life, with a focus on geology, paleontology, climate, and the connections of Earth’s different systems. Major components include 1) “Here on Earth" regional guides to Earth science that encourage folks to learn about their local geology and natural environment right outside their backdoor, 2) Digital Encyclopedias, such as Earth Science and Ancient Life, and 3) virtual science resources including those for fieldwork, labs, and collections. | ||
+ | |||
+ | :'''Download the Presentation Slides as a PowerPoint with Clickable Links''': https://doi.org/10.6084/m9.figshare.13356674.v1 | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/Rg_UynprJ2Q" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==December 2 - '''Using a Computer Model to Explore the Spread of Wildfires''' - Chris Lore, The Concord Consortium== | ||
+ | |||
+ | The GeoHazard project (https://concord.org/our-work/research-projects/geohazard/) is focused on developing learning materials exploring natural hazards as well as their predictability, impacts, and risks. The Wildfire Explorer model (https://wildfire.concord.org/) merges calculations of wildfire spread with visualizations of fire expanding over landscapes similar to those in the Midwest and western United States. Students can experiment with five variables in the model to understand the effect of wildfire spread: 1) terrain, 2) drought levels, 3) vegetation type, 4) wind speed, and 5) wind direction. | ||
+ | |||
+ | :'''Download the Presentation Slides as a PowerPoint with Clickable Links''': https://doi.org/10.6084/m9.figshare.13334003.v1 | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/6eqjxBZeW6g" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==November 18 - '''Wrangling Uncertainty with the Hurricane Explorer''' - Chris Lore, The Concord Consortium== | ||
+ | |||
+ | The GeoHazard project (https://concord.org/our-work/research-projects/geohazard/) is focused on developing learning materials exploring natural hazards as well as their predictability, impacts, and risks. GeoHazard developed a five-activity curriculum module ( https://learn.concord.org/geo-hurricane) to help students wrangle with the uncertainty in hurricane forecasts. Students now have the ability to run hurricane scenarios with Concord Consortium’s Hurricane Explorer model (http://hurricane.concord.org). Students use the model to learn about the factors that influence the track of a hurricane and the ways in which a hurricane has the potential to impact those in its path. tectonic plates on a sphere, choose the boundary types, and explore what happens as a dynamic plate tectonic model runs then investigate a data visualization tool to observe earthquake and volcanic eruption patterns along plate boundaries. | ||
+ | |||
+ | :'''Download the Presentation Slides as a PowerPoint with Clickable Links''': https://doi.org/10.6084/m9.figshare.13312973.v1 | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/L6baFGpSUtI" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ='''Spring 2019 :''' (''Wednesdays at noon Central Time)''= | ||
+ | |||
+ | |||
+ | ==April 3 - '''GEODE Plate Tectonics Visualization Tools''' - Amy Pallant, The Concord Consortium== | ||
+ | |||
+ | Make your own tectonic plates on a sphere, choose the boundary types, and explore what happens as a dynamic plate tectonic model runs then investigate a data visualization tool to observe earthquake and volcanic eruption patterns along plate boundaries. https://learn.concord.org/geode | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/vavsIKgnyEc" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==March 27 - '''Weather and Climate Web Apps''' - Tom Whittaker, Researcher-Emeritus, CIMSS, SSEC== | ||
+ | |||
+ | Highly interactive HTML5 teaching and training activities that allow users to explore physical processes such as tornadoes, air density effects on baseballs, past climates, rainbows, snowflake crystals (and more!) all on a computer screen. | ||
+ | http://cimss.ssec.wisc.edu/wxfest/ | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/XPpCpgcyBRo" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==March 20 - '''Science Pickle ''' - John Pickle, Retired science & math teacher, Founder: Science Pickle== | ||
+ | Explore Earth Systems activities available at Science Pickle: reading, inexpensive experiments, data analysis, challenges, software, games, and self-graded assessments. https://sciencepickle.com/ | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html> | ||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/yGi5QrcqLPA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
+ | ==March 13 - '''SuAVE''' - Ilya Zaslavsky, Spatial Information Systems Lab, UC San Diego== | ||
+ | SuAVE (Survey Analysis via Visual Exploration) is a free open source online platform for visual analysis of surveys and image collections, which integrates with Jupyter notebooks for machine learning, image processing and other operations and has been used in several domains and in classroom teaching. http://suave.sdsc.edu/ | ||
+ | |||
+ | :YouTube recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/FRt3WLTldRU" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
: | : | ||
− | : | + | |
− | : | + | ='''Fall 2018 :''' (''Wednesdays at noon Central Time)''= |
+ | ==December 11 - '''GOES 16/17 Virtual Science Fair ''' - Margaret Mooney, CIMSS & Vicky Gorman, Medford Memorial Middle School -== | ||
+ | |||
+ | :Overview of the 2019 GOES-16/17 Virtual Science Fair. http://cimss.ssec.wisc.edu/education/goesr/vsf | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/vkQI3FqmAzY" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | |||
: | : | ||
− | : | + | |
− | : | + | |
+ | ==November 28 - '''Earth Science Computer Simulations ''' - Randy Russell, UCAR Center for Science Education -== | ||
+ | |||
+ | :Demonstrations of The Very, Very Simple Climate Model; Virtual Ballooning to Explore the Atmosphere; Tree Ring Simulation; and Earth's Energy Balance. https://scied.ucar.edu/interactives | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/lChmSumWcMM" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | : | ||
+ | |||
+ | ==November 14 - '''GPS-STEM ''' - Peg Steffen, retired NOAA -== | ||
+ | |||
+ | :Real-world applications of STEM concepts inspired by GPS. https://www.gps.gov/students/partners/ | ||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/GlG8WM4wqCk" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | ||
+ | : | ||
+ | |||
+ | |||
+ | ==November 7 - '''My NASA Data 2.0 ''' - Elizabeth Joyner, NASA Langley -== | ||
+ | |||
+ | :Learn about recent changes to this resource (https://mynasadata.larc.nasa.gov/) to better connect teachers and students with NASA Earth data. | ||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/d5gIO9sq3TU" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></html> | ||
+ | |||
+ | : | ||
+ | |||
+ | ='''Spring 2018 :''' (''Wednesdays at noon Central Time)''= | ||
+ | ==May 23 - '''Computing in the Classroom - Coding, Gadgets & STEM ''' - Becky Reid & Kalo Haslem, ESIP Education== | ||
+ | |||
+ | :A preview of the 2018 ESIP Educators Workshop. | ||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/AnZttKzu9pE" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></html> | ||
+ | : | ||
+ | |||
+ | ==May 9 - '''SIFT''' - Scott Lindstrom, SSEC== | ||
+ | Satellite Information Familiarization Tool. More at http://sift.ssec.wisc.edu/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/3F_xlcRVOBc" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></html> | ||
+ | |||
+ | : | ||
+ | |||
+ | |||
+ | ==April 25 - '''ImageJ''' - Carla McAuliffe, TERC, NESTA Executive Director== | ||
+ | Image processing and Analysis in Java. More at https://imagej.nih.gov/ij/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/rshbltoEluc" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></html> | ||
: | : | ||
+ | |||
+ | |||
+ | ==April 11 - '''Story Maps''' - LuAnn Dahlman, NOAA CPO== | ||
+ | Learn how to combine text, images, and always-up-to-date web maps to tell a story. See examples at [https://storymaps.arcgis.com/en/ Esri Story Maps] | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/ddKRlA7gVhg" frameborder="0" allowfullscreen></iframe> </html> - | ||
: | : | ||
− | ='''Autumn 2017 :''' (Wednesdays at noon Central Time)= | + | ='''Autumn 2017 :''' (''Wednesdays at noon Central Time)''= |
− | == October 18 - '''Examining Drought with Interactive Mapping Tools''' - Joseph Kerski, ESRI | + | ==October 18 - '''Examining Drought with Interactive Mapping Tools''' - Joseph Kerski, ESRI== |
− | Examine drought over space and time with interactive web mapping tools for STEM, geography, and all Earth science topics. Participants will learn how to use the drought tracker tool and discover how to tap into other ESRI web mapping resources. | + | Examine drought over space and time with interactive web mapping tools for STEM, geography, and all Earth science topics. Participants will learn how to use the drought tracker tool and discover how to tap into other ESRI web mapping resources. |
− | : | + | |
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/O417eCQEWTs" frameborder="0" allowfullscreen></iframe> </html> - | ||
: | : | ||
− | == November 1 - '''When it rains, it pours''' - Dorian Janney, NASA GPM | + | ==November 1 - '''When it rains, it pours''' - Dorian Janney, NASA GPM== |
Accessing GPM precipitation data using data visualization tools such as IMERG, Global Viewer, and NASA Worldview. | Accessing GPM precipitation data using data visualization tools such as IMERG, Global Viewer, and NASA Worldview. | ||
https://pmm.nasa.gov/data-access/visualization | https://pmm.nasa.gov/data-access/visualization | ||
− | : | + | |
+ | :YouTube Recording - | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/ysODlKwytbw" frameborder="0" gesture="media" allowfullscreen></iframe> </html> | ||
+ | |||
: | : | ||
− | == November 15 - '''Accessing GOES-16 Data via RealEarth''' - Russ Dengel, SSEC | + | ==November 15 - '''Accessing GOES-16 Data via RealEarth''' - Russ Dengel, SSEC== |
− | Explore next-generation imagery | + | Explore next-generation imagery available at https://realearth.ssec.wisc.edu/ |
− | : | + | |
+ | :YouTube Recording - | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/lqTzXbJoQ84" frameborder="0" gesture="media" allowfullscreen></iframe></html> | ||
+ | |||
: | : | ||
− | == November 29 - '''Extracting and Exploring Analysis Ready Samples (AppEEARS)''' - | + | ==November 29 - '''Application for Extracting and Exploring Analysis Ready Samples (AppEEARS)''' - Danielle Golon, EROS/USGS== |
An easy to use subsetting tool for remote sensing data. https://lpdaacsvc.cr.usgs.gov/appeears/ | An easy to use subsetting tool for remote sensing data. https://lpdaacsvc.cr.usgs.gov/appeears/ | ||
− | |||
+ | :YouTube Recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/jYxwGT8NYYw" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></html> | ||
+ | |||
+ | : | ||
+ | |||
+ | ==December 13 - '''Where are you? Tracking and Sharing Biological Monitoring Locations'''- Rebecca Scully, PNAMP/USGS== | ||
+ | Tracking and sharing biological monitoring locations, with a demonstration of the Monitoring Explorer Map tool. https://www.monitoringresources.org/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/-BL5t8hYvIU" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></html> | ||
+ | |||
+ | : | ||
+ | |||
+ | ='''SPRING 2017 :''' (Wednesdays at noon CST)= | ||
+ | ==May 17th - '''Solar Eclipse 101 - Tools for Teaching & Watching the August Solar Eclipse safely''', Pat Reiff, Rice University== | ||
+ | |||
+ | :Eclipse Web Page http://space.rice.edu/eclipse/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/oCSVQDtpsQw" frameborder="0" allowfullscreen></iframe></html> | ||
+ | |||
+ | |||
+ | : | ||
+ | |||
+ | ==May 3rd - '''NOAA View Global Data Explorer Tool''', Dan Pisut, NOAA EVL== | ||
+ | |||
+ | :https://www.nnvl.noaa.gov/view/globaldata.html | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | <html><iframe width="560" height="315" src="https://www.youtube.com/embed/y6AbmAm0Cqg" frameborder="0" allowfullscreen></iframe></html> | ||
+ | |||
+ | : | ||
+ | |||
+ | ==April 19th - '''GLOBE Cloud Observer''', Sarah McCrea, NASA Langley== | ||
+ | :https://observer.globe.gov/do-globe-observer/clouds | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/g4-yNbCkUi4" frameborder="0" allowfullscreen></iframe></html> | ||
+ | : | ||
+ | |||
+ | ==April 5th - '''EOSDIS Worldview''', Ryan Boller, NASA GSFC== | ||
+ | :https://worldview.earthdata.nasa.gov/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/BR8yL_04biY" frameborder="0" allowfullscreen></iframe></html> | ||
+ | : | ||
+ | |||
+ | ==March 22nd - '''ClimateBits and NEO - Tools to explore Earth science concepts easily''', Stephanie Schollaert Uz, NASA Goddard== | ||
+ | |||
+ | :ClimateBits - Minute-long videos compatible with Science on a Sphere that explain and visualize key concepts in climate science. https://cisess.umd.edu/outreach/climatebits/ | ||
+ | |||
+ | :NEO - Browse and download imagery of satellite data from NASA's constellation of Earth Observing System satellites. Over 50 different global datasets are represented with daily, weekly, and monthly snapshots, and images are available in a variety of formats including JPEG, PNG, Google Earth, and GeoTIFF. https://neo.sci.gsfc.nasa.gov/ | ||
+ | |||
+ | :YouTube Recording | ||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/JYgqV4zRVRA?list=PL8X9E6I5_i8iSGst95siRtwV0Fy9zJfcd" frameborder="0" allowfullscreen></iframe></html> | ||
: | : | ||
− | == | + | |
− | + | ==March 8th - '''NOAA's Climate Explorer''' - LuAnn Dahlman, NOAA CPO== | |
− | : | + | |
+ | :https://crt-climate-explorer.nemac.org/ | ||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/jnZp1BJdq-Q?list=PL8X9E6I5_i8iSGst95siRtwV0Fy9zJfcd" frameborder="0" allowfullscreen></iframe></html> | ||
: | : | ||
− | ='''Winter 2017 Presentations= | + | ='''Winter 2017 Presentations'''= |
− | == '''UNAVCO GPS Velocity Viewer''', Shelley Olds, UNAVCO== | + | =='''UNAVCO GPS Velocity Viewer''', Shelley Olds, UNAVCO== |
− | :<html><iframe width=" | + | |
+ | :https://www.unavco.org/software/visualization/GPS-Velocity-Viewer/GPS-Velocity-Viewer.html | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/-DtsWPhsfxU?list=PL8X9E6I5_i8iSGst95siRtwV0Fy9zJfcd" frameborder="0" allowfullscreen></iframe></html> | ||
+ | |||
+ | =='''My NASA Data''', Preston Lewis, SSAI== | ||
+ | |||
+ | :YouTube Recording | ||
+ | |||
+ | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/MB0BR4lIjpk?list=PL8X9E6I5_i8iSGst95siRtwV0Fy9zJfcd" frameborder="0" allowfullscreen></iframe></html> | ||
− | + | =='''Using Recreational UAVs (Drones) for STEM Activities and Science Fair Projects''', Shelley Olds, UNAVCO== | |
+ | :UAV activities: https://scied.ucar.edu/search/node/Drone | ||
− | + | :YouTube Recording | |
− | : | ||
− | + | :<html><iframe width="560" height="315" src="https://www.youtube.com/embed/owSyIXjDSyk?list=PL8X9E6I5_i8iSGst95siRtwV0Fy9zJfcd" frameborder="0" allowfullscreen></iframe></html> | |
− | :<html><iframe width=" | ||
− |
Latest revision as of 11:34, February 21, 2024
Out 2 Lunch webinar series - 10 minute demos of Earth Science data tools & resources
- (+ up to 5 mins Q&A)
- ──────────────────────────────────────────
- Register for the webinars at the form here.
- https://bit.ly/Out_2_Lunch_Registration
- ─────────────────────────────────────────
- View past webinars at the ESIP Education Committee YouTube playlist here.
- ─────────────────────────────────────────
- Do you have an Earth Science tool or resource to share with educators? Sign up to present at an Out2Lunch Webinar here.
- https://bit.ly/Present_ESIP_Out2Lunch_Webinar
- ───────────────────────────────────────
Spring 2024 : (Wednesdays at noon Central Time)
Spring 2022 : (Wednesdays at noon Central Time)
February 9 - Discovering Historical Tsunami Data Through Time-Lapse Animation - Trinity Foreman, Communications and Outreach Branch, Communications Consultant Innovative Consulting & Management Services, LLC, Government Contractor, NOAA National Centers for Environmental Information (NCEI)
NOAA NCEI has recently released a new online tool for visualizing the progression of over 1700 tsunami events from 1850 to present. The tool provides easy access to data on historic tsunami sources, tsunami wave heights, and socio-economic impacts (i.e. death, property damages). (https://www.ncei.noaa.gov/maps/tsunami-events/).
- YouTube recording
February 2 - Countdown to Launch - student engagement around the GOES-T weather satellite - Margaret Mooney, NOAA CIMSS
NOAA is set to launch our next weather satellite on March 1st. Tune in for a few STEM ideas to engage students in this exciting event! (https://drive.google.com/file/d/1SMj7t7Dco4KWv-GrflX_K2sJhJTUpZUS/view?usp=sharing).
- Download the Presentation Slides as a PowerPoint with Clickable Links: https://doi.org/10.6084/m9.figshare.19182095
- YouTube recording
Summer 2021 : (Wednesdays at noon Central Time)
June 30 - Analyze data you collect in the field using the free NASA GLOBE Observer mobile app - Rusty Low, Senior Scientist, IGES; NASA GLOBE Observer Mosquito Habitat Mapper, Science Lead
Learn to collect Earth system data locally using the GLOBE Observer app and download your data for use in analysis. This webinar shows you how! (https://observer.globe.gov/).
- YouTube recording
Spring 2021 : (Wednesdays at noon Central Time)
April 7 - What’s New with CLEAN? Resources to Support Teaching About Climate and Energy - Katie Boyd, CLEAN Program Manager
New updates to the Climate Literacy Energy Awareness (CLEAN) website include teaching resources around the National Climate Assessment, culturally relevant climate literacy resources from the NASA-funded, “Living Landscapes” project and Spanish translations for Teaching Guidance on Climate & Energy pages. CLEAN also offers professional development webinars (https://cleanet.org/clean/community/webinars/webinars.html). The CLEAN collection (https://cleanet.org/index.html) contains over 700 reviewed educational resources.
- YouTube recording
Winter 2021 : (Wednesdays at noon Central Time)
February 17 - The USGS Find-A-Feature Photo Challenge - Annie Scott, USGS's Youth and Education in Science Program
The USGS Find-A-Feature Photo Challenge (https://www.usgs.gov/findafeature) provides an opportunity for students, teachers, and the public at large to have their photo published online. Have you ever seen a strand of yarn on the floor that looks like the meanders of a river, or perhaps a stack of books that reminds you of rock layers? The USGS Find-A-Feature Photo Challenge is all about analogies and we challenge you to find everyday objects in your home or neighborhood that remind you of a natural feature on Earth. How do these features form? What can we learn about these features, even if we don't live near examples of them? Science is everywhere - take a look around and show us what you see!
- YouTube recording
February 3 - A Nationwide Virtual Science Fair to Encourage Student Use of Satellite Data - Margaret Mooney, NOAA's Cooperative Institute for Meteorological Satellite Studies (CIMSS)
