Difference between revisions of "Program Committee"
From Earth Science Information Partners (ESIP)
Annieburgess (talk | contribs) (→Agenda) |
MeganCarter (talk | contribs) |
||
(44 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==ESIP Program Committee [formerly known as ExCom]== |
===Members=== | ===Members=== | ||
− | * | + | *Karl Benedict, President |
− | * | + | *Mike Daniels, Vice President |
− | * | + | *Rebecca Koskela, Chair, Finance |
− | * | + | *Nancy Hoebelheinrich, Chair, Partnership |
− | * | + | *Denise Hills, Chair, Governance |
− | + | *Ruth Duerr, Chair, Data Stewardship | |
− | + | *Becky Reid, Chair, Education | |
− | + | *Dave Blodgett, Chair, IT & I | |
− | * | + | *Danie Kinkade, Chair, Nominations |
− | * | + | *Lewis McGibbney, Chair, Semantic Technologies |
− | * | ||
− | * | ||
− | * | ||
− | |||
===Activities=== | ===Activities=== | ||
====Telecons==== | ====Telecons==== | ||
2nd Tuesday of the month at 3 pm Eastern | 2nd Tuesday of the month at 3 pm Eastern | ||
− | : | + | |
+ | 2019 Telecons: | ||
+ | * February 25 | ||
+ | * March 25 | ||
+ | * April 9 | ||
+ | * May 14 | ||
+ | * June 18 | ||
+ | * July - No call (Summer Meeting) | ||
+ | * August 13 | ||
+ | * September 10 | ||
+ | * October 8 | ||
+ | * November 12 | ||
+ | * December - No call (AGU) | ||
=====Webinar Information===== | =====Webinar Information===== | ||
Please join my meeting from your computer, tablet or smartphone. | Please join my meeting from your computer, tablet or smartphone. | ||
− | + | tps://www.gotomeeting.com/join/411606165 | |
You can also dial in using your phone. | You can also dial in using your phone. | ||
Line 33: | Line 41: | ||
=====Agenda===== | =====Agenda===== | ||
− | + | ||
− | + | Working notes are kept on a [https://docs.google.com/document/d/1l13cD3d4bmUuDW1YmvcP7Zs7_7RXraMTiY7Hr4Q1Vpg/edit Google Doc] | |
− | + | ||
− | + | Please add the text of your committee report to that document by Friday before the Program Committee call. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Tabled ==== | ==== Tabled ==== | ||
Line 84: | Line 53: | ||
===== Telecon Minutes===== | ===== Telecon Minutes===== | ||
− | [[Draft Excom Minutes]]<br> | + | [[Draft Excom Minutes| Program Committee draft notes]]<br> |
− | [[Approved Excom Minutes]]<br> | + | [[Approved Excom Minutes| Program Committee historical notes]]<br> |
==== 2016 Work Plan ==== | ==== 2016 Work Plan ==== |
Latest revision as of 12:21, May 14, 2019
ESIP Program Committee [formerly known as ExCom]
Members
- Karl Benedict, President
- Mike Daniels, Vice President
- Rebecca Koskela, Chair, Finance
- Nancy Hoebelheinrich, Chair, Partnership
- Denise Hills, Chair, Governance
- Ruth Duerr, Chair, Data Stewardship
- Becky Reid, Chair, Education
- Dave Blodgett, Chair, IT & I
- Danie Kinkade, Chair, Nominations
- Lewis McGibbney, Chair, Semantic Technologies
Activities
Telecons
2nd Tuesday of the month at 3 pm Eastern
2019 Telecons:
- February 25
- March 25
- April 9
- May 14
- June 18
- July - No call (Summer Meeting)
- August 13
- September 10
- October 8
- November 12
- December - No call (AGU)
Webinar Information
Please join my meeting from your computer, tablet or smartphone. tps://www.gotomeeting.com/join/411606165
You can also dial in using your phone.
United States: +1 (312) 757-3121
Access Code: 411-606-165
Agenda
Working notes are kept on a Google Doc
Please add the text of your committee report to that document by Friday before the Program Committee call.
Tabled
- “How to talk about ESIP” ideas and how to grow ESIP ambassadors
- How to document ESIP success stories - there is a technical and programmatic effort. As easy as tagging posts with #esipfed or some other hashtag, but then what do we do all the tagged content, where do we consolidate that, is that how we want to proceed with capturing success stories - let's think about this
- NOAA has some existing framework resources on this, EarthCube is also using NOAA's work on this.
Telecon Minutes
Program Committee draft notes
Program Committee historical notes
2016 Work Plan
Past ExCom Workspaces
To see prior year work plans and links