Difference between revisions of "Geospatial"
m (moved GIS to Geospatial) |
Tommy.jasmin (talk | contribs) |
||
(73 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | <big><center>'''Welcome to the ESIP Geospatial Cluster'''</center></big> | ||
− | ==Objectives== | + | The ESIP Geospatial cluster is a forum for organizations and individuals involved in anything related to geospatial data and information. We seek to foster and build technical and interpersonal connections between and among geospatial data providers and data users by leveraging existing projects and resources to collaboratively advance improved access to geospatial data. |
+ | |||
+ | This goal will be achieved by convening individuals engaged in geospatial data research and development, identifying best practices and data management techniques that improve interoperability and data access. Projects will be developed collaboratively to respond to real-world environmental science needs for geospatial data integration. | ||
+ | |||
+ | Please participate at any level you would like in any of our activities. Register in the ESIP wiki and click on the "[http://wiki.esipfed.org/index.php?title=Geospatial_Cluster&action=watch watch]" tab to be notified of ongoing events. | ||
+ | |||
+ | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
+ | |- valign="top" bgcolor="#FFFFFF" | ||
+ | |bgcolor="lightgreen" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | ===Events and Activities=== | ||
+ | *NEXT TELECON: 2013-04-15 [[Geospatial_Cluster_Telecons|Geospatial Cluster April 2013 Telecon]] | ||
+ | *Upcoming Events for 2013: | ||
+ | ** May 22-24 - [http://foss4g-na.org/ FOSS4G North America] - Minneapolis, MN | ||
+ | |||
+ | *Past Events: | ||
+ | ** September 10-15 - [http://wiki.osgeo.org/wiki/FOSS4G_2012 FOSS4G 2012] - Beijing, China | ||
+ | ** July 23-27 - [http://www.esri.com/events/user-conference/index.html ESRI International User's Conference] - San Diego, CA | ||
+ | ** July 22-27 - [http://www.igarss12.org/ IGARRS 2012 - Munich, Germany] | ||
+ | ** July 17-20 - [http://wiki.esipfed.org/index.php/Summer_2012_Meeting ESIP Summer Meeting] - Madison, WI | ||
+ | *** Wednesday, July 18, 2012 1:30-3:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Applications of Innovation] | ||
+ | *** Wednesday, July 18, 2012 3:30-5:00pm: [http://wiki.esipfed.org/index.php/Summer_2012_Program Geospatial Session 2] | ||
+ | ** April 17-19 - [http://hdfeos.net/workshops/ws15/workshop_fifteen.php HDF & HDF-EOS Workshop XV] - Riverdale, MD | ||
+ | ** March 19-23 - [http://www.asprs.org/Conferences/Sacramento-2012/ ASPRS 2012 Annual Conference] - Sacramento, CA | ||
+ | ** February 24-28, 2012 - [http://www.aag.org/cs/annualmeeting AAG Annual Meeting] - New York, NY | ||
+ | ** February 22-24, 2012 - [http://www.esri.com/events/fedcon/index.html ESRI Federal User's Conference] - Washington, DC | ||
+ | ** January 23, 2012: [[Geospatial_Cluster_Telecons|Geospatial Cluster January 2012 Telecon]] | ||
+ | ** January 4, 2012: [[Winter_2012_Meeting|ESIP 2012 Winter Meeting]] Breakout Sessions: | ||
+ | *** 2-3:30pm [[Applying_GIS_for_Integrated_Discovery,_Access,_and_Analysis|Applying GIS for Integrated Discovery, Access, and Analysis]] | ||
+ | *** 4-5:30pm [[Geoportal_Server|GeoPortal Server: Open Source Software for Data Discovery and More]] | ||
+ | ** February 25, 2012: [[Geospatial_Cluster_Telecons|Geospatial Cluster February 2012 Telecon]] | ||
+ | |bgcolor="lightblue" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | ===Objectives=== | ||
* Address Deficiencies in GIS for Remote Sensing Data | * Address Deficiencies in GIS for Remote Sensing Data | ||
* Formats and Standards (HDF, NetCDF, etc) | * Formats and Standards (HDF, NetCDF, etc) | ||
Line 9: | Line 42: | ||
* Special topic speakers/presentations | * Special topic speakers/presentations | ||
− | == | + | ===Topics=== |
− | * | + | * GIS Problems when Projection and Datum Spheroids are Different (as they are in all MODIS Land products) - [http://hdfeos.org/workshops/ws12/abstracts/day2/txh.php abstract] |
− | + | ||
+ | |} | ||
+ | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
+ | |- valign="top" bgcolor="pink" | ||
+ | |bgcolor="pink" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | ===References=== | ||
+ | * [[Geospatial_Presentations|Geospatial Presentations]] | ||
+ | * [[Geospatial_Standards|Geospatial Standards]] | ||
+ | * [[Geospatial_Webpages|Geospatial Webpages]] | ||
+ | |||
+ | ===Resources=== | ||
+ | * [[Geospatial_Subject_Matter_Experts|Geospatial Subject Matter Experts]] | ||
+ | * [[Geospatial_Best_Practices|Geospatial Best Practices]] | ||
− | == | + | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| |
− | + | ===Active Collaborations=== | |
− | + | * Geospatial ESIP Mashup ([[GEM]]) 2013 Experiment | |
− | |||
− | == | + | === Get Involved=== |
− | + | '''Email List:''' [http://www.lists.esipfed.org/mailman/listinfo/esip-geospatial ESIP-Geospatial]<br> | |
− | * [[User: | + | '''[[Geospatial_Cluster_Telecons|Telecons:]]'''<br> |
− | * | + | *Approximately every third Monday at 3:00PM Eastern; |
+ | *Phone: 877-668-4493; | ||
+ | *Meeting Code: *23138379* | ||
+ | '''Chair:''' | ||
+ | *[[User:Tommy.Jasmin|Tommy Jasmin, SSEC, University of Wisconsin-Madison]] | ||
+ | '''Vice Chairs:''' | ||
+ | *[[User:Pramirez|Paul Ramirez, NASA JPL]] | ||
+ | *[[User:Sigep311|Cameron Goodale, NASA JPL]] | ||
+ | |} | ||
+ | <br /> | ||
− | [[ | + | [[WS::{{PAGENAMEE}}]][[category:CollabArea]] |
Latest revision as of 11:55, April 15, 2013
The ESIP Geospatial cluster is a forum for organizations and individuals involved in anything related to geospatial data and information. We seek to foster and build technical and interpersonal connections between and among geospatial data providers and data users by leveraging existing projects and resources to collaboratively advance improved access to geospatial data.
This goal will be achieved by convening individuals engaged in geospatial data research and development, identifying best practices and data management techniques that improve interoperability and data access. Projects will be developed collaboratively to respond to real-world environmental science needs for geospatial data integration.
Please participate at any level you would like in any of our activities. Register in the ESIP wiki and click on the "watch" tab to be notified of ongoing events.
Events and Activities
|
Objectives
Topics
|
ReferencesResources |
Active Collaborations
Get InvolvedEmail List: ESIP-Geospatial
Chair: Vice Chairs: |