Difference between revisions of "Products and Services"
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Chair: | + | __NOTOC__ |
+ | <big><center>'''Welcome to the Products & Services Committee'''</center></big> | ||
+ | <center>Chair: Soren Scott</center> | ||
− | + | ==Purpose== | |
+ | Per Section V.2.1 of the [http://wiki.esipfed.org/images/1/13/Bylaws_12_01_11_FINAL.pdf ESIP Federation Bylaws], the Standing Committee for Earth Science Products and Services carries out the following: | ||
+ | * encourages the development, use and improvement of best science practices to ensure the quality, usability, and breadth of data and resultant information, products, and services; | ||
+ | * provides a Federation-wide forum for defining, developing and evaluating requirements for Federation Earth science products; and | ||
+ | * provides a Federation-wide forum for defining, developing and evaluating requirements for product services and user services. | ||
+ | |||
+ | Products and Services carries out this mission by soliciting for and supporting projects through the ESIP Testbed and also through the FUNding Friday mechanism. | ||
+ | |||
+ | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
+ | |- valign="top" bgcolor="#FFFFFF" | ||
+ | |bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | ==Communications== | ||
+ | |||
+ | ===Monthly Telecon=== | ||
− | |||
The Products and Services group has a regular monthly telecon (currently) on 3rd Tuesday of every month at 2 pm EST. | The Products and Services group has a regular monthly telecon (currently) on 3rd Tuesday of every month at 2 pm EST. | ||
− | + | To join the meeting from your computer, tablet or smartphone, click: | |
− | + | https://www.gotomeeting.com/join/580593221 | |
+ | |||
+ | You can also dial in using your phone. | ||
+ | |||
+ | United States: +1 (872) 240-3311 | ||
+ | |||
+ | Access Code: 580-593-221 | ||
+ | |||
+ | Upcoming Meeting: [[P&S Upcoming Telecon]] | ||
+ | |||
+ | Minutes Archive: [[P&S Telecon Minutes]] | ||
+ | |||
+ | === Committee E-mail List === | ||
+ | :http://lists.esipfed.org/mailman/listinfo/esip-products | ||
− | : | + | === ESIP Slack Channel === |
− | : | + | |
− | : | + | We're also on the ESIP Slack team as the #products_services channel. |
+ | |||
+ | |bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | ==2016 Activities== | ||
+ | |||
+ | [[2016PSWorkPlan | 2016 Work Plan]] | ||
+ | |||
+ | ===Technology Evaluation=== | ||
+ | [[P&S Tech Eval Overview | Overview]] | ||
+ | |||
+ | [[P&S Tech Eval Process | Process]] | ||
+ | |||
+ | [[P&S Tech Eval Documentation | Documentation]] | ||
+ | |||
+ | ====Software Quality Guidelines==== | ||
+ | |||
+ | A community-wide activity to develop software quality guidelines for integration into the ESIP evaluation framework. | ||
+ | |||
+ | [[P&S Software Guidelines Background]] | ||
+ | |||
+ | [[P&S Software Guidelines Sprint]] | ||
+ | |||
+ | ====NASA AIST Technology Evaluation==== | ||
+ | |||
+ | ESIP, through an agreement with NASA AIST, is piloting a technology evaluation framework. This began in the fall of 2015 and will continue in 2016. | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| width="100%" cellpadding="0" cellspacing="0" style="zborder-top:1px solid #aaaaaa; border-collapse: collapse;" | ||
+ | |- valign="top" bgcolor="#FFFFFF" | ||
+ | |bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
+ | |||
+ | ==Annual Activities== | ||
+ | |||
+ | ===Testbed=== | ||
+ | '''Please see the ''[[Testbed]] wiki page'' or [http://testbed.esipfed.org/ ESIP Testbed Site] for latest info.''' | ||
− | |||
The purpose of the Products and Services Testbed is to provide an environment where innovations in prototype standards, services, protocols, and best practices can be explored and evaluated. The testbed serves as a forum for innovative collaboration across all sectors of the Federation to improve availability and access to our member products and services for mutual benefit. | The purpose of the Products and Services Testbed is to provide an environment where innovations in prototype standards, services, protocols, and best practices can be explored and evaluated. The testbed serves as a forum for innovative collaboration across all sectors of the Federation to improve availability and access to our member products and services for mutual benefit. | ||
− | + | Projects deployed in the Testbed are proposed through response to the Testbed RFP. Testbed project proposals are reviewed by the Testbed Configuration Board. | |
+ | |||
+ | RFPs go out in April and October. | ||
+ | |||
+ | '''[http://testbed.esipfed.org/node/9168 Current RFP] (ends May 13, 2016)''' | ||
+ | |||
+ | ===FUNding Friday=== | ||
+ | |||
+ | FUNding Friday is an opportunity for students and ESIP members to receive funding during the Summer Meetings. We host an evening event for those interested to put together a poster (the proposal) which are presented Friday morning to the ESIP community. Proposals are awarded by popular vote. | ||
+ | |||
+ | [[FUNding Friday 2011 | FUNding Friday Rules]] | ||
+ | |||
+ | [[FUNding Friday Projects | Past Projects]] | ||
− | |||
− | == | + | |bgcolor="#FFFFFF" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| |
− | : | ||
− | == | + | ==Committee Updates== |
− | |||
− | + | For committee governance or business updates that don't get covered in a telecon, please see [[P&SChairUpdates | Updates]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Historical Info=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[P&S Data Quality|Data Quality]] | :[[P&S Data Quality|Data Quality]] | ||
:[[P&S Avoiding Duplicate Metadata Records|Avoiding Duplicate Metadata Records]] | :[[P&S Avoiding Duplicate Metadata Records|Avoiding Duplicate Metadata Records]] | ||
:[[Federation Inventory]] | :[[Federation Inventory]] | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[category:CollabArea]] | |
− | |||
− | |||
− |
Latest revision as of 22:10, April 29, 2016
Purpose
Per Section V.2.1 of the ESIP Federation Bylaws, the Standing Committee for Earth Science Products and Services carries out the following:
- encourages the development, use and improvement of best science practices to ensure the quality, usability, and breadth of data and resultant information, products, and services;
- provides a Federation-wide forum for defining, developing and evaluating requirements for Federation Earth science products; and
- provides a Federation-wide forum for defining, developing and evaluating requirements for product services and user services.
Products and Services carries out this mission by soliciting for and supporting projects through the ESIP Testbed and also through the FUNding Friday mechanism.
CommunicationsMonthly TeleconThe Products and Services group has a regular monthly telecon (currently) on 3rd Tuesday of every month at 2 pm EST. To join the meeting from your computer, tablet or smartphone, click: https://www.gotomeeting.com/join/580593221 You can also dial in using your phone. United States: +1 (872) 240-3311 Access Code: 580-593-221 Upcoming Meeting: P&S Upcoming Telecon Minutes Archive: P&S Telecon Minutes Committee E-mail ListESIP Slack ChannelWe're also on the ESIP Slack team as the #products_services channel. |
2016 ActivitiesTechnology EvaluationSoftware Quality GuidelinesA community-wide activity to develop software quality guidelines for integration into the ESIP evaluation framework. P&S Software Guidelines Background P&S Software Guidelines Sprint NASA AIST Technology EvaluationESIP, through an agreement with NASA AIST, is piloting a technology evaluation framework. This began in the fall of 2015 and will continue in 2016.
|
Annual ActivitiesTestbedPlease see the Testbed wiki page or ESIP Testbed Site for latest info. The purpose of the Products and Services Testbed is to provide an environment where innovations in prototype standards, services, protocols, and best practices can be explored and evaluated. The testbed serves as a forum for innovative collaboration across all sectors of the Federation to improve availability and access to our member products and services for mutual benefit. Projects deployed in the Testbed are proposed through response to the Testbed RFP. Testbed project proposals are reviewed by the Testbed Configuration Board. RFPs go out in April and October. Current RFP (ends May 13, 2016) FUNding FridayFUNding Friday is an opportunity for students and ESIP members to receive funding during the Summer Meetings. We host an evening event for those interested to put together a poster (the proposal) which are presented Friday morning to the ESIP community. Proposals are awarded by popular vote.
|
Committee UpdatesFor committee governance or business updates that don't get covered in a telecon, please see Updates.
Historical Info |