Difference between revisions of "Preservation and Stewardship"
Sophisticus (talk | contribs) (→Events) |
|||
Line 19: | Line 19: | ||
* '''Meeting Agenda and Notes for 2015:''' | * '''Meeting Agenda and Notes for 2015:''' | ||
:* Upcoming: | :* Upcoming: | ||
+ | ::* 2015-05-18: Monthly Telecon, 2pm ET | ||
::* 2015-04-20: Monthly Telecon, 2pm ET | ::* 2015-04-20: Monthly Telecon, 2pm ET | ||
− | + | ||
:* Completed: | :* Completed: | ||
+ | ::* 2015-03-20: [[Data Management Training/meeting notes 20150320|Data Management Training Call]] | ||
::* 2015-03-16: *[[Interagency_Data_Stewardship/LifeCycle/Preservation_Forum/TeleconNotes/2015-03-16|Monthly Telecon]]* | ::* 2015-03-16: *[[Interagency_Data_Stewardship/LifeCycle/Preservation_Forum/TeleconNotes/2015-03-16|Monthly Telecon]]* | ||
::* 2015-03-02: [[Data Maturity Matrix/meeting notes 20150302|Maturity Matrix call]] | ::* 2015-03-02: [[Data Maturity Matrix/meeting notes 20150302|Maturity Matrix call]] |
Revision as of 17:38, March 20, 2015
ESIP Vision
To be a leader in promoting the collection, stewardship and use of Earth science data, information and knowledge that are responsive to societal needs.
About Us
The ESIP Data Stewardship Committee develops and fosters practices and standards that ensure continued and reliable information convent, quality, access to, and usability of Earth system science data for as long as they are deemed to be of value. As such, we facilitate the long-term preservation, stewardship, and access of Earth system science data, assisting ESIP to achieve its strategic goals. In addition to extensive participation on our committee, our members actively serve in many other external organizations which are nationwide and international in scope. As our activity list is extensive, we invite you to participate in the group.
Events
|
Get Involved
|
Activities |
Resources (and Other Stuff) |