Difference between revisions of "EE DSS Use Cases"
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Exceptional Air Pollution Event Analysis Community Workspace Backlinks}} | {{Exceptional Air Pollution Event Analysis Community Workspace Backlinks}} | ||
+ | |||
+ | ===California=== | ||
+ | '''2012-05-25 PM2.5 Dust & Smoke''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=CA&datetime=2012-05-25&loc_code=060250005#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-05-25&loc_code=060250005 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-05-25&loc_code=060250005 Dust] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-05-25&loc_code=060250005 Smoke] | ||
+ | |||
+ | '''2011-07-04 PM25 July4''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=CA&datetime=2011-07-04&loc_code=061010003#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-07-04&loc_code=061010003 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-07-04&loc_code=061010003 Smoke] | ||
+ | |||
+ | '''2011-03-10 PM2.5 Smoke?''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=CA&datetime=2011-03-10&loc_code=060379033#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-03-10&loc_code=060379033 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-03-10&loc_code=060379033 Dust] | ||
+ | |||
+ | '''2012-07-10 Ozone Smoke?'''| | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=ozone&sulf_limit=5&smok_limit=5&dust_limit=10&states=CA&datetime=2012-07-10&loc_code=060333001#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_OZONE&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-07-10&loc_code=060333001 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_ozone_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-07-10&loc_code=060333001 Smoke] | ||
+ | |||
+ | ===Colorado=== | ||
+ | '''2012-08-31 PM2.5 Smoke''' | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&loc_code=081230006&datetime=2012-08-31T00:00:00 Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2012-08-31T00:00:00&pm25_ex_ab_norm97!loc_code=081230006 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2012-08-31T00:00:00&pm25_ex_ab_norm97!loc_code=081230006 Smoke] | ||
=== Florida === | === Florida === | ||
− | + | '''2011-06-15 Smoke''' | | |
− | [http://webapps.datafed.net/ | + | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&loc_code=120310098&datetime=2011-06-14T00:00:00#current Exceedances] |
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&page!lat_min=24.5&page!lat_max=37.7&page!lon_min=-95.6&page!lon_max=-70.9&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Smoke] | ||
− | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011- | + | === Idaho=== |
+ | '''2012-09-21 PM2.5 Smoke'''| | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&loc_code=160010010&datetime=2012-09-21#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Smoke] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Dust] | ||
+ | |||
+ | ===Kansas=== | ||
+ | '''2012-10-18 PM10 Dust''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm10&sulf_limit=5&smok_limit=5&dust_limit=10&states=KS&datetime=2012-10-18&loc_code=201731012&sort=datetime+desc#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM10&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-10-18&loc_code=201810001 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm10_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-10-18&loc_code=201731012 Dust] | ||
+ | |||
+ | === Louisiana === | ||
+ | '''2011-08-31 PM2.5 Smoke''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=LA&datetime=2011-08-31&loc_code=221210001#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-08-31T00:00:00&pm25_ex_ab_norm97!loc_code=221210001 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-08-31&loc_code=221210001 Smoke] | ||
+ | |||
+ | === New Mexico === | ||
+ | '''2012-12-19 PM25 Dust'''| | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=NM&datetime=2012-12-19&loc_code=350130017#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-12-19&loc_code=350130017 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm84!datetime=2012-12-19T00:00:00&pm25_ex_ab_norm84!loc_code=350130017 Dust] | ||
+ | |||
+ | === Oregon === | ||
+ | '''2012-09-21 Smoke''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=OR&datetime=2012-09-21&loc_code=410250003#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=410250003 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=410250003 Smoke] | ||
+ | |||
+ | ===Texas=== | ||
+ | '''2011-04-09 PM2.5 Dust''' | | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=TX&datetime=2011-04-09&loc_code=481410037#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-04-09&loc_code=481410037 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-04-09&loc_code=481410037 Dust] | ||
+ | |||
+ | ===Utah=== | ||
+ | '''2010-03-30 PM2.5 Dust'''| | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=5&smok_limit=5&dust_limit=10&states=UT&datetime=2010-03-30&loc_code=490353010#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2010-03-30&loc_code=490353010 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Dust&time_min=2010-01-01&time_max=2013-01-01&datetime=2010-03-30&loc_code=490353010 Dust] | ||
− | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/ | + | === Wyoming === |
+ | '''2012-06-29 PM2.5 Smoke''' | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=2&smok_limit=2&dust_limit=5&states=WY&datetime=2011-04-09&loc_code=481410037&sort=pm25_ex_ab_norm97+desc#current Exceedances] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-06-29&loc_code=560131003 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-06-29&loc_code=560131003 Smoke] |
Latest revision as of 11:32, May 30, 2013
< Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About
California
2012-05-25 PM2.5 Dust & Smoke | Exceedances Screening Dust Smoke
2011-07-04 PM25 July4 | Exceedances Screening Smoke
2011-03-10 PM2.5 Smoke? | Exceedances Screening Dust
2012-07-10 Ozone Smoke?| Exceedances Screening Smoke
Colorado
2012-08-31 PM2.5 Smoke Exceedances Screening Smoke
Florida
2011-06-15 Smoke | Exceedances Screening Smoke
Idaho
2012-09-21 PM2.5 Smoke| Exceedances Screening Smoke Dust
Kansas
2012-10-18 PM10 Dust | Exceedances Screening Dust
Louisiana
2011-08-31 PM2.5 Smoke | Exceedances Screening Smoke
New Mexico
2012-12-19 PM25 Dust| Exceedances Screening Dust
Oregon
2012-09-21 Smoke | Exceedances Screening Smoke
Texas
2011-04-09 PM2.5 Dust | Exceedances Screening Dust
Utah
2010-03-30 PM2.5 Dust| Exceedances Screening Dust
Wyoming
2012-06-29 PM2.5 Smoke Exceedances Screening Smoke