Difference between revisions of "EE DSS Use Cases"
(→Idaho) |
|||
Line 37: | Line 37: | ||
=== Idaho=== | === Idaho=== | ||
'''2012-09-21 PM2.5 Smoke'''| | '''2012-09-21 PM2.5 Smoke'''| | ||
− | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&loc_code=160010010&datetime=2012-09- | + | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&loc_code=160010010&datetime=2012-09-21#current Exceedances] |
[http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Screening] | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Screening] | ||
[http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Smoke] | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2012-09-21&loc_code=160010010 Smoke] |
Revision as of 11:20, May 30, 2013
< Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About
California
2012-05-25 PM2.5 Dust & Smoke | Exceedances Screening Dust Smoke
2011-07-04 PM25 July4 | Exceedances Screening Smoke
2011-03-10 PM2.5 Smoke? | Exceedances Screening Dust
2012-07-10 Ozone Smoke?| Exceedances Screening Smoke
Colorado
2012-08-31 PM2.5 Smoke Exceedances Screening Smoke
Florida
2011-06-15 Smoke | Exceedances Screening Smoke
Idaho
2012-09-21 PM2.5 Smoke| Exceedances Screening Smoke Dust
Kansas
2012-10-18 PM10 Dust | Exceedances Screening Dust
Louisiana
2011-08-31 PM2.5 Smoke | Exceedances Screening Smoke
New Mexico
2012-12-19 PM25 Dust| Exceedances Screening Dust
Oregon
2012-09-21 Smoke | Exceedances Screening Smoke
Texas
2011-04-09 PM2.5 Dust | Exceedances Screening Dust
Utah
2010-03-30 PM2.5 Dust| Exceedances Screening Dust
Wyoming
2012-06-29 PM2.5 Smoke Exceedances Screening Smoke