Difference between revisions of "EE DSS Use Cases"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
{{Exceptional Air Pollution Event Analysis Community Workspace Backlinks}} | {{Exceptional Air Pollution Event Analysis Community Workspace Backlinks}} | ||
+ | |||
+ | ===Colorado=== | ||
+ | '''2012-08-31 Smoke''' | ||
+ | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=2&smok_limit=2&dust_limit=5&states=CO&datetime=2011-06-02&loc_code=010732003&sort=pm25_ex_ab_norm97+desc&scroll=0 List] | ||
+ | |||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2012-08-31T00:00:00&pm25_ex_ab_norm97!loc_code=081230006 Screening] | ||
+ | |||
=== Florida === | === Florida === |
Revision as of 18:53, May 29, 2013
< Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About
Colorado
2012-08-31 Smoke List
Florida
2011-06-15 Smoke | Exceedances Screening Smoke