Difference between revisions of "Summer 2013 Meeting"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) |
Carolbmeyer (talk | contribs) |
||
Line 13: | Line 13: | ||
*co-located DataONE User Working Group (July 7-8?) | *co-located DataONE User Working Group (July 7-8?) | ||
− | *July 10 afternoon at the Museum of Natural Sciences and Specialty | + | *July 10 afternoon at the Museum of Natural Sciences and Specialty Venue Format Requirements (baseline) |
:*[[Immersive Theater]] | :*[[Immersive Theater]] | ||
:*[[Daily Planet]] | :*[[Daily Planet]] | ||
:*[[Broadcast]] | :*[[Broadcast]] | ||
*town hall | *town hall |
Revision as of 07:26, January 28, 2013
Dates
July 9-12, 2013
Venue
Friday Center at UNC Chapel Hill, North Carolina Afternoon at NC Museum of Natural Sciencees (http://naturalsciences.org)
Program
Theme
- Disasters & Data/Information
Known Activities/Sessions
- co-located DataONE User Working Group (July 7-8?)
- July 10 afternoon at the Museum of Natural Sciences and Specialty Venue Format Requirements (baseline)
- town hall