Difference between revisions of "P&S Data Quality"
From Earth Science Information Partners (ESIP)
m |
m |
||
Line 1: | Line 1: | ||
''Back to:'' [[Products and Services]] | ''Back to:'' [[Products and Services]] | ||
---- | ---- | ||
− | * What common data quality standards can the Federation offer within the Earth Information Exchange? | + | ==Discussion from March 28, 2006== |
+ | * What common data quality standards can the Federation offer within the Earth Information Exchange? | ||
+ | :: | ||
+ | |||
* What dimensions of quality should be considered? | * What dimensions of quality should be considered? | ||
+ | ::Measurement contamination (weather, clouds) | ||
+ | ::Instrument error | ||
+ | ::Cross instrument consistency | ||
+ | ::Subjective scaling (e.g. quality judgement with range 0-5) | ||
+ | |||
* How can we enforce these standards within the Earth Information Exchange? | * How can we enforce these standards within the Earth Information Exchange? | ||
* What 3rd party ratings can we support? | * What 3rd party ratings can we support? | ||
* Are there similar ratings for "data services"? | * Are there similar ratings for "data services"? |
Revision as of 14:46, March 28, 2006
Back to: Products and Services
Discussion from March 28, 2006
- What common data quality standards can the Federation offer within the Earth Information Exchange?
- What dimensions of quality should be considered?
- Measurement contamination (weather, clouds)
- Instrument error
- Cross instrument consistency
- Subjective scaling (e.g. quality judgement with range 0-5)
- How can we enforce these standards within the Earth Information Exchange?
- What 3rd party ratings can we support?
- Are there similar ratings for "data services"?