Difference between revisions of "Water Cluster Telecons"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m (→Topics) |
Carolbmeyer (talk | contribs) m |
||
Line 12: | Line 12: | ||
===Topics=== | ===Topics=== | ||
(feel free to add agenda items) | (feel free to add agenda items) | ||
− | + | 1. Recap of Last Meeting | |
− | + | 2. Update on Small Group Call | |
− | + | 3. Crafting Mission/Objective Statement for Group | |
− | + | 4. Proof of Concept Components | |
− | + | ::Ontology basis | |
− | + | ::Registries Utility | |
− | + | ::Display Integration and Analysis Tool | |
− | + | ::Use Case - Location &/or Research or Policy Question | |
− | + | 5. Organization of ESIP Winter Meeting Activities | |
− | + | 6. Date of Next Call - December 3rd | |
===Meeting Docs=== | ===Meeting Docs=== |
Revision as of 11:01, November 3, 2009
Main ESIP page >> Main Water Clusterpage |
November 5, 2009 Telecon
1-3 pm EDT
Phone: Meeting Number: 877-326-0011
Meeting Code: *7884944*
GoTo Meeting Link: https://www2.gotomeeting.com/join/975746403
Topics
(feel free to add agenda items) 1. Recap of Last Meeting 2. Update on Small Group Call 3. Crafting Mission/Objective Statement for Group 4. Proof of Concept Components
- Ontology basis
- Registries Utility
- Display Integration and Analysis Tool
- Use Case - Location &/or Research or Policy Question
5. Organization of ESIP Winter Meeting Activities 6. Date of Next Call - December 3rd