Difference between revisions of "AIRNOW-FGDC"
(New page: {{FGDC |LatMin=-90 |LatMax=90 |LonMin=-180 |LonMax=180 |ParentSerf=Datafed_WCS |MetadataStandardVersion=FGDC-STD-001-1998 |PublicationDate=20070911 |MetadataDate=20070911 |MetadataReviewDa...) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|LonMax=180 | |LonMax=180 | ||
|ParentSerf=Datafed_WCS | |ParentSerf=Datafed_WCS | ||
+ | |ParentSerfTwo=Datafed_WMS | ||
|MetadataStandardVersion=FGDC-STD-001-1998 | |MetadataStandardVersion=FGDC-STD-001-1998 | ||
− | |PublicationDate= | + | |PublicationDate=2007-09-11 |
− | |MetadataDate= | + | |MetadataDate=2007/09/11 |
− | |MetadataReviewDate= | + | |MetadataReviewDate=2007-09-12 |
− | |MetadataFutureReviewDate= | + | |MetadataFutureReviewDate=2007-09-13 |
|Purpose=TBD | |Purpose=TBD | ||
|CurrentnessReference=Modeled Estimates | |CurrentnessReference=Modeled Estimates | ||
|Progress=Complete | |Progress=Complete | ||
− | |||
|UpdateFrequency=Irregular | |UpdateFrequency=Irregular | ||
|ThemeKeywordThesaurus=GCMD Keyword Thesaurus | |ThemeKeywordThesaurus=GCMD Keyword Thesaurus | ||
Line 31: | Line 31: | ||
|SourceCurrentness=Publication Date | |SourceCurrentness=Publication Date | ||
|UserName=Sfalke | |UserName=Sfalke | ||
− | |ShortName=WUSTL/ | + | |ShortName=WUSTL/DATAFED |
|Organization=Washington University | |Organization=Washington University | ||
|EntityTypeLabel=Parameter | |EntityTypeLabel=Parameter | ||
Line 43: | Line 43: | ||
|DistributionFormat=GEOTIFF | |DistributionFormat=GEOTIFF | ||
|ISOTopicCategory=EMISSIONS | |ISOTopicCategory=EMISSIONS | ||
+ | |ISOTopicCategoryTwo=ENVIRONMENT | ||
+ | |ISOTopicCategoryThree=CLIMATOLOGY/METEOROLOGY/ATMOSPHERE | ||
|DatafedGetCapabilities=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0 | |DatafedGetCapabilities=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0 | ||
|DatafedDescribeCoverage=http://webapps.datafed.net/ogc_EPA.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=AIRNOW.pmfine | |DatafedDescribeCoverage=http://webapps.datafed.net/ogc_EPA.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=AIRNOW.pmfine | ||
Line 48: | Line 50: | ||
|DatafedWMSGetCapabilities=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 | |DatafedWMSGetCapabilities=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 | ||
|DatafedWMSGetMAP=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=AIRNOW.pmfine&TIME=2007-12-13T11:00:00&BBOX=-130,24,-65,52&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png | |DatafedWMSGetMAP=http://webapps.datafed.net/ogc_EPA.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=AIRNOW.pmfine&TIME=2007-12-13T11:00:00&BBOX=-130,24,-65,52&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png | ||
+ | |OnlineLink=http://wiki.esipfed.org/index.php/AIRNOW | ||
|SourceCitationAbbr=TBD | |SourceCitationAbbr=TBD | ||
|SourceContribution=TBD | |SourceContribution=TBD | ||
− | |ProcessDescription=Standards based data access interfaces were provided to the dataset. | + | |ProcessDescription=Standards based data access interfaces were provided to the dataset. |
|AttrDefSource=TBD | |AttrDefSource=TBD | ||
− | | | + | |FormNameWCS=GEOTIFF, NETCDF, CSV, KML |
|FormNameWMS=PNG,JPEG,GIF | |FormNameWMS=PNG,JPEG,GIF | ||
− | | | + | |ParamUnit=Ozone |
− | |ParamMax = none | + | |ParamMin=none |
− | | | + | |ParamMax=none |
− | | | + | |Start=2002/07/01 |
+ | |End=now | ||
+ | |Parameter=pmfine | ||
+ | |LongName=Datafed, Washington University in St. Louis | ||
+ | |Provider=Datafed | ||
+ | |ServiceType=WMS/WCS | ||
+ | |Platform=MODELS | ||
+ | |Format=Webapp Map | ||
+ | |OrganizationURL=http://datafed.net | ||
+ | |IDNNode=USA/NASA | ||
+ | |ProjectShortName1=OGC/WCS | ||
+ | |ProjectShortName2=OGC/WMS | ||
+ | |ProjectShortName3=ESIP | ||
+ | |ProjectLongName1=Open Geospatial Consortium/Web Coverage Service | ||
+ | |ProjectLongName2=Open Geospatial Consortium/Web Map Service | ||
+ | |ProjectLongName3=Earth Science Information Partners Program | ||
}} | }} | ||
+ | [[AIRNOW|< Back to AIRNOW]]<br /> |
Latest revision as of 15:13, April 3, 2009
Edit with Form | Metadata Help
-90
90
-180
180
Datafed_WCS
Datafed_WMS
FGDC-STD-001-1998
2007-09-11
2007/09/11
2007-09-12
2007-09-13
TBD
Modeled Estimates
Complete
Irregular
GCMD Keyword Thesaurus
EARTH SCIENCE SERVICES
DATA ANALYSIS AND VISUALIZATION
VISUALIZATION/IMAGE PROCESSING
EARTH SCIENCE
ATMOSPHERE
AIR QUALITY
Uncontrolled Keywords
US
None
None
TBD
TBD
Web Service
Publication Date
Sfalke
WUSTL/DATAFED
Washington University
Parameter
TBD
TBD
TBD
GetCoverage
None
FGDC Content Standards for Digital Geospatial Metadata
Datafed_WCS
GEOTIFF
EMISSIONS
ENVIRONMENT
CLIMATOLOGY/METEOROLOGY/ATMOSPHERE
http://webapps.datafed.net/ogc EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0
http://webapps.datafed.net/ogc EPA.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=AIRNOW.pmfine
http://webapps.datafed.net/ogc EPA.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=AIRNOW.pmfine&TIME=2007-12-13T11:00:00&BBOX=-130,24,-65,52,0,0&WIDTH=-1&HEIGHT=-1&DEPTH=-1&FORMAT=dataset-schema
http://webapps.datafed.net/ogc EPA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1
http://webapps.datafed.net/ogc EPA.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=AIRNOW.pmfine&TIME=2007-12-13T11:00:00&BBOX=-130,24,-65,52&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se inimage&STYLES=default&FORMAT=image/png
http://wiki.esipfed.org/index.php/AIRNOW
TBD
TBD
Standards based data access interfaces were provided to the dataset.
TBD
GEOTIFF, NETCDF, CSV, KML
PNG,JPEG,GIF
Ozone
none
none
2002/07/01
now"now" contains an extrinsic dash or other characters that are invalid for a date interpretation.
pmfine
Datafed, Washington University in St. Louis
Datafed
WMS/WCS
MODELS
Webapp Map
http://datafed.net
USA/NASA
OGC/WCS
OGC/WMS
ESIP
Open Geospatial Consortium/Web Coverage Service
Open Geospatial Consortium/Web Map Service
Earth Science Information Partners Program
Edit with Form | Metadata Help
< Back to AIRNOW