Difference between revisions of "Template:DataSystemProfile"
From Earth Science Information Partners (ESIP)
Line 7: | Line 7: | ||
=== Background === | === Background === | ||
− | * '''About the Data System (Purposes, Audience):''' {{{About| }}} | + | * '''About the Data System (Purposes, Audience):''' [[About:={{{About| }}}]] |
* '''Presentation''': [[PresentationURL:={{{PresentationURL| }}}]] | * '''Presentation''': [[PresentationURL:={{{PresentationURL| }}}]] | ||
− | * '''History:''' {{{DataSystemHistory| }}} | + | * '''History:''' [[DataSystemHistory:={{{DataSystemHistory| }}}]] |
− | * '''Agencies:''' {{{DataSystemAgencies| }}} | + | * '''Agencies:''' [[DataSystemAgencies:={{{DataSystemAgencies| }}}]] |
== Data System Scope== | == Data System Scope== | ||
=== Data Content=== | === Data Content=== | ||
− | * '''Parameters:''' {{{DataSystemParam| }}} | + | * '''Parameters:''' [[DataSystemParam:={{{DataSystemParam| }}}]] |
− | * '''Spatial - Temporal Coverage:''' {{{DataSystemCoverage| }}} | + | * '''Spatial - Temporal Coverage:''' [[DataSystemCoverage:={{{DataSystemCoverage| }}}]] |
=== Applications/Potential === | === Applications/Potential === | ||
* '''Health:''' {{{DataSystemAppHealth| }}} | * '''Health:''' {{{DataSystemAppHealth| }}} | ||
− | * '''Forecasting and Reanalysis:''' {{{DataSystemAppFcstReAnaly| }}} | + | * '''Forecasting and Reanalysis:''' [[DataSystemAppFcstReAnaly:={{{DataSystemAppFcstReAnaly| }}}]] |
− | * '''Model/Emissions Evaluation:''' {{{DataSystemAppModelEval| }}} | + | * '''Model/Emissions Evaluation:''' [[DataSystemAppModelEval:={{{DataSystemAppModelEval| }}}]] |
− | * '''Characterization, Trends, Accountability:''' {{{DataSystemAppCharact| }}} | + | * '''Characterization, Trends, Accountability:''' [[DataSystemAppCharact:={{{DataSystemAppCharact| }}}]] |
− | * '''Other:''' {{{DataSystemAppOther| }}} | + | * '''Other:''' [[DataSystemAppOther:={{{DataSystemAppOther| }}}]] |
== Data System IT == | == Data System IT == | ||
=== Value-Adding Features === | === Value-Adding Features === | ||
− | * '''Data Access:''' {{{DataSystemValueAccess| }}} | + | * '''Data Access:''' [[DataSystemValueAccess:={{{DataSystemValueAccess| }}}]] |
− | * '''Data Processing:''' {{{DataSystemValueProcess| }}} | + | * '''Data Processing:''' [[DataSystemValueProcess:={{{DataSystemValueProcess| }}}]] |
− | * '''Visualization/Analysis:''' {{{DataSystemValueVis| }}} | + | * '''Visualization/Analysis:''' [[DataSystemValueVis:={{{DataSystemValueVis| }}}]] |
− | * '''End-to-End Integration:''' {{{EndtoEndIntegration| }}} | + | * '''End-to-End Integration:''' [[EndtoEndIntegration:={{{EndtoEndIntegration| }}}]] |
− | * '''Other:''' {{{DataSystemValueOther| }}} | + | * '''Other:''' [[DataSystemValueOther:={{{DataSystemValueOther| }}}]] |
=== Architecture Issues=== | === Architecture Issues=== | ||
− | * '''Data Access and/or Output Interoperability:''' {{{DataSystemArchInterop| }}} | + | * '''Data Access and/or Output Interoperability:''' [[DataSystemArchInterop:={{{DataSystemArchInterop| }}}]] |
− | * '''Reusable Tools and Methods:''' {{{DataSystemArchToolsMethods| }}} | + | * '''Reusable Tools and Methods:''' [[DataSystemArchToolsMethods:={{{DataSystemArchToolsMethods| }}}]] |
− | * '''Security Barriers and Solutions:''' {{{DataSystemArchSecurity| }}} | + | * '''Security Barriers and Solutions:''' [[DataSystemArchSecurity:={{{DataSystemArchSecurity| }}}]] |
− | * '''User Feedback Approach:''' {{{DataSystemArchUserFeedbck| }}} | + | * '''User Feedback Approach:''' [[DataSystemArchUserFeedbck:={{{DataSystemArchUserFeedbck| }}}]] |
− | * '''Other:''' {{{DataSystemArchOther| }}} | + | * '''Other:''' [[DataSystemArchOther:={{{DataSystemArchOther| }}}]] |
Revision as of 14:18, January 26, 2008
General
Contact
- Data System Name:
- Data System URL:
- Contact Person:
- Contact e-mail:
Background
- About the Data System (Purposes, Audience):
- Presentation:
- History:
- Agencies:
Data System Scope
Data Content
- Parameters:
- Spatial - Temporal Coverage:
Applications/Potential
- Health:
- Forecasting and Reanalysis:
- Model/Emissions Evaluation:
- Characterization, Trends, Accountability:
- Other:
Data System IT
Value-Adding Features
- Data Access:
- Data Processing:
- Visualization/Analysis:
- End-to-End Integration:
- Other:
Architecture Issues
- Data Access and/or Output Interoperability:
- Reusable Tools and Methods:
- Security Barriers and Solutions:
- User Feedback Approach:
- Other: