Metadata Casting for Data, Services, & Events/Topics
From Federation of Earth Science Information Partners
Revision as of 14:09, April 5, 2012 by Bdwilson (talk | contribs) (Created page with "{{Meeting Sessions |SubmitterName=Brian Wilson |[email protected] |Meeting=Summer 2012 |SessionType=workshop |Title=Metadata Casting for Data, Services, & ...")
< Back to Summer 2012 Meeting Page
SubmitterName | Brian Wilson |
---|---|
Submitteremail | [email protected] |
Meeting | Summer 2012 |
SessionType | workshop |
Title | Metadata Casting for Data, Services, & Events/Topics |
Abstract | A working meeting to discuss standardization of the various casting standards: collection, service, data granules, and events/topics. There will be a few short demos of applications based on casting. Feature requests and other feedback are desired from the community.Property "Abstract" (as page type) with input value "A working meeting to discuss standardization of the various casting standards: collection, service, data granules, and events/topics. There will be a few short demos of applications based on casting. Feature requests and other feedback are desired from the community." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
VirtualPresenters | yes |
VirtualParticipants | yes |
CoConveners | Ruth Duerr
Chris Lynnes Andy BinghamProperty "CoConveners" (as page type) with input value "Ruth Duerr</br>Chris Lynnes</br>Andy Bingham" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
CollabAreas | Earth Science Collaboratory, Geospatial, Information Technology and Interoperability, Semantic Web |