Difference between revisions of "IQ Presentations"

From Earth Science Information Partners (ESIP)
Line 7: Line 7:
  
 
Information Quality Presentation Slides from July 12-15, 2011 ESIP Summer Meeting, Santa Fe, NM
 
Information Quality Presentation Slides from July 12-15, 2011 ESIP Summer Meeting, Santa Fe, NM
* [[Media: USGS__CEOS_WGCV__Imagery_QA.pdf | Greg Stensaas, USGS: CEOS WGCV QA]]
+
* [[Media: USGS__CEOS_WGCV__Imagery_QA.pdf | '''Greg Stensaas''', USGS: CEOS WGCV QA]]
 
* [[Media: esipfed_huffman_slides.ppt |George J. Huffman, NASA/GSFC: Data Quality in Global Precipitation Estimation  ]]
 
* [[Media: esipfed_huffman_slides.ppt |George J. Huffman, NASA/GSFC: Data Quality in Global Precipitation Estimation  ]]
* [[Media: Glenn Rutledge ESIP Summer 2011 Data Quality Modeling Rutledge FINAL1.ppt |Glenn K. Rutledge, NOAA: Project Manager"NOMADS and NCMP: Data Quality Considerations from a Data Service Provider]]
+
* [[Media: Glenn Rutledge ESIP Summer 2011 Data Quality Modeling Rutledge FINAL1.ppt |'''Glenn K. Rutledge''', NOAA: Project Manager"NOMADS and NCMP: Data Quality Considerations from a Data Service Provider]]
* [[Media: Greg Stensaas QA4EO_ESIP.ppt |Greg Stensaas, USGS, Chair of CEOS Working Group on Calibration and Validation: QA4EO - A Quality Assurance Framework for Earth Observation]]
+
* [[Media: Greg Stensaas QA4EO_ESIP.ppt |'''Greg Stensaas''', USGS, Chair of CEOS Working Group on Calibration and Validation: QA4EO - A Quality Assurance Framework for Earth Observation]]
* [[Media: Kerstin Lehnert ESIP_DQPanel.ppt |Kerstin Lehnert, Integrated Earth Data Applications: Data Quality - A Science Community Perspective - ]]
+
* [[Media: Kerstin Lehnert ESIP_DQPanel.ppt |'''Kerstin Lehnert''', Integrated Earth Data Applications: Data Quality - A Science Community Perspective - ]]
* [[Media: Kerstin Lehnert_ESIP_DQBreakout.ppt |Kerstin Lehnert, Integrated Earth Data Applications: Data Quality - Geochemistry as an example for small data science]]
+
* [[Media: Kerstin Lehnert_ESIP_DQBreakout.ppt |'''Kerstin Lehnert''', Integrated Earth Data Applications: Data Quality - Geochemistry as an example for small data science]]
* [[Media: Leptoukh_ESIP_summer'11.ppt |Greg Leptoukh, NASA/GSFC: Addressing and Presenting Quality of Satellite Data]]
+
* [[Media: Leptoukh_ESIP_summer'11.ppt |'''Greg Leptoukh''', NASA/GSFC: Addressing and Presenting Quality of Satellite Data]]
* [[Media: Luca Sinquini ESIP_201107_ESGF2.ppt |Luca Cinquini, JPL: CMIP5 Quality Assessment Procedure]]
+
* [[Media: Luca Sinquini ESIP_201107_ESGF2.ppt |'''Luca Cinquini''', JPL: CMIP5 Quality Assessment Procedure]]
* [[Media: Nick Mangus ESIP_July_2011 v3.ppt |Nick Mangus, US EPA: Regulatory Perspectives on Data Quality ]]
+
* [[Media: Nick Mangus ESIP_July_2011 v3.ppt |'''Nick Mangus''', US EPA: Regulatory Perspectives on Data Quality ]]
* [[Media: Sean Fox-presentation_Fox.ppt | Sean Fox, SERC, Carleton College: Data Quality and Education]]
+
* [[Media: Sean Fox-presentation_Fox.ppt | '''Sean Fox''', SERC, Carleton College: Data Quality and Education]]
* [[Media: Ted Habermann DQ_Summary.ppt |Ted Habermann, NOAA/NESDIS/NGDC: Documenting Data Quality / Summary]]
+
* [[Media: Ted Habermann DQ_Summary.ppt |'''Ted Habermann''', NOAA/NESDIS/NGDC: Documenting Data Quality / Summary]]
* [[Media: Ted Habermann ISODataQuality.ppt |Ted Habermann, NOAA/NESDIS/NGDC: Documenting Data Quality / ISO]]
+
* [[Media: Ted Habermann ISODataQuality.ppt |'''Ted Habermann''', NOAA/NESDIS/NGDC: Documenting Data Quality / ISO]]

Revision as of 10:28, September 11, 2011