Difference between revisions of "EE DSS Use Cases"
From Earth Science Information Partners (ESIP)
Line 6: | Line 6: | ||
[http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Screening] | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Screening] | ||
[http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&page!lat_min=24.5&page!lat_max=37.7&page!lon_min=-95.6&page!lon_max=-70.9&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Smoke] | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&page!lat_min=24.5&page!lat_max=37.7&page!lon_min=-95.6&page!lon_max=-70.9&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-06-14T00:00:00&pm25_ex_ab_norm97!loc_code=120310098 Smoke] | ||
+ | |||
+ | |||
+ | === Louisiana === | ||
+ | '''2011-08-31 Smoke''' | [http://webapps.datafed.net/exceedance.aspx?parameter=pm25&sulf_limit=2&smok_limit=2&dust_limit=5&states=LA&sort=pm25_ex_ab_norm97+desc&scroll=0 List] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_screen_PM25&page!lat_min=24&page!lat_max=52.1&page!lon_min=-130&page!lon_max=-65&page!time_min=2010-01-01T00:00:00&page!time_max=2013-01-01T00:00:00&pm25_ex_ab_norm97!datetime=2011-08-31T00:00:00&pm25_ex_ab_norm97!loc_code=221210001 Screening] | ||
+ | [http://webapps.datafed.net/datafed.aspx?page=EE_Tools/Subm/EE_pm25_Smoke&time_min=2010-01-01&time_max=2013-01-01&datetime=2011-08-31&loc_code=221210001 Smoke] |
Revision as of 19:14, May 29, 2013
< Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About
Florida[edit | edit source]
2011-06-15 Smoke | Exceedances Screening Smoke