Difference between revisions of "CF Standard Names - Discussed Atmospheric Chemistry and Aerosol Terms"

From Earth Science Information Partners (ESIP)
(Reverted edits by Ted.Habermann (talk) to last revision by Christiane Textor (Christiane))
 
(192 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Go back to [http://wiki.esipfed.org/index.php/Air_Quality/Chemistry_Naming_Conventions Air Quality/Chemistry Naming Conventions]
+
{{CF-links}}
 +
 
 +
----
 
----
 
----
 +
'''THIS PAGE IS CURRENTLY NOT UPDATED, IT CONTAINS OUTDATED INFORMATION, PLEASE GO TO'''
 +
* [[CF Standard Names - CF Standard Names - Submitted Atmospheric Chemistry and Aerosol Terms|'''SUBMITTED Atmospheric Chemistry and Aerosol Names''']]
 +
* [[CF Standard Names - Accepted names for aerosols and chemistry|''' NEW CF-ACCEPTED Atmospheric Chemistry and Aerosol Names''']]
  
=UNFINISHED - WORK IN PROGRESS Version update=
+
Christiane Textor, July 2007
* first version 22 May 2006
+
----
* updated 2 June 2006
+
----
* updated 2 June 2006
 
  
comments to [[User:ChristianeTextor|ChristianeTextor]] are highly welcome!
+
It is the philosophy of CF only define those standard_names for which a demand has been expressed. The proposed standard_names on this page are needed for a model intercomparison of three CTMs within the Global and regional Earth-system (Atmosphere) Monitoring using Satellite and in-situ data [http://www.ecmwf.int/research/EU_projects/GEMS/index.jsp GEMS] project within the theme Global Reactive Gases (GRG). In addition, most of these names probably will be needed within the Task Force on Hemispheric Transport of Air Pollution [http://www.htap.org/ TF HTAP].
see also our [http://wiki.esipfed.org/index.php/Talk:CF_Standard_Names_-_Proposed_Atmospheric_Chemistry_and_Aerosol_Terms  discussion]
 
  
 +
The proposed standard_names listed below are based on the ideas provided at [[CF Standard Names - Future Atmospheric Chemistry and Aerosol Terms|Construction of Atmospheric Chemistry and Aerosol Terms and Future Standard_Names]]. They are constructed from name components and species mentioned in tables 1 and 2 of this page.
  
=Table 1: Concept of construction of new names=
+
----
  
Table 1 provides the basic ideas of a concept for the construction of standard_names for aerosols and chemistry. The ideas in table 1 are mainly based on the PRISM project (Peter van Velthoven) see [http://proj.prism.enes.org/Results/Documents/WPs/WP4a/PRISM_standard_name_tables.html PRISM Standard Name Tables], latest Version, V 1.3
+
Comments to [[User:ChristianeTextor|ChristianeTextor]] or directly on our  [http://wiki.esipfed.org/index.php/Talk:CF_Standard_Names_-_Proposed_Atmospheric_Chemistry_and_Aerosol_Terms discussion page]  
 +
are highly welcome!
  
Remarks
+
You can directly modify the tables here, all versions are stored under 'history'. However, in order to keep track of the changes, please send an email to [[User:ChristianeTextor|ChristianeTextor]].
  
* all forcing variables are still missing
+
=Gas phase species: concentrations and columns=
* articles and prepositions should be avoided
+
{|{{prettytable}}
* allways give atmosphere/ocean/soil?
+
|- style="font-weight:bold"
* try to use SI units (e.g. not hours but seconds)
+
| Height="12,75" | CF Standard_name
* how to distinguish ion - radicals, e.g. NO3 ?
+
| Explanation
 +
| Canonical unit
  
 +
|- style="background-color:#FF99CC"
 +
|style="font-weight:bold" Height="12,75" | gas phase species: concentrations and columns
 +
|
 +
|
  
{|{{prettytable}}
+
|-  
|- style="background-color:#FFCC00"
+
| Height="12,75" | mole_fraction_of_ozone_in_air
|style="font-weight:bold" width="239,25" Height="12,75" | Construction
+
| volume mixing ratio of ozone, O3
| width="168,75" |
+
| 1=mole mole-1
| width="222" |
 
| width="190,5" |
 
  
 
|-  
 
|-  
|style="background-color:#FF99CC;font-weight:bold" Height="12,75" | proposed CF name
+
| Height="12,75" | mole_fraction_of_hydrogen_peroxide_in_air
|style="font-weight:bold" |
+
  | volume mixing ratio of hydrogen peroxide, H2O2
  |  
+
  | 1=mole mole-1
  |  
 
  
|- style="background-color:#FF99CC;font-weight:bold"
+
|-  
| Height="12,75" | Compartement
+
| Height="25,5" | mole_fraction_of_hydroxyl_radical_in_air
  |  
+
  | volume mixing ratio of the hydroxy radical, hydroxyl, OH
  | unit
+
  | 1=mole mole-1
| remark
 
  
 
|-  
 
|-  
| Height="12,75" | atmosphere
+
| Height="25,5" | mole_fraction_of_hydroperoxy_radical_in_air
| atmosphere
+
  | volume mixing ratio of the hydroperoxy radical, HO2
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | in_air
+
| Height="12,75" | mole_fraction_of_nitrogen_monoxide_in_air
| in air
+
  | volume mixing ratio of nitrogen monoxide, NO
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | in_sea_water
+
| Height="12,75" | mole_fraction_of_nitrogen_dioxide_in_air
| in sea water
+
  | volume mixing ratio of nitrogen dioxide, NO2
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | in_troposphere
+
| Height="12,75" | atmosphere_mole_fraction_of_all_nitrogen_oxides
| in troposphere
+
| volume mixing ratio of all simulated nitrogen oxides, NOy is the sum of all simulated oxidized nitrogen species, out of NO, NO2, HNO3, HNO4, NO3aerosol, NO3(radical), N2O5, PAN, other organic nitrates (N2O5 is only counted once!)
|  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | in_stratosphere
+
| Height="12,75" | mole_fraction_of_nitric_acid_in_air
| in stratosphere
+
  | volume mixing ratio of nitric acid, HNO3
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | in_cloudwater
+
| Height="12,75" | mole_fraction_of_ammonia_in_air
| within clouds
+
  | volume mixing ratio of ammonia, NH3
  |  
+
  | 1=mole mole-1
  |  
 
  
|- style="background-color:#FF99CC"
+
|-  
|style="font-weight:bold" Height="12,75" | Spatial information
+
| Height="12,75" | mole_fraction_of_ammonium_in_air
|
+
  | volume mixing ratio of ammonium, NH4
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | from_stratosphere
+
| Height="12,75" | mole_fraction_of_methane_in_air
| from stratosphere
+
  | volume mixing ratio of methane, CH4
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | tropospheric_column
+
| Height="25,5" | mole_fraction_of_peroxyacetyl_nitrate_in_air
| tropospheric column
+
  | volume mixing ratio of peroxyacetyl nitrate, PAN, CH3COO2NO2
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | at_surface
+
| Height="12,75" | mole_fraction_of_carbon_monoxide_in_air
| at surface
+
  | volume mixing ratio of carbon monoxide, CO
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | surface
+
| Height="12,75" | mole_fraction_of_formaldehyde_in_air
| surface
+
  | volume mixing ratio of formaldehyde, CH2O
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="12,75" | mole_fraction_of_sulfur_dioxide_in_air
  |  
+
  | volume mixing ratio of sulfur dioxide, SO2
  |  
+
  | 1=mole mole-1
|
 
  
|- style="background-color:#FF99CC"
+
|-  
|style="font-weight:bold" Height="12,75" | concentration/mixing ratio/column
+
| Height="12,75" | mole_fraction_of_radon_in_air
  |  
+
| volume mixing ratio of radon, Rn
|style="font-weight:bold" | unit
+
  | 1=mole mole-1
|
 
  
 
|-  
 
|-  
| Height="25,5" | column 
+
| Height="12,75" | mole_fraction_of_lead_in_air
  | vertically integrated mass
+
  | volume mixing ratio of lead, Pb
  | kg/m2
+
  | 1=mole mole-1
| content=column, should not be used any longer, not self-explaining
 
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="12,75" | mole_fraction_of_mercury(0)_in_air
  |  
+
  | volume mixing ratio of Hg
  |  
+
  | 1=mole mole-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | mole_fraction_of_X_compartment
+
| Height="12,75" | mole_fraction_of_mercury(II)_in_air
  | gases
+
  | volume mixing ratio of Hg(2 )
  | ppv, 1
+
  | 1=mole mole-1
|
 
  
 
|-  
 
|-  
 
| Height="12,75" |  
 
| Height="12,75" |  
|
 
 
  |  
 
  |  
 
  |  
 
  |  
  
 
|-  
 
|-  
| Height="12,75" | mass_concentration_of_X_compartment
+
| Height="12,75" | mass_fraction_of_ozone_in_air
  | aerosols mass
+
  | mass fraction of ozone, O3
  | kg/m3
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | number_concentration_of_X_compartment
+
| Height="12,75" | mass_fraction_of_hydrogen_peroxide_in_air
  | aerosols number
+
  | mass fraction of hydrogen peroxide, H2O2
  | 1/m3
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="25,5" | mass_fraction_of_hydroxyl_radical_in_air
  |  
+
  | mass fraction of the hydroxy radical, hydroxyl, OH
  |  
+
  | 1=kg kg-1
|
 
 
 
|- style="background-color:#FF99CC;font-weight:bold"
 
| Height="12,75" | Fluxes
 
|
 
| [species-unit/second]
 
|
 
  
 
|-  
 
|-  
| Height="25,5" | dry_deposition_flux_due_to_turbulence_of_X_compartment
+
| Height="25,5" | mass_fraction_of_hydroperoxy_radical_in_air
  | turbulent dry deposition
+
  | mass fraction ratio of the hydroperoxy radical, HO2
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="25,5" | dry_deposition_flux_due_to_sedimentation_of_X_compartment
+
| Height="12,75" | mass_fraction_of_nitrogen_monoxide_in_air
  | seddry deposition
+
  | mass fraction of nitrogen monoxide, NO
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | dry_deposition_flux_of_X_compartment
+
| Height="12,75" | mass_fraction_of_nitrogen_dioxide_in_air
  | dry deposition (dry=turdry+seddry)
+
  | mass fraction of nitrogen dioxide, NO2
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | emission_flux_of_X_compartment
+
| Height="12,75" | mass_fraction_of_all_nitrogen_oxides_in_air
  | emission
+
  | mass fraction of total_nitrogen_oxides NOy, includes all nitrogen oxides included in the model, to be specified in by the modeller in the long_name attribute if possible ???
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_gross_production_of_X_compartment
+
| Height="12,75" | mass_fraction_of_nitric_acid_in_air
  | chemical production
+
  | mass fraction of nitric acid, HNO3
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_destruction_of_X_compartment
+
| Height="12,75" | mass_fraction_of_ammonia_in_air
  | chemical destruction
+
  | mass fraction of ammonia, NH3
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_net_production_of_X_compartment
+
| Height="12,75" | mass_fraction_of_ammonium_in_air
  | net chemical production
+
  | mass fraction of ammonium, NH4
| different for aerosols and gases, see below
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="12,75" | mass_fraction_of_methane_in_air
  |  
+
  | mass fraction of methane, CH4
  |  
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
|style="font-weight:bold" Height="12,75" | gases G
+
| Height="25,5" | mass_fraction_of_peroxyacetyl_nitrate_in_air
|
+
  | mass fraction of peroxyacetyl nitrate, PAN, CH3COO2NO2
  |  
+
  | 1=kg kg-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | dry_deposition_flux_of_G_at_surface
+
| Height="12,75" | mass_fraction_of_carbon_monoxide_in_air
  |  
+
  | mass fraction of carbon monoxide, CO
  | 1/(m2s)=molecules/(m2s)
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | wet_deposition_flux_of_G_at_surface
+
| Height="12,75" | mass_fraction_of_formaldehyde_in_air
  |  
+
  | mass fraction of formaldehyde, CH2O
  | 1/(m2s)=molecules/(m2s)
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_gross_production_of_G_in_air
+
| Height="12,75" | mass_fraction_of_sulfur_dioxide_in_air
  |  
+
  | mass fraction of sulfur dioxide, SO2
  | 1/s=(ppv/s)
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_loss_of_G_in_air
+
| Height="12,75" | mass_fraction_of_radon_in_air
  |  
+
  | mass fraction of radon, Rn
  | 1/s=(ppv/s)
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_net_production_of_G_in_air
+
| Height="12,75" | mass_fraction_of_lead_in_air
  |  
+
  | mass fraction of lead, Pb
  | 1/s=(ppv/s)
+
  | 1=kg kg-1
|
 
  
 
|-  
 
|-  
 
| Height="12,75" |  
 
| Height="12,75" |  
|
 
 
  |  
 
  |  
 
  |  
 
  |  
  
 
|-  
 
|-  
|style="font-weight:bold" Height="12,75" | aerosols A
+
| Height="25,5" | mole_fraction_of_ozone_from_stratosphere_in troposphere
|
+
  | volume mixing ratio of ozone from the stratosphere
  |  
+
  | 1=mole mole-1
  |  
 
  
 
|-  
 
|-  
| Height="25,5" | dry_deposition_flux_due_to_turbulence_of_A_at_surface
+
| Height="12,75" |  
|style="font-weight:bold" |  
+
  |  
  | kg/m2/s
 
 
  |  
 
  |  
  
 
|-  
 
|-  
| Height="25,5" | dry_deposition_flux_due_to_turbulence_of_A_at_surface
+
| Height="12,75" | atmosphere_mole_content_of_ozone_in_air
|style="font-weight:bold" |  
+
  | vertically integrated moles of O3 in the gas phase
  | kg/m2/s
+
  | mole m-2.
  |  
 
  
|-
 
| Height="12,75" | dry_deposition_flux_of_A_at_surface
 
|
 
| kg/m2/s
 
|
 
  
 
|-  
 
|-  
| Height="12,75" | wet_deposition_flux_of_A_at_surface
+
| Height="12,75" |  
 
  |  
 
  |  
| kg/m2/s
 
 
  |  
 
  |  
  
 
|-  
 
|-  
| Height="12,75" | chemical_gross_production_of_A_in_air
+
| Height="12,75" | mole_content_of_ozone_in_air_below_tropopause_defined_by_ozone_mole_fraction
  |  
+
  | vertically integrated moles of O3 in the gas phase in the troposphere
  | kg/m3/s
+
  | mole m-2
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_loss_of_A_in_air
+
| Height="12,75" | mole_content_of_nitrogen_monooxide_in_air_below_tropopause_defined_by_ozone_mole_fraction
  |  
+
  | vertically integrated moles of NO in the gas phase in the troposphere
  | kg/m3/s
+
  | mole m-2
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_net_production_of_A_in_air
+
| Height="12,75" | mole_content_of_nitrogen_dioxide_in_air_below_tropopause_defined_by_ozone_mole_fraction
|
+
  | vertically integrated moles of NO2in the gas phase in the troposphere
| kg/m3/s
+
  | mole m-2
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_gross_production_of_A_atmosphere
+
| Height="12,75" | mole_content_of_carbon_monoxide_in_air_below_tropopause_defined_by_ozone_mole_fraction
  |  
+
  | vertically integrated moles of CO in the gas phase in the troposphere
  | kg/m3/s
+
  | mole m-2
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_loss_of_A_in_atmosphere
+
| Height="12,75" | mole_content_of_formaldehyde_in_air_below_tropopause_defined_by_ozone_mole_fraction
  |  
+
  | vertically integrated moles of H2CO in the gas phase in the troposphere
  | kg/m3/s
+
  | mole m-2
|
 
  
 
|-  
 
|-  
| Height="12,75" | chemical_net_production_of_A_in_atmosphere
+
| Height="12,75" | mole_content_of_sulfur_dioxide_in_air_below_tropopause_defined_by_ozone_mole_fraction
|
+
  | vertically integrated moles of SO2 in the gas phase in the troposphere
| kg/m3/s
+
  | mole m-2
  |  
 
  
 
|-  
 
|-  
Line 329: Line 279:
 
  |  
 
  |  
 
  |  
 
  |  
  |  
+
|}
 +
 
 +
=Gas phase species: emissions=
 +
{|{{prettytable}}
 +
|- style="font-weight:bold"
 +
| Height="12,75" | CF Standard_name
 +
| Explanation
 +
  | Canonical unit
  
 
|- style="background-color:#FF99CC;font-weight:bold"
 
|- style="background-color:#FF99CC;font-weight:bold"
| Height="12,75" | optical properties / forcing
+
| Height="12,75" | gases phase species: emissions
|
 
 
  |  
 
  |  
 
  |  
 
  |  
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="25,5" | surface_emission_mole_flux_of_ozone
  |  
+
  | surface emission of O3
  |  
+
  | mole m-2 s-1
|
 
  
 
|-  
 
|-  
| Height="76,5" | optical_depth_due_to_X
+
| Height="25,5" | surface_emission_mole_flux_of_nitrogen_monoxide
  | aerosol optical depth (X_aerosol)
+
  | surface emission of NO
  | 1
+
  | mole m-2 s-1
| atmosphere_optical_thickness_due_to_X
 
is defined by CF, however: 
 
1) very long name, 2) does not fit with cloud_optical_depth, 3) is there any opt. depth not in the atmosphere? therefore suggestion of this new name/alias"
 
  
|}
+
|-
 +
| Height="25,5" | surface_emission_mole_flux_of_nitrogen_dioxide
 +
| surface emission of NO2
 +
| mole m-2 s-1
  
=Table 2:  Species=
+
|-  
 
+
| Height="25,5" | surface_emission_mole_flux_of_nox
 
+
| surface emission of NOx=NO NO2
{|{{prettytable}}
+
| mole m-2 s-1
|- style="background-color:#FFCC00"
 
|style="font-weight:bold" width="241,5" Height="12,75" | Species
 
|style="font-weight:bold" width="218,25" |
 
| width="117,75" |
 
| width="269,25" |
 
  
 
|-  
 
|-  
|style="font-weight:bold" Height="12,75" |  
+
| Height="25,5" | surface_emission_mole_flux_of_carbon_monoxide
  |  
+
  | surface emission of CO
  |  
+
  | mole m-2 s-1
|
 
 
 
|- style="font-weight:bold"
 
| Height="12,75" | CF species_name
 
| Species
 
| Chemical formula
 
| Remarks
 
 
 
|- style="background-color:#FF99CC"
 
|style="font-weight:bold" Height="12,75" | gases
 
|
 
|
 
|
 
  
 
|-  
 
|-  
| Height="12,75" | nitrogen_oxide
+
| Height="25,5" | surface_emission_mole_flux_of_sulfur_dioxide
  | Nitrogen oxide
+
  | surface emission of SO2
| NO
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | hydrogen_peroxide
+
| Height="25,5" | surface_emission_mole_flux_of_formaldehyde
  | Hydrogen peroxide
+
  | surface emission of CHCO
| H2O2
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | methane
+
| Height="25,5" | surface_emission_mole_flux_of_methane
| Methane
+
  | surface emission of CH4
  | CH4
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | carbon_monoxide
+
| Height="25,5" | surface_emission_mole_flux_of_ammonia
  | Carbon monoxide
+
  | surface emission of NH3
| CO
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | nitric_acid
+
| Height="25,5" | surface_emission_mole_flux_of_dinitrogen_oxide
  | Nitric acid
+
  | surface emission of N2O
| HNO3
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | methyl_hydrogen_peroxide
+
| Height="25,5" | surface_emission_mole_flux_of_ethane
  | Methyl hydrogen peroxide
+
  | surface emission of C2H6
| CH3O2H
+
  | mole m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | formaldehyde
+
| Height="25,5" | surface_emission_mole_flux_of_radon
  | Formaldehyde
+
  | surface emission of radon
| CH2O
+
  | mole m-2 s-1
  |  
 
  
|-
 
| Height="12,75" | peroxy_acetyl_nitrate
 
| Peroxy acetyl nitrate (PAN)
 
| CH3C(O)O2NO2
 
|
 
  
|-
 
| Height="12,75" | sulfur_dioxide
 
| Sulfur dioxide
 
| SO2
 
|
 
  
 
|-  
 
|-  
| Height="12,75" | dimethyl_sulfide
+
| Height="12,75" |  
| Dimethyl sulfide (DMS) **
 
| CH3SCH3
 
 
  |  
 
  |  
 +
|
  
 
|-  
 
|-  
| Height="12,75" | ammonia
+
| Height="25,5" | surface_emission_mass_flux_of_ozone
  | Ammonia
+
  | surface emission of O3
| NH3
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | ammonium
+
| Height="25,5" | surface_emission_mass_flux_of_nitrogen_monoxide
  | Ammonium
+
  | surface emission of NO
| NH4
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | methane_sulfonic_acid
+
| Height="25,5" | surface_emission_mass_flux_of_nitrogen_dioxide
  | Methane sulfonic acid (MSA)
+
  | surface emission of NO2
| CH3SO2OH
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | hydroperoxy_radical
+
| Height="25,5" | surface_emission_mass_flux_of_nox
  | Hydroperoxy radical
+
  | surface emission of NOx=NO NO2
| HO2
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | methyl_peroxy_radical
+
| Height="25,5" | surface_emission_mass_flux_of_carbon_monoxide
  | Methyl peroxy radical
+
  | surface emission of CO
| CH3O2
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | hydroxyl_radical
+
| Height="25,5" | surface_emission_mass_flux_of_sulfur_dioxide
  | Hydroxyl radical (hydroxy radical)
+
  | surface emission of SO2
| OH
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | nitrogen_dioxide
+
| Height="25,5" | surface_emission_mass_flux_of_formaldehyde
  | Nitrogen dioxide
+
  | surface emission of CHCO
| NO2
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | nitrate_radical
+
| Height="25,5" | surface_emission_mass_flux_of_methane
  | Nitrate radical
+
  | surface emission of CH4
| NO3
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | dinitrogen_pentoxide
+
| Height="25,5" | surface_emission_mass_flux_of_ammonia
  | Dinitrogen pentoxide
+
  | surface emission of NH3
| N2O5
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | nitric_acid
+
| Height="25,5" | surface_emission_mass_flux_of_dinitrogen_oxide
  | Nitric acid
+
  | surface emission of N2O
| HNO3
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | peroxy_nitric_acid
+
| Height="25,5" | surface_emission_mass_flux_of_ethane
  | Peroxy nitric acid
+
  | surface emission of C2H6
| HNO4
+
  | kg m-2 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | peroxy_acetyl_radical
+
| Height="12,75" |  
| Peroxy acetyl radical
 
| C2O3
 
 
  |  
 
  |  
 +
|
  
 
|-  
 
|-  
| Height="12,75" | oxygen_radical_in_1D_state
+
| Height="25,5" | atmosphere_emission_mole_flux_of_ozone
  | Oxygen radical in the 1D (excited) state
+
  | athmosphere emission of O3
  | O(1-D)
+
  | mole m-3 s-1
|
 
  
 
|-  
 
|-  
| Height="12,75" | ethane
+
| Height="25,5" | atmosphere_emission_mole_flux_of_nitrogen_monoxide
  | ethane
+
  | atmosphere emission of NO
| C2H6
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | ethylene
+
| Height="25,5" | atmosphere_emission_mole_flux_of_nitrogen_dioxide
  | ethylene or ethene
+
  | atmosphere emission of NO2
| C2H4
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | acetylene
+
| Height="25,5" | atmosphere_emission_mole_flux_of_nox
  | acetylene
+
  | atmosphere emission of NOx=NO NO2
| C2H2
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | propane
+
| Height="25,5" | atmosphere_emission_mole_flux_of_carbon_monoxide
  | propane
+
  | atmosphere emission of CO
| C3H8
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | propene
+
| Height="25,5" | atmosphere_emission_mole_flux_of_sulfur_dioxide
  | propene
+
  | atmosphere emission of SO2
| C3H6
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | acetone
+
| Height="25,5" | atmosphere_emission_mole_flux_of_formaldehyde
  | acetone
+
  | atmosphere emission of CHCO
| C3H6O
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | butane
+
| Height="25,5" | atmosphere_emission_mole_flux_of_methane
  | butane
+
  | atmosphere emission of CH4
| C4H10
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | methyl_glyoxal
+
| Height="25,5" | atmosphere_emission_mole_flux_of_ammonia
  | Methyl glyoxal
+
  | atmosphere emission of NH3
| CH3C(O)C(O)H
+
  | mole m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | isoprene
+
| Height="25,5" | atmosphere_emission_mole_flux_of_dinitrogen_oxide
  | Isoprene, 2-methyl-1,3-butadiene
+
  | atmosphere emission of N2O
| C5H8
+
| mole m-3 s-1
|
 
  
 
|-  
 
|-  
| Height="12,75" |  
+
| Height="25,5" | atmosphere_emission_mole_flux_of_ethane
  |  
+
  | atmosphere emission of C2H6
  |  
+
  | mole m-3 s-1
|
 
  
 
|-  
 
|-  
 
| Height="12,75" |  
 
| Height="12,75" |  
 
  |  
 
  |  
|
+
  |
|
 
 
 
|- style="background-color:#FF99CC"
 
|style="font-weight:bold" Height="12,75" | lumped species (modified CBMiv)
 
|style="font-weight:bold" | Species
 
|style="font-weight:bold" |
 
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | paraffinic_carbon_bonds
+
| Height="25,5" | atmosphere_emission_mass_flux_of_ozone
| paraffinic (alkanic) carbon bonds
+
  | athmosphere emission of O3
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | olefinic_carbon_bonds
+
| Height="25,5" | atmosphere_emission_mass_flux_of_nitrogen_monoxide
| olefinic (alkenic) carbon bonds
+
  | atmosphere emission of NO
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | aldehydes_higher_than_2
+
| Height="25,5" | atmosphere_emission_mass_flux_of_nitrogen_dioxide
| acetaldehyde and higher aldehydes,
+
  | atmosphere emission of NO2
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | organic_peroxides
+
| Height="25,5" | atmosphere_emission_mass_flux_of_nox
|  lumped higher organic peroxides, ROOH
+
  | atmosphere emission of NOx=NO NO2
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | organic_nitrates
+
| Height="25,5" | atmosphere_emission_mass_flux_of_carbon_monoxide
|  lumped alkyl nitrates, organic nitrates, RNO3
+
  | atmosphere emission of CO
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | secondary_organic_oxy_radical
+
| Height="25,5" | atmosphere_emission_mass_flux_of_sulfur_dioxide
|  the secondary_organic_oxy_radical, ROR
+
  | atmosphere emission of SO2
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="12,75" | alkyl_peroxy_radical
+
| Height="25,5" | atmosphere_emission_mass_flux_of_formaldehyde
|  alkyl peroxy radicals, XO2
+
  | atmosphere emission of CHCO
  |  
+
  | kg m-3 s-1
  |  
 
  
 
|-  
 
|-  
| Height="25,5" | intermediate_product_of_isoprene_oxidation
+
| Height="25,5" | atmosphere_emission_mass_flux_of_methane
  | XO2N (intermediate product of isoprene oxidation)
+
  | atmosphere emission of CH4
|
+
  | kg m-3 s-1
