Difference between revisions of "AERONETd"
From Earth Science Information Partners (ESIP)
(New page: {{Dataset |DatasetTitle=Global Ground-Based Sun Photometer Network |DatasetDesc=A globally distributed network of spectral aerosol optical depth (AOD), inversion products, and precipitable...) |
|||
Line 6: | Line 6: | ||
|SampleMethod=RemoteSens | |SampleMethod=RemoteSens | ||
|DataType=POINT | |DataType=POINT | ||
+ | |GeoRange=GLOB | ||
+ | |TimePeriod=HIST | ||
+ | |Periodicity=DAY | ||
|Parameters=AOT, Water | |Parameters=AOT, Water | ||
+ | |GoogleEarthURL=http://capita.wustl.edu/CAPITA/capitareports/070722_GEOSS_Demo_Barcelona/GoogleEarth/AERONETd.kml | ||
|ProviderAbbr=NASA | |ProviderAbbr=NASA | ||
|ProviderURL=http://www.nasa.gov | |ProviderURL=http://www.nasa.gov | ||
|DataAccessURL=http://aeronet.gsfc.nasa.gov/data_frame.html | |DataAccessURL=http://aeronet.gsfc.nasa.gov/data_frame.html | ||
|CitationURL=http://aeronet.gsfc.nasa.gov/data_frame.html | |CitationURL=http://aeronet.gsfc.nasa.gov/data_frame.html | ||
− | |||
}} | }} | ||
Revision as of 17:09, January 7, 2008
AERONETd - Global Ground-Based Sun Photometer Network
![]() |
Description: A globally distributed network of spectral aerosol optical depth (AOD), inversion products, and precipitable water in diverse aerosol regimes, continuously, over long term. Parameters: AOT, Water |
- Browse Fields
- RDF for AERONETd <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit. [edit | edit source]
Dataset Description[edit | edit source]
Data description here
Related Links[edit | edit source]