ISO 19115-3 Codelists
CI_DateTypeCode
Identification of when a given event occurred
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#CI_DateTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
adopted | date identifies when resource was adopted | |
creation | date identifies when the resource was brought into existence | start date of a data collection, start date of a cruise.. |
deprecated | date identifies when resource was deprecated | |
distribution | date identifies when an instance of the resource was distributed | |
expiry | date identifies when resource expires | |
inForce | date identifies when resource became in force | |
lastRevision | date identifies when resource was last reviewed | |
lastUpdate | date identifies when resource was last updated | |
nextUpdate | date identifies when resource will be next updated | |
publication | date identifies when the resource was issued | paper publication date, dataset/resource release |
released | the date that the resource shall be released for public access | |
revision | date identifies when the resource was examined or re-examined and improved or amended | |
superseded | date identifies when resource was superseded or replaced by another resource | |
unavailable | date identifies when resource became not available or obtainable | |
validityBegins | time at which the data are considered to become valid.
|
|
validityExpires | time at which the data are no longer considered to be valid |
CI_OnLineFunctionCode
Function performed by the resource
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#CI_DateTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
browseGraphic | browse graphic provided | |
browsing | online browsing provided | |
completeMetadata | complete metadata provided | |
download | online instructions for transferring data from one storage device or system to another | an FTP site or downloadable zip file |
emailService | online email service provided | |
fileAccess | online file access provided | |
information | online information about the resource | URLs with descriptive details about the resource |
offlineAccess | online instructions for requesting the resource from the provider | |
order | online order process for obtaining the resource | an interface for requesting the resource |
search | online search interface for seeking out information about the resource | map viewers, search interfaces |
upload | online resource upload capability provided |
CI_PresentationFormCode
Mode in which the data are represented
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#CI_PresentationFormCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
audioDigital | digital audio recording | |
audioHardcopy | audio recording delivered by analog media, such as a magnetic tape | |
diagramDigital | information represented graphically by charts such as pie chart, bar chart, and other type of diagrams and recorded in digital format | |
diagramHardcopy | information represented graphically by charts such as pie chart, bar chart, and other type of diagrams and printed on paper, photographic material, or other media | |
documentDigital | digital representation of a primarily textual item (can contain illustrations also) | |
documentHardcopy | likeness of natural or man-made features, objects, and activities acquired through the sensing of visual or any other segment of the electromagnetic spectrum by sensors, such as thermal infrared, and high resolution radar and stored in digital format | |
imageDigital | representation of a primarily textual item (can contain illustrations also) on paper, photograhic material, or other media | |
imageHardcopy | likeness of natural or man-made features, objects, and activities acquired through the sensing of visual or any other segment of the electromagnetic spectrum by sensors, such as thermal infrared, and high resolution radar and reproduced on paper, photographic material, or other media for use directly by the human user | |
mapDigital | map represented in raster or vector form | |
mapHardcopy | map printed on paper, photographic material, or other media for use directly by the human user | |
modelDigital | multi-dimensional digital representation of a feature, process, etc. | |
modelHardcopy | 3-dimensional, physical model | |
multimediaDigital | information representation using simultaneously various digital modes for text, sound, image | |
multimediaHardcopy | information representation using simultaneously various analog modes for text, sound, image | |
physicalSample | a physical object, e.g. Rock or mineral sample, microscope slide | |
profileDigital | vertical cross-section in digital form | |
profileHardcopy | vertical cross-section printed on paper, etc. | |
tableDigital | digital representation of facts or figures systematically displayed, especially in columns | |
tableHardcopy | representation of facts or figures systematically displayed, especially in columns, printed onpapers, photographic material, or other media | |
videoDigital | digital video recording | |
videoHardcopy | video recording on film |
CI_RoleCode
Function performed by the responsible party
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#CI_RoleCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Applicable for |
---|---|---|
author | party who authored the resource | maps to dataCite element: 'Creator' |
coAuthor | party who jointly authors the resource | |
collaborator | party who assists with the generation of the resource other than the principal investigator | |
contributor | party contributing to the resource | |
custodian | party that accepts accountability and responsability for the data and ensures appropriate care and maintenance of the resource | archive |
distributor | party who distributes the resource | maps to dataCite element: 'Publisher' |
editor | party who reviewed or modified the resource to improve the content | |
funder | party providing monetary support for the resource | |
mediator | a class of entity that mediates access to the resource and for whom the resource is intended or useful | |
originator | party who created the resource | maps to dataCite element: 'Creator' |
owner | party that owns the resource | |
pointOfContact | party who can be contacted for acquiring knowledge about or acquisition of the resource | data collector, contactable expert |
principalInvestigator | key party responsible for gathering information and conducting research | chief scientist; maps to dataCite element: 'Creator' |
processor | party who has processed the data in a manner such that the resource has been modified | |
publisher | party who published the resource | maps to dataCite element: 'Publisher' |
resourceProvider | party that supplies the resource | maps to dataCite element: 'Creator' |
rightsHolder | party owning or managing rights over the resource | |
sponsor | party that sponsors the resource | |
stakeholder | party who has an interest in the resource or the use of the resource | |
user | party who uses the resource |
CI_TelephoneTypeCode
Function performed by the responsible party
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#CI_TelephoneTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Applicable for |
---|---|---|
fax | telephone provides facsimile service | |
sms | telephone provides sms service | |
voice | telephone provides voice service |
DQ_EvaluationMethodTypeCode
Description of the evaluation method and procedure applied
- Code List: http://standards.iso.org/iso/19157/-2/mdq/1.0/codelists.xml#DQ_EvaluationMethodTypeCode
- Code Space: http://standards.iso.org/iso/19157
Entry | Description | Notes |
---|---|---|
directExternal | method of evaluating the quality of a dataset based on inspection of items within the dataset, where reference data external to the dataset being evaluated is required | |
directInternal | method of evaluating the quality of a dataset based on inspection of items within the dataset, where all data required is internal to the dataset being evaluated | |
indirect | method of evaluating the quality of a dataset based on external knowledge |
DS_AssociationTypeCode
Justification for the correlation of two resources
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#DS_AssociationTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
collectiveTitle | common title for a collection of resources.
|
|
crossReference | reference from one dataset to another | Use to identify related documents or related resources. |
dependency | associated through a dependency | |
isComposedOf | reference to resources that are parts of this resource | |
largerWorkCitation | reference to a master dataset of which this one is a part | Use to identify parent collections, programs for which this resource is a part of, cruises or surveys from which the data was collected, etc. |
partOfSeamlessDatabase | part of the same structured set of data held in a computer | |
revisionOf | resource is a revision of associated resource | |
series | associated through a common heritage such as produced to a common product specification | |
stereoMate | part of a set of imagery that when used together, provides three-dimensional images | |
Deprecated Entries | ||
source | Invalid Entry | No longer a valid entry for this codelist
|
DS_InitiativeTypeCode
Type of aggregation activity in which resources are related
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#DS_InitiativeTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
campaign | series of organized planned actions | |
collection | accumulation of datasets assembled for a specific purpose | |
exercise | specific performance of a function or group of functions | |
experiment | process designed to find if something is effective or valid | |
investigation | search or systematic inquiry | |
mission | specific operation of a data collection system | |
operation | action that is part of a series of actions | |
platform | vehicle or other support base that holds a sensor | |
process | method of doing something involving a number of steps | |
program | specific planned activity | |
project | organized undertaking, research, or development | |
sensor | device or piece of equipment which detects or records | |
study | examination or investigation | |
task | piece of work | |
trial | process of testing to discover or demonstrate something | |
Local Extensions - DEPRECATED "use additional documentation section instead" | ||
dataDictionary | element and entity definitions | Local Extension |
sciencePaper | document based on an experiment or research | Local Extension |
userGuide | operating manual for users | Local Extension |
LE_ParameterDirection
CodeList Definition: direction of parameter (in, out, in/out)
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#LE_ParameterDirection
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
in | the parameter is an input parameter to the process | |
out | the parameter is an output parameter to the process | |
in/out | the parameter is both an input and output parameter to the process |
MD_CellGeometryCode
CodeList Definition: code indicating whether grid data is point or area
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_CellGeometryCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
area | each cell represents an area | |
point | each cell represents a point | |
stratum | height range for a single point vertical profile | |
voxel | each cell represents a volumetric measurement on a regular grid in three dimensional space |
MD_CharacterCodeSet
Code list missing top
MD_ClassificationCode
Name of the handling restrictions on the resource
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ClassificationCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
confidential | available for someone who can be entrusted with information | |
forOfficialUseOnly | unclassified information that is to be used only for official purposes determined by the designating body | |
limitedDistribution | desimination limited by designating body | |
protected | compromise of the information could cause damage | |
restricted | not for general disclosure | |
SBU | although unclassified, requires strict controls over its distribution | |
secret | kept or meant to be kept private, unknown, or hidden from all but a select group of people | |
topSecret | of the highest secrecy | |
unclassified | available for general disclosure |
MD_CoverageContentTypeCode
Specific type of information represented in the cell
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_CoverageContentTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
auxillaryInformation | data, usually a physical measurement, used to support the calculation of the primary physicalMeasurement coverages in the dataset (e.g. grid of aerosol optical thickness used in the calculation of a sea surface temperature product). | |
coordinate | data used to provide coordinate axis values | |
image | meaningful numerical representation of a physical parameter that is not the actual value of the physical parameter | |
modelResult | resources with values that are calculated using a model rather than being observed or calculated from observations. | |
physicalMeasurement | value in physical units of the quantity being measured | |
qualityInformation | data used to characterize the quality of the physicalMeasurement coverages in the dataset. Typically included in a gmi:QE_CoverageResult. | |
referenceInformation | reference information used to support the calculation or use of the physicalMeasurement coverages in the dataset (e.g. grids of latitude/longitude used to geolocate the physical measurements). | |
thematicClassification | code value with no quantitative meaning, used to represent a physical quantity | |
Local Extensions | ||
auxilliaryData | values of extraneous data that are not part of the physical measurement
|
Invalid Entry |
MD_DatatypeCode
Datatype of element or entity
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_DatatypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
abstractClass | class that cannot be directly instantiated | |
aggregateClass | class that is composed of classes it is connected to by an aggregate relationship | |
association | semantic relationship between two classes that involves connections among their instances | |
characterString | free text field | |
class | descriptor of a set of objects that share the same attributes, operations, methods, relationships, and behavior | |
codelist | descriptor of a set of objects that share the same attributes, operations, methods, relationships, and behavior | |
codelistElement | permissible value for a codelist or enumeration | |
datatypeClass | class with few or no operations whose primary purpose is to hold the abstract state of another class for transmittal, storage, encoding or persistent storage | |
enumeration | data type whose instances form a list of named literal values, not extendable | |
integer | numerical field | |
interfaceClass | named set of operations that characterize the behavior of an element | |
metaClass | class whose instances are classes | |
specifiedClass | subclass that may be substituted for its superclass | |
typeClass | class used for specification of a domain of instances (objects), together with the operations applicable to the objects. A type may have attributes and associations | |
unionClass | class describing a selection of one of the specified types |
MD_DimensionNameTypeCode
Name of the dimension
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_DimensionNameTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
column | abscissa (x) axis | |
crossTrack | perpendicular to the direction of motion of the scan point | |
line | scan line of a sensor | |
row | ordinate (y) axis | |
sample | element along a scan line | |
time | duration | |
track | along the direction of motion of the scan point | |
vertical | vertical (z) axis |
MD_GeometricObjectTypeCode
Name of point or vector objects used to locate zero-, one-, two-, or three-dimensional spatial locations in the dataset
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_GeometricObjectTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
complex | set of geometric primitives such that their boundaries can be represented as a union of other primitives | |
composite | connected set of curves, solids or surfaces | |
curve | bounded, 1-dimensional geometric primitive, representing the continuous image of a line | |
point | zero-dimensional geometric primitive, representing a position but not having an extent | |
solid | bounded, connected 3-dimensional geometric primitive, representing the continuous image of a region of space | |
surface | bounded, connected 2-dimensional geometric primitive, representing the continuous image of a region of a plane |
MD_ImagingConditionCode
Code which indicates conditions which may affect the image
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ImagingConditionCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
blurredImage | portion of the image is blurred | |
cloud | portion of the image is partially obscured by cloud cover | |
degradingObliquity | acute angle between the plane of the ecliptic (the plane of the Earth s orbit) and the plane of the celestial equator | |
fog | portion of the image is partially obscured by fog | |
heavySmokeOrDust | portion of the image is partially obscured by heavy smoke or dust | |
night | image was taken at night | |
rain | image was taken during rainfall | |
semiDarkness | image was taken during semi-dark conditions -- twilight conditions | |
shadow | portion of the image is obscured by shadow | |
snow | portion of the image is obscured by snow | |
terrainMasking | the absence of collection data of a given point or area caused by the relative location of topographic features which obstruct the collection path between the collector(s) and the subject(s) of interest |
MD_KeywordTypeCode
Methods used to group similar keywords
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_KeywordTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
dataCentre | keyword identifies a repository or archive that manages and distributes data | use for identifying organizations |
discipline | keyword identifies a branch of instruction or specialized learning | |
featureType | keyword identifies a resource containing or about a collection of feature instances with common characteristics | |
instrument | keyword identifies a device used to measure or compare physical properties | |
place | keyword identifies a location | general location of resource |
platform | keyword identifies a structure upon which an instrument is mounted | |
process | keyword identifies a series of actions or natural occurrences | |
product | keyword identifies a type of product | |
project | keyword identifies a type of product | |
service | keyword identifies an activity carried out by one party for the benefit of another | |
stratum | keyword identifies the layer(s) of any deposited substance or levels within an ordered system | |
subTopicCategory | refinement of a topic category for the purpose of geographic data classification | |
taxon | keyword identifies a time period related to the dataset | |
temporal | keyword identifies a time period related to the dataset | general category of time range |
theme | keyword identifies a particular subject or topic | |
Local Extensions | ||
dataResolution | keyword identifies a temporal or spatial resolution | Local Extension |
Deprecated Entries | ||
dataCenter | Keyword identifies a data center related to the resource
|
Invalid Entry |
MD_MaintenanceFrequencyCode
Frequency with which modifications and deletions are made to the data after it is first produced
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_MaintenanceFrequencyCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
annually | data is updated every year | |
asNeeded | data is updated as deemed necessary | applies to resources with 'completed' status |
biannually | data is updated twice each year | |
biennially | resource is updated every 2 years | |
continual | data is repeatedly and frequently updated | use fo data that is updated at a greater than daily frequency |
daily | data is updated each day | |
fortnightly | data is updated every two weeks | |
irregular | data is updated in intervals that are uneven in duration | |
monthly | data is updated each month | |
notPlanned | there are no plans to update the data | applies to resources with 'completed' status |
periodic | resource is updated at regular intervals | |
quarterly | data is updated every three months | |
semimonthly | resource updated twice a monthly | |
unknown | frequency of maintenance for the data is not known | |
weekly | data is updated on a weekly basis |
MD_MediumFormatCode
Method used to write to the medium
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_MediumFormatCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
cpio | CoPy In / Out (UNIX file format and command) | |
highSierra | high sierra file system | |
iso9660 | information processing volume and file structure of CD-ROM | |
iso9660AppleHFS | hierarchical file system (Macintosh) | |
iso9660RockRidge | rock ridge interchange protocol (UNIX) | |
tar | Tape ARchive | |
udf | universal disk format |
MD_ObligationCode
Obligation of the element or entity
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ObligationCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
conditional | element is required when a specific condition is met | |
mandatory | element is always required | |
optional | element is not required |
MD_PixelOrientationCode
Point in a pixel corresponding to the Earth location of the pixel
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_PixelOrientationCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
center | point halfway between the lower left and the upper right of the pixel | |
lowerRight | next corner counterclockwise from the lower left | |
lowerLeft | the corner in the pixel closest to the origin of the SRS; if two are at the same distance from the origin, the one with the smallest x-value | |
upperRight | next corner counterclockwise from the lower right | |
upperLeft | next corner counterclockwise from the upper right |
MD_ProgressCode
Status of the dataset or progress of a review
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ProgressCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Applicable for |
---|---|---|
accepted | agreed to by sponsor | |
completed | production of the data has been completed | e.g. raw data that is not ongoing, completed model |
deprecated | resource superseded and will become obsolete, use only for historical purposes | |
final | progress concluded and no changes will be accepted | |
historicalArchive | data has been stored in an offline storage facility | use to indicate data are archived |
notAccepted | rejected by sponsor | |
obsolete | data is no longer relevant | |
onGoing | data is continually being updated | e.g satellite dataset that continues to be augmented |
pending | committed to, but not yet addressed | |
planned | fixed date has been established upon or by which the data will be created or updated | e.g.scheduled cruise |
proposed | suggested that development needs to be undertaken | |
required | data needs to be generated or updated | |
retired | item is no longer recommended for use. It has not been superseded by another item | |
superseded | replaced by new | |
tentative | provisional changes likely before resource becomes final or complete | |
underDevelopment | data is currently in the process of being created | a resource that is not in production yet |
valid | acceptable under specific conditions | |
withdrawn | removed from consideration |
MD_ReferenceSystemTypeCode
Obligation of the element or entity
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ReferenceSystemTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
compoundEngineeringParametric | compound statio-parametric coordinate reference system containing an engineering coordinate reference system and a parametric reference system. e.g. [local] x, y, pressure | |
compoundEngineeringParametricTemporal | compound statio-parametric-temporal coordinate reference system containing an engineering, a parametric, and a temporal coordinate reference system. e.g. [local] x, y, pressure, time | |
compoundEngineeringTemporal | compound spatio-temporal coordinate reference system containing an engineering and a temporal coordinate reference system. e.g. [local] x, y, time | |
compoundEngineeringVertical | compound spatial reference system containing a horizontal engineering coordinate reference system and a vertical coordinate reference system. e.g. [local] x, y, height | |
compoundEngineeringVerticalTemporal | compound spatio-temporal coordinate reference system containing an engineering, a vertical, and a temporal coordinate reference system. e.g. [local] x, y, height, time | |
compoundGeodeticParametric | compound statio-parametric coordinate reference system containing a 2 dimensional geographic horizontal coordinate reference system and a parametric reference system. e.g. latitude, longitude, pressure | |
compoundGeodeticParametricTemporal | compound statio-parametric-temporal coordinate reference system containing a 2 dimensional geographic horizontal, a parametric and a temporal coordinate reference system. e.g. latitude, longitude, pressure, time | |
compoundGeographic2DTemporal | compound spatio-temporal coordinate reference system containing a 2 dimensional geographic horizontal coordinate reference system and a temporal reference system. e.g. latitude, longitude, time | |
compoundGeographic2DVertical | compound coordinate reference system in which one constituent coordinate reference system is a horizontal geodetic coordinate reference system and one is a vertical coordinate reference system. e.g. latitude, longitude, [gravity-related] height or depth | |
compoundGeographic3DTemporal | compound spatio-temporal coordinate reference system containing a 3 dimensional geographic and a temporal coordinate reference system. e.g. latitude, longitude, ellipsoidal height, time | |
compoundGeographicVerticalTemporal | compound spatio-temporal coordinate reference system containing a 2 dimensional geographic horizontal, a vertical, and a temporal coordinate reference system. e.g. latitude, longitude, height, time | |
compoundProjected2DParametric | compound statio-parametric coordinate reference system containing a projected horizontal coordinate reference system and a parametric reference system. e.g. easting, northing, density | |
compoundProjected2DParametricTemporal | compound statio-parametric-temporal coordinate reference system containing a projected horizontal, a parametric, and a temporal coordinate reference system. e.g. easting, northing, density, time | |
compoundProjectedTemporal | compound spatio-temporal coordinate reference system containing a projected horizontal and a temporal coordinate reference system. e.g. easting, northing, time | |
compoundProjectedVertical | compound spatial reference system containing a horizontal projected coordinate reference system and a vertical coordinate reference system. e.g. easting, northing, [gravity-related] height or depth | |
compoundProjectedVerticalTemporal | compound spatio-temporal coordinate reference system containing a projected horizontal, a vertical, and a temporal coordinate reference system. e.g. easting, northing, height, time | |
engineering | coordinate reference system based on an engineering datum (datum describing the relationship of a coordinate system to a local reference). e.g. [local] x,y | |
engineeringDesign | engineering coordinate reference system in which the base representation of a moving object is specified. e.g. [local] x,y | |
engineeringImage | coordinate reference system based on an image datum (engineering datum which defines the relationship of a coordinate system to an image). e.g. row, column | |
geodeticGeocentric | geodetic CRS having a Cartesian 3D coordinate system. e.g. [geocentric] X,Y,Z | |
geodeticGeographic2D | geodetic CRS having an ellipsoidal 2D coordinate system. e.g. latitude, longitude | |
geodeticGeographic3D | geodetic CRS having an ellipsoidal 3D coordinate system. e.g. latitude, longitude, ellipsoidal height | |
geographicIdentifier | spatial reference in the form of a label or code that identifies a location. e.g. post code | |
linear | set of Linear Referencing Methods and the policies, records and procedures for implementing them. reference system that identifies a location by reference to a segment of a linear geographic feature and distance along that segment from a given point. e.g. x km along road | |
parametric | coordinate reference system based on a parametric datum (datum describing the relationship of a parametric coordinate system to an object). e.g. pressure | |
projected | coordinate reference system derived from a two-dimensional geodetic coordinate reference system by applying a map projection. e.g. easting, northing | |
temporal | reference system against which time is measured. e.g. time | |
vertical | one-dimensional coordinate reference system based on a vertical datum (datum describing the relation of gravity-related heights or depths to the Earth). e.g. [gravity-related] height or depth |
MD_RestrictionCode
Limitation(s) placed upon the access or use of the data
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_RestrictionCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
confidential | not available to the public contains information that could be prejudicial to a commercial, industrial, or national interest | |
copyright | exclusive right to the publication, production, or sale of the rights to a literary, dramatic, musical, or artistic work, or to the use of a commercial print or label, granted by law for a specified period of time to an author, composer, artist, distributor | |
in-confidence | with trust | |
intellectualPropertyRights | rights to financial benefit from and control of distribution of non-tangible property that is a result of creativity | |
licenceDistributor | formal permission required for a person or an entity to commercialize or distribute the resource | |
licenceEndUser | formal permission required for a person or an entity to use the resource and that may differ from the person that orders or purchases it | |
licenceUnrestricted | formal permission not required to use the resource | |
license | formal permission to do something | |
otherRestrictions | limitation not listed | applies to data is public and in the archive, but not distributed by the archive - add more info in free text field |
patent | government has granted exclusive right to make, sell, use or license an invention or discovery | |
patentPending | produced or sold information awaiting a patent | |
private | protects rights of individual or organisations from observation, intrusion, or attention of others | |
restricted | withheld from general circulation or disclosure | |
SBU | although unclassified, requires strict controls over its distribution. | |
statutory | prescribed by law | |
trademark | a name, symbol, or other device identifying a product, officially registered and legally restricted to the use of the owner or manufacturer | |
unrestricted | no constraints exist |
MD_ScopeCode
Class of information to which the referencing entity applies
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_ScopeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Applies to |
---|---|---|
aggregate | information applies to an aggregate resource | |
application | information resource hosted on a specific set of hardware and accessible over a network | |
attribute | information applies to the attribute value | |
attributeType | information applies to the characteristic of a feature | |
collection | information applies to an unstructured set | |
collectionHardware | information applies to the collection hardware class | sensor, instrument |
collectionSession | information applies to the collection session | |
coverage | information applies to a coverage | |
dataset | information applies to the dataset | file |
dimensionGroup | information applies to a dimension group | |
document | information applies to a document | |
feature | information applies to a feature | |
featureType | information applies to a feature type | |
fieldSession | information applies to a field session | cruise |
initiative | information applies to an initiative | |
metadata | information applies to metadata | |
model | information applies to a copy or imitation of an existing or hypothetical object | |
nonGeographicDataset | information applies to non-geographic data | space weather data |
product | metadata describing an ISO 19131 data product specification | |
propertyType | information applies to a property type | |
repository | information applies to a repository | |
sample | information applies to a sample | |
series | information applies to the series | a set of files |
service | information applies to a capability which a service provider entity makes available to a service user entity through a set of interfaces that define a behaviour, such as a use case | WMS |
software | information applies to a computer program or routine | |
tile | information applies to a tile, a spatial subset of geographic data |
MD_SpatialRepresentationTypeCode
Method used to represent geographic information in the dataset
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_SpatialRepresentationTypeCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
grid | grid data is used to represent geographic data | |
stereoModel | three-dimensional view formed by the intersecting homologous rays of an overlapping pair of images | |
textTable | textual or tabular data is used to represent geographic data | |
tin | triangulated irregular network | |
vector | vector data is used to represent geographic data | |
video | scene from a video recording |
MD_TopicCategoryCode
High-level geographic data thematic classification to assist in the grouping and search of available geographic data sets. Can be used to group keywords as well. Listed examples are not exhaustive.
- NOTE: It is understood there are overlaps between general categories and the user is encouraged to select the one most appropriate.
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_TopicCategoryCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
---|---|---|
biota | flora and/or fauna in natural environment. Examples: wildlife, vegetation, biological sciences, ecology, wilderness, sealife, wetlands, habitat | |
boundaries | legal land descriptions. Examples: political and administrative boundaries | |
climatologyMeteorologyAtmosphere | processes and phenomena of the atmosphere. Examples: cloud cover, weather, climate, atmospheric conditions, climate change, precipitation | |
disaster | Information related to disasters. Examples: site of the disaster, evacuation zone, disaster-prevention facility, disaster relief activities | |
economy | economic activities, conditions and employment. Examples: production, labour, revenue, commerce, industry, tourism and ecotourism, forestry, fisheries, commercial or subsistence hunting, exploration and exploitation of resources such as minerals, oil and gas | |
elevation | height above or below sea level. Examples: altitude, bathymetry, digital elevation models, slope, derived products | |
environment | environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape | |
extraTerrestrial | region more than 100 km above the surface of the Earth | |
farming | rearing of animals and/or cultivation of plants. Examples: agriculture, irrigation, aquaculture, plantations, herding, pests and diseases affecting crops and livestock | |
geoscientificInformation | information pertaining to earth sciences. Examples: geophysical features and processes, geology, minerals, sciences dealing with the composition, structure and origin of the earth s rocks, risks of earthquakes, volcanic activity, landslides, gravity information, soils, permafrost, hydrogeology, erosion | |
health | health, health services, human ecology, and safety. Examples: disease and illness, factors affecting health, hygiene, substance abuse, mental and physical health, health services | |
imageryBaseMapsEarthCover | base maps. Examples: land cover, topographic maps, imagery, unclassified images, annotations | |
inlandWaters | inland water features, drainage systems and their characteristics. Examples: rivers and glaciers, salt lakes, water utilization plans, dams, currents, floods, water quality, hydrographic charts | |
intelligenceMilitary | military bases, structures, activities. Examples: barracks, training grounds, military transportation, information collection | |
location | positional information and services. Examples: addresses, geodetic networks, control points, postal zones and services, place names | |
oceans | features and characteristics of salt water bodies (excluding inland waters). Examples: tides, tidal waves, coastal information, reefs | |
planningCadastre | information used for appropriate actions for future use of the land. Examples: land use maps, zoning maps, cadastral surveys, land ownership | |
society | characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information | |
structure | man-made construction. Examples: buildings, museums, churches, factories, housing, monuments, shops, towers | |
transportation | means and aids for conveying persons and/or goods. Examples: roads, airports/airstrips, shipping routes, tunnels, nautical charts, vehicle or vessel location, aeronautical charts, railways | |
utilitiesCommunication | energy, water and waste systems and communications infrastructure and services. Examples: hydroelectricity, geothermal, solar and nuclear sources of energy, water purification and distribution, sewage collection and disposal, electricity and gas distribution, data communication, telecommunication, radio, communication networks |
MD_TopologyLevelCode
Degree of complexity of the spatial relationships
- Code List: http://standards.iso.org/iso/19115/resources/Codelist/cat/codelists.xml#MD_TopologyLevelCode
- Code Space: http://standards.iso.org/iso/19115
Entry | Description | Notes |
