Data Understanding - Quality (ISO-19157)
ISO Quality
Concept | Description | Dialect (Fit) Paths |
---|---|---|
Data Quality Scope | The specific data to which the data quality information applies. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:scope/gmd:DQ_Scope/gmd:level/gmd:MD_ScopeCode ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:scope/mcc:MD_Scope/mcc:level/mcc:MD_ScopeCode |
Standalone Report Citation | Reference to external standalone quality report. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:standaloneQualityReport |
Report | Quantitative quality information for the data specified by the scope. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report |
Completeness Report | Reports on the presence and absence of features, their attributes and relationships. | BDP /bdp:metadata/bdp:dataqual/bdp:comprep CSDGM /csdgm:metadata/csdgm:dataqual/csdgm:comprep ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_CompletenessCommission ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_CompletenessOmission ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_CompletenessCommission ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_CompletenessOmission |
Logical Consistency | The degree of adherence to logical rules of data structure, attribution and relationships (data structure can be conceptual, logical or physical). | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_ConceptualConsistency ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_DomainConsistency ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_FormatConsistency ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_TopologicalConsistency ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_ConceptualConsistency ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_DomainConsistency ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_FormatConsistency ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_TopologicalConsistency |
Positional Accuracy Report | Accuracy of the position of features within a spatial reference system. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_AbsoluteExternalPositionalAccuracy ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_RelativeExternalPositionalAccuracy ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_GriddedDataPositionalAccuracy ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_AbsoluteExternalPositionalAccuracy ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_RelativeInternalPositionalAccuracy ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_GriddedDataPositionalAccuracy |
Thematic Accuracy Report | Accuracy of quantitative attributes and the correctness of non-quantitative attributes and of the classifications of features and their relationships. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_ThematicClassificationCorrectness ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_NonQuantitativeAttributeCorrectness ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_ThematicClassificationCorrectness ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_NonQuantitativeAttributeCorrectness ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_QuantitativeAttributeAccuracy |
Temporal Quality Report | Quality of the temporal attributes and temporal relationships of features. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_AccuracyOfATimeMeasurement ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_TemporalConsistency ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_TemporalValidity ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_AccuracyOfATimeMeasurement ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_TemporalConsistency ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/DQ_TemporalValidity |
Usability Report | Specific quality information about a dataset's suitability for a particular application or conformance to a set of requirements. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_UsabilityElement |
Confidence | Trustworthiness of a data quality result. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Confidence |
Representativity | Degree to which the sample used has produced a result which is representative of the data within the data quality scope. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Representativity/mdq:result |
Homogeneity | Expected or tested uniformity of the results obtained for a data quality evaluation. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Homogeneity/mdq:result |
Measure | The type of evaluation | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/*/mdq:measure |
Measure Identifier | Identifier of the measure, value uniquely identifying the measure within a namespace. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/*/gmd:measureIdentification/gmd:MD_Identifier/gmd:code//* ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/*/mdq:measure/mdq:DQ_MeasureReference/mdq:measureIdentification |
Measure Name | Name of the test applied to the data. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:nameOfMeasure//* ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:measure/mdq:DQ_MeasureReference/mdq:nameOfMeasure |
Measure Description | Description of the measure. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:measureDescription//* ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:measure/mdq:DQ_MeasureReference/mdq:measureDescription |
Evalulation Method | The procedure used to evaluate the measure. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod |
Evalulation Method Type | Type of method used to evaluate quality of the data. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:evaluationMethodType/gmd:DQ_EvaluationMethodTypeCode ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod/mdq:DQ_EvaluationMethod/mdq:evaluationMethodType/mdq:DQ_EvaluationMethodTypeCode |
Evaluation Method Description | Description of the evaluation method. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:evaluationMethod/gmd:DQ_FullInspection/gmd:evaluationMethodDescription//* ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod/mdq:DQ_EvaluationMethod/mdq:evaluationMethodDescription |
Evaluation Procedure | Reference to the procedure information. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:evaluationProcedure/gmd:CI_Citation ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod/mdq:DQ_EvaluationMethod/mdq:evaluationProcedure/cit:CI_Citation |
Evaluation Reference | Information on documents which are referenced in developing and applying a data quality evaluation method. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod/mdq:DQ_EvaluationMethod/mdq:referenceDoc |
Measure Time | Date or range of dates on which a data quality measure was applied. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:dateTime/gco:DateTime ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:evaluationMethod/mdq:DQ_EvaluationMethod/mdq:dateTime |
Result | The output of the evaluation | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/*/gmd:result ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/*/mdq:result |
Conformance Result | Information about the outcome of evaluating the obtained value (or set of values) against a specified acceptable conformance quality level. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:result/gmd:DQ_ConformanceResult ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:result/mdq:DQ_ConformanceResult |
Quantitative Result | The values or information about the value(s) (or set of values) obtained from applying a data quality measure. | ISO /*/gmd:dataQualityInfo/gmd:DQ_DataQuality/gmd:report/gmd:DQ_QuantitativeAttributeAccuracy/gmd:result/gmd:DQ_QuantitativeResult ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:result/mdq:DQ_QuantitativeResult |
Descriptive Result | Data quality descriptive result. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:result/mdq:DQ_DescriptiveResult |
Coverage Result | Result organising the measured values as a coverage. | ISO-1 /mdb:MD_Metadata/mdb:dataQualityInfo/mdq:DQ_DataQuality/mdq:report/mdq:DQ_Element/mdq:result/mdq:QE_CoverageResult |
xPath Note: The xPaths included in this table use several wildcards. // means any path, so //gmd:CI_ResponsibleParty indicates a gmd:CI_ResponsibleParty anywhere in an XML file. /*/ indicates a single level with several possible elements. This usually indicates one of several concrete realizations of an abstract object. For example /*/gmd:identificationInfo could be gmd:MD_Metadata/gmd:identificationInfo or gmi:MI_Metadata/gmd:identificationInfo and gmd:identificationInfo//*/gmd:descriptiveKeywords could be gmd:identificationInfo/gmd:MD_DataIdentification/gmd:descriptiveKeywords or gmd:identificationInfo/srv:SV_ServiceIdentification/gmd:descriptiveKeywords. Fit: The fit of the dialect path with the concept is estimated on a scale of 1 = excellent two-way fit, 2 = one-way fit or some other problem, 3 - extension required.