Preliminary agenda
From Earth Science Information Partners (ESIP)
Revision as of 16:53, September 29, 2009 by Carolbmeyer (talk | contribs) (→Wednesday, January 6, 2010)
Tuesday, January 5, 2010
Session Time | Session Details | Room |
7:00 a.m. - | Registration Desk Open | |
8:30 - 8:45 | Welcome, James Frew, ESIP Federation President | Phillips |
8:45 - 10:15 | Federal Agency Panel on Science Supporting Decision Making - Invited: EPA, NASA, NOAA, USGS | Phillips |
10:15 - 10:30 | Break | |
10:30 - 12:00 | Decision Maker Panel from the Field: National - Regional - Local (Invitations to Capitol Hill, NCAR/RALS, RISAs, Forest Service) | Phillips |
12:00 - 1:30 | Lunch | National (2nd floor) |
1:30 - 3:00 | ||
Track 1 | Environmental Decision Making | Corcoran (2nd floor) |
Track 2 | Data Preservation and Stewardship | Phillips |
Track 3 | Air Quality | Freer A |
Track 4 | Water | |
Track 5 | Freer B | |
3:00 - 3:15 | Break | |
3:15 - 4:45 | ||
Track 1 | Environmental Decision Making | |
Track 2 | Data Preservation and Stewardship | |
Track 3 | Air Quality | |
Track 4 | Water | |
Track 5 | ||
4:45 - 6:00 | Poster Session | |
6:00 - 8:00 | Poster Session and Reception | National |
Wednesday, January 6, 2010
Session Details | Session Details | Room |
7:30 - 5:00 | Registration Desk Open | |
8:30 - 9:30 | Sheril Kirshenbaum, Co-Author of "Unscientific America: How Scientific Illiteracy Threatens Our Future" (invited) | Phillips |
9:30 - 10:30 | Plenary | Phillips |
10:30 - 11:00 | Break | |
11:00 - 12:30 | ESIP Federation Business Meeting | Phillips |
12:30 - 2:00 | Lunch | |
2:00 - 3:30 | ||
Track 1 | Environmental Decision Making | |
Track 2 | Data Preservation and Stewardship | |
Track 3 | Air Quality | |
Track 4 | Water | |
Track 5 | ||
3:30 - 4:00 | Break | |
4:00 - 5:30 | ||
Track 1 | Environmental Decision Making | |
Track 2 | Data Preservation and Stewardship | |
Track 3 | Air Quality | |
Track 4 | Water | |
Track 5 |
Thursday, January 7, 2010
Session Time | Session Details | Room |
7:30 - 3:00 | Registration Desk Open | |
8:30 - 10:00 | Committee and Working Group Meetings | To Be Assigned |
10:00 - 10:30 | Break | |
10:30 - 12:00 | ||
Track 1 | Environmental Decision Making | |
Track 2 | Data Preservation and Stewardship | |
Track 3 | Air Quality | |
Track 4 | Water | |
Track 5 | ||
12:00 - 1:30 | Lunch | |
1:30 - 3:00 | ||
Track 1 | Environmental Decision Making | |
Track 2 | Data Preservation and Stewardship | |
Track 3 | Air Quality | |
Track 4 | Water | |
Track 5 | ||
3:00 | Adjourn |