User contributions
From Earth Science Information Partners (ESIP)
- 10:51, September 12, 2017 diff hist +1 MD Band →mrc:MI_Band
- 10:50, September 12, 2017 diff hist +35 MI Band Redirected page to MD Band#mrc:MI Band current
- 10:46, September 12, 2017 diff hist -6 MI ImageDescription Redirected page to MD ImageDescription#mrc:MI ImageDescription current
- 10:44, September 12, 2017 diff hist +30 MI ImageDescription Redirected page to MD CoverageDescription#mrc:MI CoverageDescription
- 10:43, September 12, 2017 diff hist -27 MI ImageDescription Redirected page to MD ImageDescription
- 10:42, September 12, 2017 diff hist +61 MI ImageDescription Redirected page to MD ImageDescription#mrc:MI CoverageDescription
- 10:38, September 12, 2017 diff hist 0 MD ImageDescription →mrc:MD_ImageDescription
- 10:37, September 12, 2017 diff hist -44 DQ AggregationDerivation current
- 10:35, September 12, 2017 diff hist -88 MD ImageDescription
- 10:12, September 12, 2017 diff hist +1,792 ISO 19115-3 Codelists →MD_TopologyLevelCode
- 10:10, September 12, 2017 diff hist -177 MD Band
- 10:08, September 12, 2017 diff hist -44 MD AttributeGroup
- 09:17, September 12, 2017 diff hist -44 DQ FullInspection current
- 09:16, September 12, 2017 diff hist -44 DQ SampleBasedInspection current
- 09:15, September 12, 2017 diff hist -44 DQ IndirectEvaluation current
- 09:14, September 12, 2017 diff hist -44 DQ EvaluationMethod current
- 09:10, September 12, 2017 diff hist -88 MD AssociatedResource
- 09:09, September 12, 2017 diff hist -88 MD ExtendedElementInformation current
- 09:08, September 12, 2017 diff hist -44 QE CoverageResult current
- 09:08, September 12, 2017 diff hist +1,418 ISO 19115-3 Codelists →MD_RestrictionCode
- 09:07, September 12, 2017 diff hist -132 MI Event current
- 09:05, September 12, 2017 diff hist +3,055 ISO 19115-3 Codelists →MD_ReferenceSystemTypeCode
- 09:04, September 12, 2017 diff hist -3,055 ISO 19115-3 Codelists →MD_RestrictionCode
- 09:04, September 12, 2017 diff hist +5,633 ISO 19115-3 Codelists →MD_TopologyLevelCode
- 09:04, September 12, 2017 diff hist -5,633 ISO 19115-3 Codelists →MD_TopicCategoryCode
- 09:03, September 12, 2017 diff hist -1,256 ISO 19115-3 Codelists →MD_ReferenceSystemTypeCode
- 08:48, September 12, 2017 diff hist +5,607 ISO 19115-3 Codelists →MD_PixelOrientationCode
- 08:35, September 12, 2017 diff hist -238 ISO 19115-3 Codelists →MD_PixelOrientationCode
- 08:32, September 12, 2017 diff hist -213 ISO 19115-3 Codelists →MD_DimensionNameTypeCode
- 08:30, September 12, 2017 diff hist +264 ISO 19115-3 Codelists
- 08:23, September 12, 2017 diff hist -168 ISO 19115-3 Codelists →MD_GeometricObjectTypeCode
- 08:22, September 12, 2017 diff hist -24 ISO 19115-3 Codelists →MD_DimensionNameTypeCode
- 08:22, September 12, 2017 diff hist -195 ISO 19115-3 Codelists →MD_DimensionNameTypeCode
- 08:19, September 12, 2017 diff hist +2,829 ISO 19115-3 Codelists →MD_ImagingConditionCode
- 08:19, September 12, 2017 diff hist -2,835 ISO 19115-3 Codelists →MD_KeywordTypeCode
- 08:18, September 12, 2017 diff hist +1,080 ISO 19115-3 Codelists →MD_MaintenanceFrequencyCode
- 08:18, September 12, 2017 diff hist -1,080 ISO 19115-3 Codelists →MD_MediumFormatCode
- 08:17, September 12, 2017 diff hist -28 ISO 19115-3 Codelists →MD_CellGeometryCode
- 08:17, September 12, 2017 diff hist -94 ISO 19115-3 Codelists →DS_InitiativeTypeCode
- 08:15, September 12, 2017 diff hist -102 ISO 19115-3 Codelists →MD_CellGeometryCode
- 08:12, September 12, 2017 diff hist -44 MD SecurityConstraints current
- 08:06, September 12, 2017 diff hist +1,468 ISO 19115-3 Codelists →MD_DatatypeCode
- 08:06, September 12, 2017 diff hist -55 ISO 19115-3 Codelists →MD_NameDimensionTypeCode
- 08:04, September 12, 2017 diff hist +1,099 ISO 19115-3 Codelists →DS_InitiativeTypeCode
- 08:04, September 12, 2017 diff hist -1,099 ISO 19115-3 Codelists →MD_CellGeometryCode
- 08:03, September 12, 2017 diff hist +56 ISO 19115-3 Codelists →MD_MaintenanceFrequencyCode
- 08:02, September 12, 2017 diff hist -44 MD Dimension current
- 08:02, September 12, 2017 diff hist -44 MD GridSpatialRepresentation
- 08:01, September 12, 2017 diff hist +1,392 ISO 19115-3 Codelists →MD_ObligationCode
- 08:00, September 12, 2017 diff hist -176 MD Georectified