Difference between revisions of "EDGAR"
From Earth Science Information Partners (ESIP)
(New page: {{Dataset |DatasetTitle=EDGAR Emission Data |DatasetDesc=World Emission EDGAR |Domain=Emission |SamplePlatform=Emission |SampleMethod=RemoteSens |DataType=GRID |Parameters=CO, NMV, NOX |Pr...) |
|||
Line 17: | Line 17: | ||
Data description here | Data description here | ||
===Catalog Links=== | ===Catalog Links=== | ||
+ | * [http://gos2.geodata.gov/E-FW/DiscoveryServlet?uuid={92BEA05C-BF5B-8A68-049A-62FC6778BD68}&xmltransform=metadata_details.xsl&ws_username=sfalke GOS Registration] | ||
+ | * GCMD Serf | ||
===Related Links=== | ===Related Links=== | ||
* Google Scholar [http://scholar.google.com/scholar Search] | * Google Scholar [http://scholar.google.com/scholar Search] |
Revision as of 08:48, July 24, 2007
EDGAR - EDGAR Emission Data
|
Description: World Emission EDGAR Parameters: CO, NMV, NOX |
- Browse Fields
- RDF for EDGAR <- Should be a property
- What Links here on ESIP wiki
- 400px
User-Contributioned Resources. See also discussion page. Help on Edit.
Dataset Description
Data description here
Catalog Links
- GOS Registration
- GCMD Serf