Difference between revisions of "Partnership Applications"
MeganCarter (talk | contribs) |
|||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
− | == | + | ==Winter 2021 Class == |
− | === | + | ===Helmholtz Metadata Collaboration - Earth and Environment Hub - ESIP-II=== |
− | + | This is the Helmholtz Metadata Collaboration's (HMC) task: to promote the qualitative enrichment of research data by | |
− | + | means of metadata – and implement this approach across the whole organization. The platform pools the scientific | |
− | + | expertise on metadata from several domains in special metadata hubs (including an Earth and Environment Hub) for | |
− | + | the research fields. Association-wide services offer advice and provide infrastructure services for storing, reusing, and | |
+ | exchanging metadata. The work is always embedded in the national and international context. | ||
+ | HMC aims to keep the research data "alive". The platform is intended to make it possible to access specific data even | ||
+ | after many years, and to make the data available and usable to interested parties in various disciplines. By combining | ||
+ | research data and metadata from different sources, researchers can work on new interdisciplinary research topics or | ||
+ | validate models, for example. Research in the field of artificial intelligence is also reliant on excellent reference data | ||
+ | sets. | ||
− | :Website: https://www. | + | :Website: https://www.helmholtz.de/en/research/information-data-science/helmholtz-metadata-collaboration-plattform-hmc/ |
− | :Full Application: [https://drive.google.com/file/d/ | + | :Full Application: [https://drive.google.com/file/d/1ucIUvLT4Fm6MDPyoDcdaaCyUxwHdLZ4o/view?usp=sharing] |
− | === | + | ===Marine Geoscience Data System - ESIP-I === |
− | + | MGDS is a trusted, NSF-approved data repository that provides free public access to a curated collection of marine | |
− | + | geophysical data products and complementary data related to understanding the formation and evolution of the | |
− | + | seafloor and sub-seafloor. Developed and operated by domain scientists and technical specialists with deep | |
− | + | knowledge about the creation, analysis and scientific interpretation of marine geoscience data, the system makes | |
+ | available a digital library of data files described by a rich curated metadata catalog. MGDS provides tools and | ||
+ | services for the discovery and download of data collected throughout the global oceans produced primarily by | ||
+ | National Science Foundation (NSF)-supported researchers. | ||
− | + | MGDS is designed to serve the needs of the science user community with a focus on (1) enabling data discovery and | |
− | + | access, (2) curating coherent disciplinary collections of data that facilitate the creation of global syntheses, (3) | |
− | + | ensuring the long-term preservation and stewardship of research data products, and (4) facilitating compliance with | |
− | + | data management and data sharing obligations. | |
− | |||
− | :Website: https:// | + | MGDS has, in fact, been part of the ESIP community since 2012, since MGDS was a major component in the IEDA |
− | :Full Application: [https://drive.google.com/file/d/ | + | Data Facility. With the end of the IEDA project, MGDS now seeks independent partnership in ESIP. |
+ | |||
+ | :Website: https://www.marine-geo.org/ | ||
+ | :Full Application: [https://drive.google.com/file/d/1P-0k62aJbvVeSzWDwEz-5yTRIhWPcaF2/view?usp=sharing] | ||
+ | |||
+ | ===Massive Connections, LLC - ESIP-II === | ||
+ | |||
+ | Environmental challenges may be modeled as a massively interacting mesh of socio-environmental actors connected to one another and modulated by policies at various spatial, temporal, organizational, and social scales. | ||
+ | |||
+ | Massive Connections, LLC specializes in the art and science of: 1) Architecting strategic initiatives that weave science, technology, and policy into a coherent whole. 2) Strategizing how data can be used to understand and manage complex social-ecological systems. 3) Engaging government, NGO, and private sector constituents in crafting solutions to wicked problems. | ||
+ | |||
+ | :Website: http://www.massiveconnections.com/ | ||
+ | :Full Application: [https://drive.google.com/file/d/1scb5VjUcCBYnJnTsdaXEmrzdO7uZAuUQ/view?usp=sharing] | ||
+ | |||
+ | ===National Microbiome Data Collaborative - ESIP-I === | ||
+ | The National Microbiome Data Collaborative is a new initiative focused on making microbiome data FAIR - findable, | ||
+ | accessible, interoperable, and reusable. Initially, the NMDC is working with the environmental microbiome community | ||
+ | to standardize genomic, proteomic, and metabolomic data from environmental samples. Microbes are key drivers of | ||
+ | nutrient cycling, which directly impact the Earth sciences. Building stronger collaborations between Earth sciences | ||
+ | and environmental microbiology, especially in support of FAIR data, is a top goal for the NMDC. We are also keen to | ||
+ | diversify our community and reach beyond the DOE. Partnering with ESIP would provide another avenue to | ||
+ | strengThe NMD then our exisiting collaborations with NASA, NOAA, and USGS, as well as NSF and other key | ||
+ | agencies already engaged with ESIP. | ||
+ | |||
+ | :Website: https://microbiomedata.org/ | ||
+ | :Full Application: [https://drive.google.com/file/d/1fYiA_PlC8F6tz1cDp3g29NOGTntO6Dsk/view?usp=sharing] | ||
+ | |||
+ | ===Science Applications International Corporation (SAIC) - ESIP-II === | ||
+ | |||
+ | Data Analytics foundational approaches and technology shaping to best address earth science specific vision. SAIC has corporate | ||
+ | capabilities in the following Earth Science functions: Modernization of legacy IT, Cloud Migration, Enterprise App Development, Cybersecurity, Infrastructure Optimization, Advanced Analytics, End User Services, Organizational Change Management | ||
+ | |||
+ | :Website: https://www.saic.com/ | ||
+ | :Full Application: [https://drive.google.com/file/d/1Kc2yEOMFBjR8sCTIL2YaPyx32OfoWegF/view?usp=sharing] |
Revision as of 10:55, November 30, 2020
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
Winter 2021 Class
Helmholtz Metadata Collaboration - Earth and Environment Hub - ESIP-II
This is the Helmholtz Metadata Collaboration's (HMC) task: to promote the qualitative enrichment of research data by means of metadata – and implement this approach across the whole organization. The platform pools the scientific expertise on metadata from several domains in special metadata hubs (including an Earth and Environment Hub) for the research fields. Association-wide services offer advice and provide infrastructure services for storing, reusing, and exchanging metadata. The work is always embedded in the national and international context. HMC aims to keep the research data "alive". The platform is intended to make it possible to access specific data even after many years, and to make the data available and usable to interested parties in various disciplines. By combining research data and metadata from different sources, researchers can work on new interdisciplinary research topics or validate models, for example. Research in the field of artificial intelligence is also reliant on excellent reference data sets.
- Website: https://www.helmholtz.de/en/research/information-data-science/helmholtz-metadata-collaboration-plattform-hmc/
- Full Application: [1]
Marine Geoscience Data System - ESIP-I
MGDS is a trusted, NSF-approved data repository that provides free public access to a curated collection of marine geophysical data products and complementary data related to understanding the formation and evolution of the seafloor and sub-seafloor. Developed and operated by domain scientists and technical specialists with deep knowledge about the creation, analysis and scientific interpretation of marine geoscience data, the system makes available a digital library of data files described by a rich curated metadata catalog. MGDS provides tools and services for the discovery and download of data collected throughout the global oceans produced primarily by National Science Foundation (NSF)-supported researchers.
MGDS is designed to serve the needs of the science user community with a focus on (1) enabling data discovery and access, (2) curating coherent disciplinary collections of data that facilitate the creation of global syntheses, (3) ensuring the long-term preservation and stewardship of research data products, and (4) facilitating compliance with data management and data sharing obligations.
MGDS has, in fact, been part of the ESIP community since 2012, since MGDS was a major component in the IEDA Data Facility. With the end of the IEDA project, MGDS now seeks independent partnership in ESIP.
- Website: https://www.marine-geo.org/
- Full Application: [2]
Massive Connections, LLC - ESIP-II
Environmental challenges may be modeled as a massively interacting mesh of socio-environmental actors connected to one another and modulated by policies at various spatial, temporal, organizational, and social scales.
Massive Connections, LLC specializes in the art and science of: 1) Architecting strategic initiatives that weave science, technology, and policy into a coherent whole. 2) Strategizing how data can be used to understand and manage complex social-ecological systems. 3) Engaging government, NGO, and private sector constituents in crafting solutions to wicked problems.
- Website: http://www.massiveconnections.com/
- Full Application: [3]
National Microbiome Data Collaborative - ESIP-I
The National Microbiome Data Collaborative is a new initiative focused on making microbiome data FAIR - findable, accessible, interoperable, and reusable. Initially, the NMDC is working with the environmental microbiome community to standardize genomic, proteomic, and metabolomic data from environmental samples. Microbes are key drivers of nutrient cycling, which directly impact the Earth sciences. Building stronger collaborations between Earth sciences and environmental microbiology, especially in support of FAIR data, is a top goal for the NMDC. We are also keen to diversify our community and reach beyond the DOE. Partnering with ESIP would provide another avenue to strengThe NMD then our exisiting collaborations with NASA, NOAA, and USGS, as well as NSF and other key agencies already engaged with ESIP.
- Website: https://microbiomedata.org/
- Full Application: [4]
Science Applications International Corporation (SAIC) - ESIP-II
Data Analytics foundational approaches and technology shaping to best address earth science specific vision. SAIC has corporate capabilities in the following Earth Science functions: Modernization of legacy IT, Cloud Migration, Enterprise App Development, Cybersecurity, Infrastructure Optimization, Advanced Analytics, End User Services, Organizational Change Management
- Website: https://www.saic.com/
- Full Application: [5]